Internet Explorer 11 is not supported

For optimal browsing, we recommend Chrome, Firefox or Safari browsers.

2015 City Population Census Data Table

View updated city population data for 2015-2011.

The Census Bureau publishes population estimates for cities and local jurisdictions. The following table lists population data for cities and towns with populations exceeding 50,000. Estimates are current as of July 1 of each year.



City 2015 2014 2013 2012 2011
Georgetown, Texas 63,716 59,105 54,898 52,515 50,318
New Braunfels, Texas 70,543 66,204 63,200 61,006 59,414
Ankeny, Iowa 56,764 53,299 51,378 48,950 47,113
Frisco, Texas 154,407 145,189 137,044 128,608 123,577
South Jordan, Utah 66,648 62,851 59,435 56,007 53,415
Dublin, California 57,721 54,730 52,169 48,794 46,868
Pearland, Texas 108,821 103,348 100,068 96,347 93,249
Milpitas, California 77,604 73,733 70,116 68,989 67,195
Broomfield, Colorado 65,065 61,875 60,163 58,949 57,445
Bonita Springs, Florida 51,704 49,230 47,497 46,181 44,885
Mount Pleasant, South Carolina 81,317 77,667 74,613 71,811 69,367
Pflugerville, Texas 57,122 54,672 53,791 51,945 50,282
Fort Myers, Florida 74,013 70,873 68,045 65,625 63,831
Murfreesboro, Tennessee 126,118 120,849 117,352 113,914 111,727
Goodyear, Arizona 79,003 75,722 72,927 69,490 67,260
Buckeye, Arizona 62,138 59,569 56,980 54,668 52,492
Allen, Texas 98,143 94,262 92,337 89,995 87,792
League City, Texas 98,312 94,435 90,977 88,307 86,258
College Station, Texas 107,889 103,636 100,694 97,767 95,633
Conroe, Texas 68,602 65,909 62,560 61,409 59,104
Lehi, Utah 58,486 56,315 54,356 51,491 49,772
McKinney, Texas 162,898 156,898 149,160 143,469 137,954
Midland, Texas 132,950 128,158 124,213 119,846 113,929
Castle Rock, Colorado 55,591 53,598 51,667 50,439 49,438
Cedar Park, Texas 65,945 63,627 61,288 57,980 55,359
Greenville, South Carolina 64,579 62,319 61,284 60,622 59,981
Carrollton, Texas 133,168 128,515 126,693 125,512 122,509
Eastvale, California 59,039 56,984 55,670 55,150 54,585
Commerce City, Colorado 53,696 51,831 49,960 48,593 47,563
Meridian, Idaho 90,739 87,712 83,488 80,375 77,855
Odessa, Texas 118,968 115,001 110,696 106,300 102,258
Irvine, California 256,927 248,401 236,939 229,609 220,502
Bend, Oregon 87,014 84,131 81,280 78,845 77,621
Loveland, Colorado 75,182 72,704 71,402 70,262 69,168
Brentwood, California 58,968 57,031 55,055 53,601 52,776
Gilbert, Arizona 247,542 239,415 230,690 222,148 214,123
Leesburg, Virginia 51,209 49,558 47,868 46,136 44,621
Sandy Springs, Georgia 105,330 101,939 99,749 99,408 96,996
Doral, Florida 56,035 54,245 50,595 48,454 47,651
Jupiter, Florida 62,707 60,710 58,410 57,289 56,236
Lake Elsinore, California 61,981 60,031 57,513 55,760 54,718
Mansfield, Texas 64,274 62,253 60,843 59,322 58,052
North Port, Florida 62,345 60,388 59,112 58,352 57,622
Cape Coral, Florida 175,229 169,755 165,294 161,194 157,664
Santa Clara, California 126,215 122,290 120,831 119,609 118,018
Bismarck, North Dakota 71,167 68,957 67,117 64,796 62,788
Missouri City, Texas 74,139 71,858 70,070 68,683 67,925
Bradenton, Florida 54,437 52,770 51,526 50,430 49,729
Rowlett, Texas 60,236 58,430 58,083 57,737 57,012
Port St. Lucie, Florida 179,413 174,068 170,726 168,935 167,104
Kissimmee, Florida 69,152 67,102 65,441 63,789 61,555
Henderson, Nevada 285,667 277,302 270,517 265,068 259,916
Caldwell, Idaho 51,686 50,176 48,967 47,672 47,234
Orlando, Florida 270,934 263,074 255,653 250,266 243,798
Lake Forest, California 82,492 80,120 79,472 78,990 78,447
Redwood City, California 85,288 82,856 81,176 79,319 78,070
Hillsboro, Oregon 102,347 99,439 97,477 95,423 94,120
Lenexa, Kansas 52,490 51,014 50,327 49,385 48,856
Round Rock, Texas 115,997 112,784 109,643 106,598 103,943
Franklin, Tennessee 72,639 70,646 68,881 66,311 64,338
Orem, Utah 94,457 91,876 91,753 90,733 89,725
Cary, North Carolina 159,769 155,406 151,201 145,912 141,928
Denver, Colorado 682,545 663,963 648,411 633,976 619,374
Vista, California 100,890 98,157 97,266 96,261 95,180
Manteca, California 75,448 73,468 71,969 71,011 69,282
Palm Coast, Florida 82,893 80,720 78,721 77,563 76,597
Scottsdale, Arizona 236,839 230,660 226,443 223,463 219,921
Greeley, Colorado 100,883 98,312 96,592 95,325 94,280
West Palm Beach, Florida 106,779 104,082 103,130 102,516 101,337
Athens-Clarke County, Georgia 122,604 119,526 119,840 118,951 117,205
Marysville, Washington 66,773 65,116 63,302 62,373 61,291
Fort Collins, Colorado 161,175 157,176 152,702 149,294 146,287
Concord, North Carolina 87,696 85,525 83,521 82,147 80,641
Rogers, Arkansas 63,159 61,598 60,158 59,101 57,812
Tampa, Florida 369,075 360,021 353,199 348,975 346,850
Chandler, Arizona 260,828 254,469 250,519 244,961 240,093
Peoria, Arizona 171,237 167,064 163,268 160,012 156,789
Fayetteville, Arkansas 82,830 80,822 78,929 77,003 75,586
Fishers, Indiana 88,658 86,513 83,864 81,834 79,993
Auburn, Alabama 62,059 60,562 58,865 56,994 54,959
San Marcos, Texas 60,684 59,231 54,505 50,062 47,681
Scranton, Pennsylvania 77,118 75,272 75,783 76,084 75,981
Fort Worth, Texas 833,319 813,425 794,682 779,375 762,504
Raleigh, North Carolina 451,066 440,399 431,603 423,396 414,134
Logan, Utah 50,371 49,191 49,136 49,117 49,086
Temecula, California 112,011 109,390 106,644 104,733 102,944
Menifee, California 87,174 85,152 83,550 81,411 79,936
Bellevue, Washington 139,820 136,596 134,126 132,283 130,305
Noblesville, Indiana 59,093 57,755 56,681 55,339 54,045
Layton, Utah 74,143 72,471 71,034 68,891 68,504
Seattle, Washington 684,451 669,112 653,713 635,521 622,354
Hayward, California 158,289 154,793 152,097 149,651 147,082
Pleasanton, California 79,510 77,758 74,265 72,281 71,268
Rock Hill, South Carolina 71,548 69,972 68,959 68,140 67,400
Indio, California 87,533 85,607 83,715 82,495 81,159
Daytona Beach, Florida 64,736 63,318 62,657 61,804 61,207
Miami, Florida 441,003 431,376 421,410 416,952 412,464
Huntersville, North Carolina 52,704 51,556 50,501 49,292 48,083
Richland, Washington 54,248 53,068 52,361 51,509 50,319
St. George, Utah 80,202 78,467 76,705 75,303 73,961
Thornton, Colorado 133,451 130,586 127,879 124,460 121,943
Charlotte, North Carolina 827,097 809,402 793,480 774,707 756,102
Smyrna, Georgia 56,146 54,959 53,483 52,692 51,954
Temple, Texas 72,277 70,753 70,034 69,113 67,465
Maple Grove, Minnesota 68,385 66,947 65,437 64,422 63,204
Charleston, South Carolina 132,609 129,829 127,560 125,413 123,036
Casa Grande, Arizona 51,460 50,387 49,342 49,103 48,768
Carmel, Indiana 88,713 86,866 86,005 83,651 81,668
West New York, New Jersey 53,366 52,258 51,764 51,207 50,725
Elk Grove, California 166,913 163,470 160,832 158,504 155,837
Rockville, Maryland 66,980 65,601 63,869 63,208 62,155
Austin, Texas 931,830 912,713 886,406 865,184 839,168
Redmond, Washington 60,598 59,358 57,590 56,627 55,519
Fargo, North Dakota 118,523 116,104 113,821 110,877 107,944
Bellingham, Washington 85,146 83,419 82,528 82,111 81,549
Margate, Florida 57,234 56,075 55,623 55,109 54,370
San Antonio, Texas 1,469,845 1,440,309 1,412,979 1,386,305 1,359,461
Flagstaff, Arizona 70,320 68,907 68,292 68,059 66,198
Victoria, Texas 67,574 66,226 65,161 64,453 63,095
Durham, North Carolina 257,636 252,508 245,931 240,058 234,319
Flower Mound, Texas 71,253 69,839 68,583 67,917 66,072
Moore, Oklahoma 60,451 59,261 58,538 57,965 56,770
Clovis, California 104,180 102,133 99,756 98,598 97,447
Davie, Florida 100,882 98,918 97,365 95,588 94,242
Palm Bay, Florida 107,888 105,816 104,794 104,184 103,359
Boca Raton, Florida 93,235 91,448 89,786 87,948 86,612
Jonesboro, Arkansas 73,907 72,492 71,787 70,558 69,110
Port Orange, Florida 59,866 58,735 57,322 56,832 56,595
Portland, Oregon 632,309 620,420 610,055 603,366 594,115
Nampa, Idaho 89,839 88,156 86,502 83,957 82,668
Denton, Texas 131,044 128,590 125,277 123,646 120,132
Aurora, Colorado 359,407 352,706 345,634 339,188 332,744
Woodland, California 58,567 57,480 56,815 56,334 55,797
Spokane Valley, Washington 94,919 93,162 91,638 90,800 90,729
Sammamish, Washington 52,253 51,289 50,198 49,119 47,951
Washington, District of Columbia 672,228 659,836 649,540 635,342 620,472
Palm Beach Gardens, Florida 52,923 51,948 50,791 50,068 49,274
Rancho Cordova, California 71,017 69,710 67,959 66,893 66,055
Melbourne, Florida 80,127 78,654 77,662 77,029 76,593
Killeen, Texas 140,806 138,218 136,912 134,739 131,161
Tuscaloosa, Alabama 98,332 96,531 94,667 93,112 91,724
Lakewood, Colorado 152,597 149,809 147,073 145,544 144,231
Springdale, Arkansas 77,859 76,437 75,221 73,603 72,330
Vancouver, Washington 172,860 169,717 167,573 165,760 164,469
Pittsburg, California 69,424 68,162 66,807 65,633 64,623
Sioux Falls, South Dakota 171,544 168,430 164,569 160,288 156,842
Reno, Nevada 241,445 237,075 233,333 230,718 228,391
Deltona, Florida 88,474 86,880 86,075 85,487 85,142
Longmont, Colorado 92,088 90,429 90,138 88,722 87,440
Corona, California 164,226 161,289 159,441 157,903 154,989
Kennewick, Washington 78,896 77,490 76,729 75,987 75,585
Walnut Creek, California 68,910 67,690 66,984 65,650 64,916
Norman, Oklahoma 120,284 118,155 118,491 115,867 113,995
Chino Hills, California 78,309 76,924 76,619 76,270 75,770
Delray Beach, Florida 66,255 65,085 64,211 62,462 61,593
North Las Vegas, Nevada 234,807 230,708 226,799 222,999 218,969
Houston, Texas 2,296,224 2,256,192 2,216,460 2,177,376 2,142,221
Waco, Texas 132,356 130,054 129,221 127,698 126,514
Eugene, Oregon 163,460 160,620 158,492 157,993 157,344
Lake Charles, Louisiana 76,070 74,752 73,908 73,578 72,646
Irving, Texas 236,607 232,510 229,051 225,734 220,006
Wilmington, North Carolina 115,933 113,933 112,126 109,915 108,243
Plano, Texas 283,558 278,668 275,438 272,962 267,613
Chula Vista, California 265,757 261,189 257,708 253,115 248,716
Clearwater, Florida 113,003 111,067 110,092 109,211 108,715
Federal Way, Washington 95,171 93,544 92,872 92,018 90,723
Boulder, Colorado 107,349 105,516 103,722 102,058 100,914
Missoula, Montana 71,022 69,810 69,006 68,488 67,580
Lubbock, Texas 249,042 244,861 239,922 236,262 233,605
Bowling Green, Kentucky 63,616 62,549 61,786 60,503 59,590
Clarksville, Tennessee 149,176 146,678 142,700 143,190 136,375
Wellington, Florida 62,560 61,515 60,290 58,759 57,597
Atlanta, Georgia 463,878 456,143 448,312 444,002 432,092
Colorado Springs, Colorado 456,568 448,961 442,102 434,576 428,031
Fairfield, California 112,970 111,092 109,331 107,582 106,259
Corvallis, Oregon 55,780 54,853 54,672 55,032 54,603
Surprise, Arizona 128,422 126,289 123,766 121,401 119,226
Frederick, Maryland 69,479 68,331 66,877 66,401 65,966
Lakeland, Florida 104,401 102,676 100,897 99,429 99,066
Perris, California 74,971 73,734 72,433 71,268 70,364
Greenwood, Indiana 55,586 54,671 53,841 52,894 52,093
Las Vegas, Nevada 623,747 613,527 603,488 596,328 588,370
Broken Arrow, Oklahoma 106,563 104,817 103,543 102,113 100,123
Edinburg, Texas 84,497 83,114 80,970 78,703 77,306
Oklahoma City, Oklahoma 631,346 621,018 611,247 599,977 589,859
Tempe, Arizona 175,826 172,951 169,048 167,367 163,808
Sarasota, Florida 55,118 54,221 53,252 52,879 52,368
Renton, Washington 100,242 98,613 97,249 95,978 94,142
Berkeley, California 120,972 119,012 117,204 115,497 114,093
West Sacramento, California 52,721 51,886 50,162 49,670 49,196
Tacoma, Washington 207,948 204,671 202,910 202,017 199,805
Phoenix, Arizona 1,563,025 1,538,411 1,513,408 1,490,625 1,465,848
Medford, Oregon 79,805 78,552 77,424 76,523 75,672
Rocklin, California 61,213 60,253 59,736 59,003 58,395
Bryan, Texas 82,118 80,833 79,055 77,870 77,199
Edmond, Oklahoma 90,092 88,684 87,022 84,960 83,013
Miramar, Florida 137,132 135,018 130,552 128,986 125,133
North Charleston, South Carolina 108,304 106,636 103,975 101,982 99,812
Sunrise, Florida 92,700 91,274 90,267 88,929 86,444
Blaine, Minnesota 62,124 61,170 60,347 59,332 58,122
Richmond, Virginia 220,289 216,910 213,931 210,921 206,622
Salem, Oregon 164,549 162,025 159,455 157,739 156,246
Glendora, California 52,009 51,215 51,191 50,777 50,528
Woodbury, Minnesota 67,855 66,822 65,666 64,518 63,542
Columbia, Missouri 119,108 117,299 115,637 113,568 111,382
Apple Valley, Minnesota 51,221 50,445 50,194 49,953 49,783
Pompano Beach, Florida 107,762 106,130 104,684 103,203 101,840
Dallas, Texas 1,300,092 1,280,450 1,260,432 1,243,131 1,219,300
Nashville, Tennessee 654,610 644,729 635,243 625,488 612,374
Jacksonville, Florida 868,031 854,962 844,246 837,790 829,696
Champaign, Illinois 86,096 84,805 83,909 83,020 82,148
La Mesa, California 60,089 59,193 58,834 58,316 57,785
Lynchburg, Virginia 79,812 78,627 78,266 77,477 76,607
Turlock, California 72,292 71,220 70,446 69,776 69,180
Jurupa Valley, California 100,314 98,828 98,118 97,325 96,450
Rio Rancho, New Mexico 94,171 92,777 91,798 90,697 89,591
Southaven, Mississippi 52,589 51,815 51,026 50,407 49,718
Sandy, Utah 93,613 92,240 91,431 90,647 89,762
Santa Maria, California 105,093 103,553 102,460 101,408 100,462
Santa Cruz, California 64,220 63,280 62,827 62,004 61,455
Port Arthur, Texas 55,340 54,531 54,781 54,582 54,917
Tracy, California 87,075 85,806 84,857 84,629 84,108
Pharr, Texas 76,538 75,423 74,137 73,225 72,091
Richardson, Texas 110,815 109,205 105,251 103,711 101,672
St. Peters, Missouri 56,971 56,152 54,914 54,134 53,425
Hendersonville, Tennessee 56,018 55,215 54,084 53,116 52,421
Columbus, Ohio 850,106 837,931 824,582 811,251 799,663
Porterville, California 56,058 55,258 55,128 54,953 54,734
Sparks, Nevada 96,094 94,724 93,204 92,036 91,034
Roseville, California 130,269 128,413 126,639 124,130 122,273
San Francisco, California 864,816 852,537 840,715 829,517 816,231
Fort Lauderdale, Florida 178,590 176,058 172,942 171,260 168,972
Centennial, Colorado 109,741 108,187 107,256 104,779 103,049
Sugar Land, Texas 88,156 86,911 83,871 81,882 80,531
Arvada, Colorado 115,368 113,744 111,698 109,790 107,652
Auburn, Washington 77,006 75,928 74,778 73,278 71,575
Grand Forks, North Dakota 57,011 56,215 55,096 53,647 52,765
San Leandro, California 90,712 89,450 88,285 87,130 86,016
Fremont, California 232,206 228,998 225,411 221,891 217,703
Suffolk, Virginia 88,161 86,944 85,786 85,238 84,793
Beaverton, Oregon 96,577 95,251 93,693 92,740 91,461
Folsom, California 76,375 75,327 73,078 73,269 72,680
Mesa, Arizona 471,825 465,378 458,897 452,855 445,450
Lakeville, Minnesota 60,633 59,810 58,566 57,312 56,618
Mountain View, California 80,435 79,346 78,165 76,662 75,211
Murrieta, California 109,830 108,344 107,521 106,530 105,243
New Orleans, Louisiana 389,617 384,360 378,921 370,011 360,779
Alexandria, Virginia 153,511 151,440 149,819 147,227 144,579
Tamarac, Florida 64,681 63,809 63,272 62,655 61,781
Palm Desert, California 51,869 51,172 50,551 49,908 49,319
Lawrence, Kansas 93,917 92,667 91,057 89,823 88,991
Bellevue, Nebraska 55,510 54,772 54,195 53,352 52,443
Bossier City, Louisiana 68,094 67,189 66,215 65,441 63,465
Bakersfield, California 373,640 368,694 363,956 358,106 353,581
Tyler, Texas 103,700 102,339 100,390 99,424 98,266
Livermore, California 88,126 86,970 85,364 83,690 82,388
St. Petersburg, Florida 257,083 253,714 249,564 247,289 245,975
Ontario, California 171,214 168,972 167,784 167,095 166,010
Lauderhill, Florida 71,579 70,644 69,960 69,294 68,344
Ogden, Utah 85,444 84,334 84,294 83,940 83,349
Kirkland, Washington 87,281 86,157 84,721 83,482 82,102
Coconut Creek, Florida 59,302 58,549 56,935 55,085 54,197
Davis, California 67,666 66,807 66,423 65,946 65,761
Olympia, Washington 50,302 49,667 48,736 48,223 47,767
Lee's Summit, Missouri 95,094 93,903 93,094 92,426 91,907
Huntsville, Alabama 190,582 188,205 186,155 183,715 182,205
Billings, Montana 110,263 108,889 108,953 107,102 105,603
Lincoln, Nebraska 277,348 273,905 269,219 265,709 262,431
Homestead, Florida 66,498 65,686 64,646 63,632 62,781
Hawthorne, California 88,451 87,373 86,338 85,678 85,112
Grapevine, Texas 51,404 50,778 50,160 48,452 47,138
Pasadena, California 142,250 140,521 140,055 138,612 137,960
Gilroy, California 53,231 52,584 51,951 50,742 49,685
West Valley City, Utah 136,208 134,559 133,883 132,515 131,118
Gainesville, Florida 130,128 128,554 127,074 126,311 125,731
Avondale, Arizona 80,684 79,711 78,920 78,121 76,967
San Angelo, Texas 100,450 99,240 97,438 96,089 94,663
Ocala, Florida 58,218 57,517 57,011 56,823 56,598
Largo, Florida 81,000 80,025 79,718 79,108 78,909
Weston, Florida 69,959 69,118 68,478 67,757 66,771
Grand Prairie, Texas 187,809 185,554 183,752 181,847 178,793
Somerville, Massachusetts 80,318 79,356 78,929 77,727 76,679
Santee, California 57,787 57,095 56,364 55,534 54,604
Arlington, Texas 388,125 383,514 379,781 376,325 370,827
Madison, Wisconsin 248,951 246,012 243,367 240,097 237,037
Brookhaven, Georgia 51,910 51,298 50,848 50,345 49,685
Oakland, California 419,267 414,339 407,885 402,074 396,786
Plantation, Florida 92,560 91,474 90,456 88,172 86,921
Stockton, California 305,658 302,074 298,130 297,381 295,366
Pembroke Pines, Florida 166,611 164,666 162,603 159,855 157,499
Pueblo, Colorado 109,412 108,136 107,907 107,662 107,237
Sacramento, California 490,712 484,990 479,955 475,515 471,604
Gastonia, North Carolina 74,543 73,674 73,116 72,766 71,999
Coral Springs, Florida 129,485 127,985 126,802 125,497 123,699
Pinellas Park, Florida 51,617 51,025 50,160 49,821 49,539
Colton, California 54,621 53,997 53,335 53,105 52,803
Pasco, Washington 69,451 68,658 67,506 66,745 64,580
McAllen, Texas 140,269 138,677 136,950 135,391 133,617
Fontana, California 207,460 205,107 203,571 201,826 200,231
Hanford, California 55,659 55,029 54,598 54,305 54,341
Greenville, North Carolina 90,597 89,577 89,003 87,675 86,256
Plymouth, Minnesota 75,907 75,058 73,992 72,916 71,662
Overland Park, Kansas 186,515 184,429 181,220 178,917 176,102
Alameda, California 78,630 77,752 76,684 75,785 74,778
Laredo, Texas 255,473 252,635 249,379 245,487 241,207
Anaheim, California 350,742 346,847 345,738 343,540 340,801
Chino, California 85,595 84,645 81,022 80,060 79,606
Chico, California 90,316 89,314 88,179 87,657 86,891
High Point, North Carolina 110,268 109,046 107,776 106,703 105,855
Glendale, Arizona 240,126 237,474 235,287 232,272 228,778
Hollywood, Florida 149,728 148,084 146,923 145,580 143,633
Everett, Washington 108,010 106,827 105,400 104,639 103,601
Watsonville, California 53,628 53,041 52,480 51,915 51,593
Sunnyvale, California 151,754 150,098 148,422 146,709 143,974
Deerfield Beach, Florida 79,768 78,901 78,282 77,569 76,534
Boynton Beach, Florida 73,966 73,163 71,261 70,196 68,943
O'Fallon, Missouri 85,040 84,118 83,018 82,054 81,069
Citrus Heights, California 87,056 86,118 85,286 84,592 83,958
Edina, Minnesota 50,138 49,598 49,408 49,054 48,639
Camarillo, California 67,608 66,881 66,166 65,880 65,666
Columbia, South Carolina 133,803 132,365 131,905 131,912 131,284
Antioch, California 110,542 109,359 107,602 105,736 104,310
Union City, California 74,494 73,705 72,743 71,784 70,691
Vacaville, California 96,803 95,779 94,258 93,801 93,313
Savannah, Georgia 145,674 144,138 142,578 142,163 140,083
South Gate, California 96,401 95,385 95,195 94,931 94,805
Novato, California 55,530 54,947 54,217 53,256 52,726
Burlington, North Carolina 52,472 51,922 51,606 51,340 51,153
Euless, Texas 54,219 53,651 53,241 52,821 52,141
National City, California 61,060 60,424 60,011 59,554 59,152
West Des Moines, Iowa 64,113 63,447 61,282 59,369 58,400
Blue Springs, Missouri 54,148 53,587 53,244 53,032 52,771
Kentwood, Michigan 51,357 50,827 50,311 49,724 49,176
Hemet, California 83,861 82,996 82,079 81,292 80,380
Boston, Massachusetts 667,137 660,278 651,710 642,031 630,286
Lodi, California 64,596 63,933 63,367 63,225 62,849
Corpus Christi, Texas 324,074 320,751 317,157 312,469 308,124
San Ramon, California 76,134 75,356 74,556 73,786 73,065
Galveston, Texas 50,180 49,669 49,021 48,356 47,650
Carlsbad, California 113,453 112,305 111,242 109,402 107,768
Sanford, Florida 58,111 57,523 56,169 54,788 54,228
San Jose, California 1,026,908 1,016,597 1,003,828 985,401 971,543
Alpharetta, Georgia 63,693 63,055 62,209 61,968 59,417
St. Cloud, Minnesota 67,109 66,444 66,102 65,983 65,931
Richmond, California 109,708 108,621 107,755 106,615 105,418
Mission, Texas 83,298 82,476 81,620 80,893 79,687
Owensboro, Kentucky 59,042 58,461 58,401 58,166 57,786
Lexington, Kentucky 314,488 311,399 308,829 305,525 301,291
Modesto, California 211,266 209,198 207,122 205,700 204,306
Olathe, Kansas 134,305 132,991 131,874 130,025 128,295
Westminster, Colorado 113,130 112,026 110,805 109,256 107,783
Kent, Washington 126,952 125,714 124,638 123,119 120,918
Encinitas, California 62,930 62,318 61,788 61,056 60,354
West Jordan, Utah 111,946 110,862 110,107 108,305 106,510
DeSoto, Texas 52,486 51,978 51,548 51,170 50,165
Riverside, California 322,424 319,312 316,759 313,212 309,987
Merced, California 82,436 81,646 81,108 80,520 79,858
Gaithersburg, Maryland 67,456 66,811 65,858 63,067 61,512
North Richland Hills, Texas 69,204 68,544 67,346 65,343 64,372
Joplin, Missouri 51,818 51,324 50,736 50,260 51,140
Manhattan, Kansas 56,308 55,772 56,318 56,753 54,251
Lafayette, Louisiana 127,657 126,445 124,983 123,499 122,366
Kansas City, Missouri 475,378 470,882 467,251 464,511 462,091
Madera, California 64,208 63,606 62,964 62,542 61,973
Petaluma, California 60,438 59,873 59,440 58,807 58,270
Tallahassee, Florida 189,907 188,132 186,532 187,054 183,449
Chattanooga, Tennessee 176,588 174,943 175,123 173,872 172,075
Yuba City, California 66,941 66,318 65,893 65,477 65,486
Enid, Oklahoma 51,776 51,295 50,837 49,947 49,488
Vallejo, California 121,253 120,135 118,893 117,823 116,855
Lewisville, Texas 104,039 103,080 101,257 99,638 97,479
Iowa City, Iowa 74,220 73,542 71,885 70,453 69,189
Apple Valley, California 72,174 71,517 71,000 70,580 70,133
St. Charles, Missouri 68,796 68,170 67,738 66,583 66,194
San Diego, California 1,394,928 1,382,251 1,360,456 1,340,076 1,321,256
Oxnard, California 207,254 205,371 203,415 201,496 200,136
Minneapolis, Minnesota 410,939 407,209 400,478 392,913 388,277
Tigard, Oregon 51,253 50,788 50,443 49,776 49,039
Danbury, Connecticut 84,657 83,891 83,772 82,810 82,186
Springfield, Missouri 166,810 165,312 164,115 162,224 160,361
Idaho Falls, Idaho 59,184 58,655 58,297 58,070 57,628
Tulare, California 62,315 61,759 61,176 60,844 59,918
Longview, Texas 82,287 81,555 81,431 81,267 80,990
St. Paul, Minnesota 300,851 298,177 295,648 291,448 289,015
Spokane, Washington 213,272 211,378 210,313 209,557 209,025
Fresno, California 520,052 515,444 509,827 505,806 501,235
Los Angeles, California 3,971,883 3,936,940 3,902,005 3,864,724 3,828,604
Fullerton, California 140,847 139,613 139,275 138,576 136,661
Lake Havasu City, Arizona 53,553 53,084 52,772 52,789 52,805
Lawrence, Massachusetts 80,231 79,535 78,669 78,116 77,394
Concord, California 128,667 127,556 126,283 124,985 123,763
Hoboken, New Jersey 53,635 53,173 52,672 51,818 50,966
Elgin, Illinois 112,111 111,164 110,246 109,753 109,252
Cedar Rapids, Iowa 130,405 129,304 128,413 128,129 127,870
Ames, Iowa 65,060 64,513 62,876 61,325 60,307
Greensboro, North Carolina 285,342 282,948 279,844 276,438 272,553
Orange, California 140,992 139,819 140,238 139,468 138,442
Chesapeake, Virginia 235,429 233,479 230,515 228,231 225,352
Visalia, California 130,104 129,042 127,744 126,754 125,803
Tulsa, Oklahoma 403,505 400,217 398,744 394,736 392,861
Albany, Oregon 52,175 51,754 51,274 51,276 51,065
Rochester, Minnesota 112,225 111,333 110,592 108,999 108,132
Kansas City, Kansas 151,306 150,109 149,032 147,590 146,282
Asheville, North Carolina 88,512 87,812 87,007 85,793 84,673
Fort Smith, Arkansas 88,194 87,497 87,561 87,637 87,189
Allentown, Pennsylvania 120,207 119,268 118,919 119,052 118,877
Nashua, New Hampshire 87,970 87,296 86,995 86,634 86,654
Abilene, Texas 121,721 120,803 119,938 119,985 118,760
Fort Wayne, Indiana 260,326 258,370 256,779 254,915 254,636
Cheyenne, Wyoming 63,335 62,860 62,568 61,767 60,383
Bowie, Maryland 58,025 57,592 56,873 56,243 55,710
Jersey City, New Jersey 264,290 262,327 259,729 257,884 253,983
Johnson City, Tennessee 66,027 65,537 65,138 64,757 64,302
Shawnee, Kansas 65,046 64,566 64,320 63,628 63,029
Springfield, Oregon 60,870 60,423 60,192 59,951 59,772
Bloomington, Indiana 84,067 83,452 82,650 82,223 81,701
Cathedral City, California 53,826 53,436 53,030 52,596 52,126
Escondido, California 151,451 150,363 149,307 147,929 146,266
Arcadia, California 58,408 57,992 57,597 57,077 56,784
Grand Junction, Colorado 60,358 59,934 59,941 59,871 59,613
Winston-Salem, North Carolina 241,218 239,538 236,449 234,205 231,902
Hesperia, California 93,295 92,649 92,249 91,913 91,395
Santa Clarita, California 182,371 181,109 179,826 178,796 177,716
Hoover, Alabama 84,848 84,269 83,750 83,093 81,751
White Plains, New York 58,459 58,062 57,898 57,367 57,237
Santa Fe, New Mexico 84,099 83,550 83,024 82,475 81,944
Redlands, California 71,035 70,572 70,083 69,825 69,422
New York, New York 8,550,405 8,495,194 8,436,047 8,365,069 8,287,000
Napa, California 80,434 79,915 79,090 78,357 77,739
San Mateo, California 103,536 102,868 101,536 100,023 98,677
Urban Honolulu, Hawaii 352,769 350,495 348,784 345,639 342,169
Glendale, California 201,020 199,741 196,461 194,649 193,151
Cambridge, Massachusetts 110,402 109,700 107,705 106,048 105,743
Moreno Valley, California 204,198 202,904 201,033 198,824 196,946
Rancho Cucamonga, California 175,236 174,127 171,512 170,419 168,172
Haverhill, Massachusetts 62,765 62,370 62,079 61,729 61,428
Upland, California 76,443 75,964 75,526 75,166 74,605
Lakewood, Washington 59,829 59,465 58,969 58,860 58,626
Conway, Arkansas 64,980 64,585 63,618 62,926 61,673
Waukesha, Wisconsin 71,970 71,535 71,290 71,232 70,721
Boise City, Idaho 218,281 216,991 214,177 212,254 209,267
Santa Rosa, California 174,972 173,953 171,958 170,280 169,259
Huntington Beach, California 201,899 200,730 198,012 194,816 193,351
Santa Barbara, California 91,842 91,315 90,465 89,571 88,786
San Bernardino, California 216,108 214,869 214,205 213,276 212,022
Miami Gardens, Florida 113,187 112,542 112,347 111,576 110,420
Oceanside, California 175,691 174,695 173,379 171,615 169,818
Naperville, Illinois 147,100 146,283 144,896 143,908 143,096
Salt Lake City, Utah 192,672 191,604 191,326 189,532 188,206
Chapel Hill, North Carolina 59,568 59,240 58,959 58,702 57,411
Laguna Niguel, California 65,806 65,446 64,676 64,347 63,889
Brockton, Massachusetts 95,314 94,800 94,368 94,009 94,115
Bartlett, Tennessee 58,579 58,265 58,155 58,177 57,350
Yucaipa, California 53,328 53,043 52,802 52,459 52,067
Harrisonburg, Virginia 52,538 52,258 51,288 51,100 49,757
Brooklyn Park, Minnesota 79,149 78,729 78,409 77,755 76,895
Garland, Texas 236,897 235,648 234,803 233,775 230,195
