Between July 2015 and July 2016, 31 states and the District of Columbia added population via migration. State migration data shown here reflect Census estimates of both domestic and international migration, which includes immigrants and U.S. citizens relocating from abroad. Estimates do not reflect natural change, or the number of births and deaths.
The following table shows each state's migration rate, or the difference of in-migration and outmigration per 1,000 residents:
State | 2011-2012 Rate Per 1K | 2012-2013 Rate Per 1K | 2013-2014 Rate Per 1K | 2014-2015 Rate Per 1K | 2015-2016 Rate Per 1K |
---|---|---|---|---|---|
Montana | 4.3 | 6.2 | 5.2 | 5.5 | 7.2 |
West Virginia | 1.3 | -0.8 | -1.7 | -2.6 | -3.6 |
Mississippi | -1.3 | -0.7 | -2.1 | -3.7 | -2.5 |
Wyoming | 10.2 | 5.2 | -3.9 | -0.1 | -6.5 |
Alabama | 1.1 | 1.2 | 1.1 | 0.4 | 0.8 |
Idaho | 0.8 | 3.9 | 6.5 | 5.2 | 11.3 |
Arkansas | 0.7 | 0.5 | 0.1 | 0.8 | 1.2 |
South Carolina | 6.9 | 7.2 | 9.4 | 11.0 | 10.7 |
New Mexico | -2.2 | -4.0 | -5.5 | -5.2 | -3.4 |
Maine | 0.5 | 0.2 | 1.8 | 0.1 | 3.0 |
Missouri | -0.8 | 0.0 | 0.1 | -0.1 | 0.4 |
Wisconsin | -0.5 | -0.2 | -0.2 | -1.3 | -0.8 |
Tennessee | 5.7 | 3.4 | 5.0 | 4.8 | 6.0 |
Kentucky | 0.7 | 0.9 | 0.3 | 0.1 | 0.7 |
Vermont | -1.5 | 0.4 | -0.6 | -2.0 | -3.1 |
Louisiana | 1.4 | 0.9 | 0.3 | 0.1 | -1.1 |
New Hampshire | 0.7 | -0.3 | 3.8 | 0.5 | 3.3 |
Indiana | -0.5 | 1.4 | 0.6 | -0.7 | -0.2 |
Ohio | -1.8 | -0.4 | 0.1 | -1.0 | -0.7 |
Oregon | 4.9 | 3.8 | 7.7 | 10.8 | 14.0 |
Oklahoma | 4.0 | 5.2 | 2.9 | 3.8 | 0.7 |
Utah | 1.6 | 3.8 | 1.6 | 4.9 | 8.4 |
South Dakota | 6.7 | 6.9 | 2.5 | 0.8 | 3.0 |
Colorado | 7.6 | 8.7 | 9.3 | 12.5 | 11.1 |
Kansas | 0.4 | -2.3 | -2.5 | -2.3 | -4.4 |
Iowa | 0.2 | 2.0 | 2.0 | 0.9 | 0.9 |
North Carolina | 5.6 | 5.8 | 5.5 | 6.4 | 7.9 |
North Dakota | 18.0 | 25.2 | 14.6 | 15.3 | -6.2 |
Arizona | 7.0 | 5.7 | 8.3 | 9.4 | 11.1 |
Nebraska | 1.6 | 1.7 | 1.0 | 0.8 | 1.1 |
Michigan | -1.3 | -1.0 | -0.4 | -1.6 | -0.5 |
Georgia | 4.2 | 1.5 | 4.6 | 5.8 | 5.9 |
Illinois | -3.7 | -3.3 | -5.1 | -5.7 | -6.5 |
Minnesota | 0.6 | 1.9 | 1.3 | 0.3 | 2.2 |
Nevada | 7.2 | 7.1 | 11.0 | 12.6 | 14.4 |
Delaware | 6.2 | 6.1 | 6.9 | 7.1 | 5.9 |
Pennsylvania | 0.9 | -0.1 | -0.1 | -0.8 | -0.9 |
Alaska | 1.6 | -1.3 | -11.1 | -7.3 | -3.5 |
Texas | 8.3 | 7.4 | 9.5 | 9.8 | 7.9 |
Washington | 5.2 | 5.2 | 7.2 | 9.7 | 12.7 |
California | 2.1 | 1.8 | 2.5 | 1.8 | 0.9 |
Virginia | 4.9 | 4.0 | 1.7 | 1.4 | 0.9 |
Rhode Island | -1.2 | -1.2 | 0.9 | 0.2 | 0.4 |
Maryland | 3.0 | 2.5 | 1.7 | 0.4 | 0.0 |
Connecticut | -1.0 | -0.7 | -2.9 | -3.2 | -3.6 |
Hawaii | 3.9 | 4.3 | 1.6 | 1.3 | -1.8 |
New Jersey | -0.4 | -0.3 | -0.7 | -1.8 | -1.9 |
Florida | 10.7 | 10.3 | 13.0 | 16.4 | 16.0 |
New York | -0.4 | -0.3 | -2.2 | -2.1 | -3.7 |
Massachusetts | 4.0 | 4.8 | 4.2 | 2.9 | 2.2 |
D.C. | 15.9 | 15.0 | 7.2 | 10.7 | 9.5 |
SOURCE: Governing calculations of U.S. Census Bureau data current as of July of each year
This next table lists annual net migration totals, again reflecting both domestic and international migration:
State | 2010-2011 Net Migration | 2011-2012 Net Migration | 2012-2013 Net Migration | 2013-2014 Net Migration | 2014-2015 Net Migration |
---|---|---|---|---|---|
Montana | 4,268 | 6,243 | 5,328 | 5,681 | 7,422 |
West Virginia | 2,423 | -1,494 | -3,160 | -4,878 | -6,583 |
Mississippi | -3,809 | -2,160 | -6,390 | -10,959 | -7,467 |
Wyoming | 5,835 | 3,012 | -2,257 | -59 | -3,823 |
Alabama | 5,109 | 5,798 | 5,152 | 1,996 | 3,874 |
Idaho | 1,293 | 6,244 | 10,585 | 8,596 | 18,869 |
Arkansas | 2,127 | 1,541 | 387 | 2,506 | 3,530 |
South Carolina | 32,487 | 34,167 | 45,062 | 53,376 | 52,844 |
New Mexico | -4,487 | -8,358 | -11,496 | -10,769 | -7,111 |
Maine | 719 | 296 | 2,410 | 85 | 3,954 |
Missouri | -4,828 | 198 | 558 | -722 | 2,163 |
Wisconsin | -3,077 | -911 | -1,060 | -7,545 | -4,405 |
Tennessee | 36,677 | 22,233 | 32,830 | 31,783 | 39,959 |
Kentucky | 2,868 | 3,998 | 1,540 | 251 | 3,305 |
Vermont | -909 | 241 | -402 | -1,264 | -1,910 |
Louisiana | 6,238 | 4,062 | 1,449 | 422 | -5,020 |
New Hampshire | 912 | -410 | 5,007 | 665 | 4,362 |
Indiana | -3,099 | 9,272 | 4,002 | -4,612 | -1,083 |
Ohio | -20,472 | -5,011 | 766 | -11,799 | -7,967 |
Oregon | 19,221 | 14,790 | 30,220 | 43,082 | 56,972 |
Oklahoma | 15,322 | 19,976 | 11,380 | 14,866 | 2,894 |
Utah | 4,601 | 10,952 | 4,607 | 14,387 | 25,412 |
South Dakota | 5,563 | 5,786 | 2,085 | 643 | 2,573 |
Colorado | 38,930 | 45,660 | 49,443 | 67,627 | 60,773 |
Kansas | 1,124 | -6,716 | -7,163 | -6,596 | -12,744 |
Iowa | 668 | 6,197 | 6,170 | 2,752 | 2,944 |
North Carolina | 54,468 | 57,116 | 54,435 | 63,825 | 80,078 |
North Dakota | 12,480 | 17,950 | 10,664 | 11,419 | -4,684 |
Arizona | 45,650 | 37,820 | 55,328 | 63,755 | 76,405 |
Nebraska | 2,996 | 3,168 | 1,907 | 1,470 | 2,043 |
Michigan | -13,067 | -9,437 | -3,993 | -15,801 | -5,328 |
Georgia | 40,950 | 15,254 | 46,426 | 58,625 | 60,612 |
Illinois | -47,834 | -42,196 | -66,273 | -73,614 | -83,210 |
Minnesota | 3,207 | 10,176 | 6,989 | 1,612 | 11,882 |
Nevada | 19,802 | 19,562 | 30,773 | 36,103 | 41,967 |
Delaware | 5,685 | 5,656 | 6,409 | 6,647 | 5,583 |
Pennsylvania | 11,730 | -1,347 | -1,535 | -10,154 | -10,887 |
Alaska | 1,174 | -974 | -8,200 | -5,355 | -2,557 |
Texas | 214,132 | 194,268 | 252,592 | 266,340 | 217,542 |
Washington | 35,407 | 36,165 | 50,252 | 68,590 | 91,981 |
California | 78,532 | 70,149 | 97,674 | 70,495 | 33,530 |
Virginia | 39,548 | 32,749 | 13,788 | 11,406 | 7,202 |
Rhode Island | -1,248 | -1,294 | 980 | 210 | 419 |
Maryland | 17,329 | 14,684 | 9,856 | 2,566 | 176 |
Connecticut | -3,715 | -2,400 | -10,383 | -11,500 | -12,822 |
Hawaii | 5,442 | 5,991 | 2,318 | 1,837 | -2,583 |
New Jersey | -3,140 | -2,387 | -6,167 | -15,736 | -16,704 |
Florida | 206,039 | 201,302 | 257,486 | 328,772 | 325,986 |
New York | -8,477 | -5,525 | -43,810 | -40,962 | -72,889 |
Massachusetts | 26,785 | 32,251 | 28,522 | 19,439 | 15,292 |
District of Columbia | 9,997 | 9,665 | 4,710 | 7,122 | 6,392 |
SOURCE: U.S. Census Bureau; estimates current as of July of the corresponding years
Last Updated: December 2016