Click to view a more recent version of this page with updated minimum wage data
The number of Americans making the federal minimum wage of $7.25 an hour or less was 3.3 million in 2013. That total accounts for about 4.3 percent of the hourly workforce, a share that has gradually declined in recent years.
The Labor Department's estimates for minimum-wage workers by state depict large regional differences across the country. Approximately 7.4 percent of Tennessee's hourly workforce earned wages at or below the federal rate in 2013, the largest share of any state. By comparison, less than 2 percent of hourly employees earned federal minimum wages or less in Oregon, California and Washington.
About half of states have state minimum wage laws with rates set above the federal minimum, so these states tend to have lower shares of workers earning the federal minimum. Varying concentrations of low-wage industries in states also explain part of the regional differences.
Minimum Wage Map
The following map shows the average share of minimum-wage workers in each state earning $7.25 or less in 2013. Figures shown are only for employees paid at hourly rates and do not include self-employed workers. Hourly earnings do not include overtime pay, commissions, or tips. Tipped workers and select firms (typically smaller employers) are not subject to the Fair Labor Standards Act, so some of these workers are listed as earning less than the federal minimum wage.Click a state to display its data. Please zoom out to view Alaska and Hawaii.
Figures represent Governing calculations using BLS Current Population Survey data for 2013 annual averages.
Additional State Data
The following table lists additional data for median wages and hourly workers earning wages at or below the federal rate. Hourly earnings do not include overtime pay, commissions, or tips. Totals represent 2013 annual averages and do not include self-employed workers.
State | At or Below Minimum Wage | Below Minimum Wage | At Minimum Wage | Median Hourly Earnings | Std. Error (+/-) |
---|---|---|---|---|---|
Oregon | 12,000 | 8,000 | 4,000 | $13.84 | $0.24 |
California | 118,000 | 70,000 | 48,000 | $13.11 | $0.11 |
Washington | 30,000 | 12,000 | 18,000 | $14.76 | $0.30 |
Montana | 6,000 | 4,000 | 2,000 | $12.96 | $0.37 |
Connecticut | 22,000 | 17,000 | 5,000 | $14.85 | $0.17 |
Nevada | 20,000 | 12,000 | 8,000 | $12.97 | $0.22 |
Alaska | 6,000 | 2,000 | 4,000 | $15.71 | $1.04 |
New Hampshire | 11,000 | 5,000 | 6,000 | $14.56 | $0.68 |
Colorado | 39,000 | 32,000 | 7,000 | $13.91 | $0.22 |
North Dakota | 7,000 | 3,000 | 4,000 | $14.59 | $0.93 |
Illinois | 96,000 | 74,000 | 22,000 | $12.86 | $0.22 |
Maine | 13,000 | 9,000 | 4,000 | $13.17 | $0.44 |
Massachusetts | 54,000 | 42,000 | 12,000 | $14.06 | $0.25 |
District of Columbia | 4,000 | 3,000 | 1,000 | $13.58 | $1.48 |
Michigan | 96,000 | 79,000 | 17,000 | $12.90 | $0.14 |
Vermont | 7,000 | 5,000 | 2,000 | $14.14 | $0.80 |
Arizona | 58,000 | 34,000 | 24,000 | $12.55 | $0.41 |
Ohio | 137,000 | 105,000 | 32,000 | $13.06 | $0.15 |
Minnesota | 64,000 | 21,000 | 43,000 | $14.31 | $0.34 |
Rhode Island | 12,000 | 10,000 | 2,000 | $14.05 | $0.46 |
New York | 178,000 | 90,000 | 88,000 | $13.16 | $0.12 |
Kentucky | 49,000 | 17,000 | 32,000 | $12.42 | $0.27 |
New Mexico | 20,000 | 18,000 | 2,000 | $12.03 | $0.25 |
Florida | 181,000 | 142,000 | 39,000 | $12.01 | $0.08 |
Kansas | 35,000 | 14,000 | 21,000 | $12.52 | $0.39 |
Hawaii | 15,000 | 5,000 | 10,000 | $13.62 | $0.89 |
Utah | 36,000 | 14,000 | 22,000 | $12.44 | $0.48 |
Missouri | 73,000 | 42,000 | 31,000 | $13.25 | $0.27 |
South Dakota | 12,000 | 6,000 | 6,000 | $12.78 | $0.48 |
Georgia | 103,000 | 49,000 | 54,000 | $12.24 | $0.14 |
New Jersey | 92,000 | 58,000 | 34,000 | $13.30 | $0.33 |
West Virginia | 22,000 | 10,000 | 12,000 | $13.12 | $0.40 |
Maryland | 66,000 | 36,000 | 30,000 | $14.12 | $0.27 |
Wyoming | 9,000 | 4,000 | 5,000 | $14.24 | $1.17 |
Nebraska | 29,000 | 12,000 | 17,000 | $13.02 | $0.27 |
Wisconsin | 91,000 | 32,000 | 59,000 | $13.74 | $0.29 |
Louisiana | 53,000 | 26,000 | 27,000 | $12.17 | $0.23 |
Delaware | 11,000 | 6,000 | 5,000 | $12.79 | $1.00 |
Iowa | 50,000 | 20,000 | 30,000 | $13.10 | $0.27 |
Pennsylvania | 189,000 | 93,000 | 96,000 | $13.77 | $0.17 |
South Carolina | 65,000 | 25,000 | 40,000 | $12.33 | $0.36 |
North Carolina | 130,000 | 57,000 | 73,000 | $12.12 | $0.10 |
Mississippi | 39,000 | 19,000 | 20,000 | $12.03 | $0.23 |
Virginia | 112,000 | 54,000 | 58,000 | $13.38 | $0.25 |
Indiana | 108,000 | 47,000 | 61,000 | $12.78 | $0.21 |
Oklahoma | 60,000 | 31,000 | 29,000 | $12.46 | $0.44 |
Texas | 400,000 | 177,000 | 223,000 | $11.99 | $0.06 |
Arkansas | 44,000 | 14,000 | 30,000 | $11.98 | $0.16 |
Alabama | 77,000 | 33,000 | 44,000 | $12.52 | $0.41 |
Idaho | 29,000 | 8,000 | 21,000 | $12.30 | $0.46 |
Tennessee | 117,000 | 66,000 | 51,000 | $12.11 | $0.10 |
Source: Current Population Survey, 2013 Annual Averages