Figures compiled for Census Bureau survey estimates show Internet usage estimates for states and different demographic groups.
In recent years, statistics indicate the gap in Internet connectivity has shrunk, albeit slowly. Smart phones, in particular, have enabled far more to surf the Web, although the devices aren't without limitations.
Areas with the highest proportion of residents lacking Internet connections are mostly found throughout the South and Appalachia. The following table shows degrees of Internet connectivity, by state, as measured by 2011 Current Population Survey data:
State | No connection anywhere (%) | No home connection, but connect elsewhere (%) | Connect at home only (%) | Connect at home and elsewhere: 1 device (%) | Connect at home and elsewhere: multiple devices (%) |
---|---|---|---|---|---|
Alabama | 33.5 | 9.3 | 26.4 | 10.7 | 20.1 |
Alaska | 23.0 | 8.7 | 26.2 | 10.8 | 31.3 |
Arizona | 31.6 | 4.9 | 28.1 | 7.7 | 27.8 |
Arkansas | 38.7 | 6.6 | 26.3 | 8.4 | 20.1 |
California | 32.0 | 5.6 | 24.8 | 9.5 | 28.1 |
Colorado | 21.9 | 5.4 | 25.6 | 11.3 | 35.8 |
Connecticut | 23.5 | 3.5 | 29.6 | 10.6 | 32.6 |
Delaware | 29.4 | 5.5 | 31.1 | 12.1 | 21.9 |
District of Columbia | 28.2 | 7.8 | 19.2 | 10.8 | 34.0 |
Florida | 28.2 | 5.7 | 29.8 | 8.8 | 27.5 |
Georgia | 30.1 | 6.5 | 26.4 | 9.3 | 27.7 |
Hawaii | 34.3 | 5.1 | 26.1 | 8.7 | 25.7 |
Idaho | 26.9 | 5.2 | 34.9 | 10.6 | 22.4 |
Illinois | 29.9 | 5.5 | 25.9 | 11.3 | 27.4 |
Indiana | 31.6 | 6.8 | 26.5 | 11.5 | 23.6 |
Iowa | 27.3 | 6.4 | 27.6 | 11.9 | 26.8 |
Kansas | 25.0 | 5.6 | 27.5 | 11.2 | 30.7 |
Kentucky | 34.2 | 5.6 | 25.7 | 11.4 | 23.1 |
Louisiana | 33.7 | 6.7 | 26.2 | 8.7 | 24.6 |
Maine | 26.6 | 4.6 | 29.9 | 13.3 | 25.6 |
Maryland | 25.9 | 4.7 | 25.1 | 10.8 | 33.5 |
Massachusetts | 25.6 | 4.0 | 29.2 | 12.3 | 28.9 |
Michigan | 26.7 | 4.5 | 30 | 11.6 | 27.2 |
Minnesota | 20.9 | 4.5 | 27.9 | 13.2 | 33.4 |
Mississippi | 41.0 | 8.7 | 21.8 | 8.6 | 19.9 |
Missouri | 31.7 | 6.7 | 23.5 | 9.6 | 28.6 |
Montana | 32.3 | 9.4 | 28 | 9.6 | 20.7 |
Nebraska | 25.9 | 6.6 | 25.3 | 11.9 | 30.4 |
Nevada | 31.8 | 5.0 | 29 | 9.4 | 24.9 |
New Hampshire | 20.3 | 3.8 | 30.4 | 14.6 | 31.0 |
New Jersey | 26.5 | 4.1 | 26 | 10.7 | 32.6 |
New Mexico | 39.6 | 7.8 | 20 | 11.3 | 21.3 |
New York | 30.9 | 4.2 | 29.6 | 10.3 | 24.9 |
North Carolina | 33.8 | 4.7 | 26.6 | 10.0 | 24.9 |
North Dakota | 28.2 | 6.2 | 26.2 | 11.9 | 27.5 |
Ohio | 30.5 | 5.7 | 27.7 | 11.0 | 25.1 |
Oklahoma | 35.4 | 6.4 | 24.3 | 9.6 | 24.2 |
Oregon | 23.6 | 6.6 | 28 | 11.3 | 30.5 |
Pennsylvania | 30.5 | 5.5 | 29.1 | 10.1 | 24.8 |
Rhode Island | 27.8 | 4.6 | 29.1 | 12.4 | 26.2 |
South Carolina | 35.1 | 6.2 | 28.2 | 9.7 | 20.8 |
South Dakota | 27.0 | 7.2 | 26 | 12.9 | 26.9 |
Tennessee | 36.9 | 6.4 | 24.7 | 9.8 | 22.2 |
Texas | 36.0 | 7.7 | 22.2 | 8.2 | 25.9 |
Utah | 23.8 | 5.4 | 31.5 | 12.1 | 27.3 |
Vermont | 24.4 | 5.7 | 26.3 | 13.9 | 29.7 |
Virginia | 29.9 | 4.9 | 25.2 | 11.3 | 28.8 |
Washington | 20.0 | 4.6 | 29.4 | 13.0 | 33.0 |
West Virginia | 35.9 | 5.0 | 31.1 | 10.9 | 17.2 |
Wisconsin | 24.8 | 4.6 | 27.8 | 15.1 | 27.6 |
Wyoming | 25.7 | 6.1 | 28.3 | 14.7 | 25.1 |
Last updated: July 2013