Public transportation agencies report statistics to the federal Department of Transportation. The following tables list numbers of unlinked passenger trips, passenger miles traveled and total operating expenses for fiscal year 2015. Some agencies not shown had not reported 2015 data as of June 2016.
Transportation agency service "types" indentifed below refer to whether service is provided directly by the agency or by a third party via a purchased agreement. See a list of definitions used.
Rail Transit Ridership Statistics: FY 2015
Agency | City | Mode | Service Type | Unlinked Trips | Passenger Miles | Operating Expenses |
---|---|---|---|---|---|---|
MTA New York City Transit | New York, NY | Heavy Rail | Direct | 2,662,421,226 | 10,870,498,442 | $5,200,211,879 |
Washington Metropolitan Area Transit Authority | Washington, DC | Heavy Rail | Direct | 270,162,145 | 1,590,762,766 | $983,937,590 |
Chicago Transit Authority | Chicago, IL | Heavy Rail | Direct | 241,676,065 | 1,477,398,126 | $569,066,664 |
Massachusetts Bay Transportation Authority | Boston, MA | Heavy Rail | Direct | 174,943,647 | 578,656,509 | $349,443,873 |
San Francisco Bay Area Rapid Transit District | Oakland, CA | Heavy Rail | Direct | 134,660,058 | 1,791,366,239 | $575,457,469 |
Southeastern Pennsylvania Transportation Authority | Philadelphia, PA | Heavy Rail | Direct | 100,747,758 | 443,501,707 | $188,649,160 |
MTA Long Island Rail Road | Jamaica, NY | Commuter Rail | Direct | 98,699,512 | 2,220,654,580 | $1,290,583,961 |
New Jersey Transit Corporation | Newark, NJ | Commuter Rail | Direct | 89,348,383 | 2,186,594,207 | $943,485,662 |
Metro-North Commuter Railroad Company | New York, NY | Commuter Rail | Direct | 85,761,008 | 2,339,386,278 | $1,134,664,446 |
Port Authority Trans-Hudson Corporation | Jersey City, NJ | Heavy Rail | Direct | 85,521,775 | 360,882,139 | $389,275,161 |
Northeast Illinois Regional Commuter Railroad Corporation (METRA) | Chicago, IL | Commuter Rail | Direct | 72,631,172 | 1,623,729,348 | $706,682,336 |
Metropolitan Atlanta Rapid Transit Authority | Atlanta, GA | Heavy Rail | Direct | 72,536,510 | 472,764,484 | $213,020,863 |
Los Angeles County Metropolitan Transportation Authority | Los Angeles, CA | Light Rail | Direct | 62,775,109 | 386,900,844 | $265,702,234 |
Massachusetts Bay Transportation Authority | Boston, MA | Light Rail | Direct | 60,838,627 | 155,004,449 | $183,952,986 |
San Francisco Municipal Railway | San Francisco, CA | Light Rail | Direct | 49,076,058 | 140,039,336 | $183,889,365 |
Los Angeles County Metropolitan Transportation Authority | Los Angeles, CA | Heavy Rail | Direct | 47,506,711 | 236,022,622 | $127,153,277 |
Tri-County Metropolitan Transportation District of Oregon | Portland, OR | Light Rail | Direct | 37,747,855 | 207,131,516 | $111,472,031 |
Southeastern Pennsylvania Transportation Authority | Philadelphia, PA | Commuter Rail | Direct | 37,650,714 | 488,952,280 | $269,907,283 |
Massachusetts Bay Transportation Authority | Boston, MA | Commuter Rail | Purchased | 32,869,874 | 678,185,066 | $404,653,647 |
Denver Regional Transportation District | Denver, CO | Light Rail | Direct | 25,518,578 | 181,980,558 | $111,045,122 |
Miami-Dade Transit | Miami, FL | Heavy Rail | Direct | 21,910,609 | 161,987,105 | $96,978,769 |
Utah Transit Authority | Salt Lake City, UT | Light Rail | Direct | 19,704,366 | 99,725,283 | $54,377,988 |
Peninsula Corridor Joint Powers Board dba: Caltrain | San Carlos, CA | Commuter Rail | Purchased | 18,995,161 | 475,150,143 | $115,403,592 |
Bi-State Development Agency of the Missouri-Illinois Metropolitan District | St. Louis, MO | Light Rail | Direct | 16,637,447 | 137,522,547 | $73,282,317 |
Valley Metro Rail, Inc. | Phoenix, AZ | Light Rail | Purchased | 14,276,884 | 90,370,466 | $31,288,715 |
New Jersey Transit Corporation | Newark, NJ | Light Rail | Purchased | 14,201,074 | 48,508,403 | $78,371,912 |
Southern California Regional Rail Authority dba: Metrolink | Los Angeles, CA | Commuter Rail | Purchased | 13,975,359 | 406,645,646 | $207,614,351 |
Maryland Transit Administration | Baltimore, MD | Heavy Rail | Direct | 13,900,813 | 67,159,448 | $56,371,453 |
Sacramento Regional Transit District | Sacramento, CA | Light Rail | Direct | 12,061,741 | 68,716,683 | $56,902,897 |
Central Puget Sound Regional Transit Authority | Seattle, WA | Light Rail | Direct | 11,530,411 | 88,446,948 | $61,684,967 |
Santa Clara Valley Transportation Authority | San Jose, CA | Light Rail | Direct | 11,341,207 | 61,313,970 | $81,316,886 |
Port Authority Transit Corporation | Lindenwold, NJ | Heavy Rail | Direct | 10,169,487 | 90,716,963 | $50,774,537 |
Miami-Dade Transit | Miami, FL | Monorail | Direct | 9,937,592 | 9,590,649 | $27,923,030 |
Maryland Transit Administration | Baltimore, MD | Commuter Rail | Purchased | 9,267,271 | 275,624,932 | $142,322,128 |
Alternativa de Transporte Integrado | San Juan, PR | Heavy Rail | Purchased | 8,958,246 | 43,795,663 | $67,093,383 |
Staten Island Rapid Transit Operating Authority | Staten Island, NY | Heavy Rail | Direct | 8,557,009 | 53,632,893 | $50,038,127 |
Port Authority of Allegheny County | Pittsburgh, PA | Light Rail | Direct | 8,047,976 | 31,204,460 | $55,717,989 |
Maryland Transit Administration | Baltimore, MD | Light Rail | Direct | 7,657,256 | 50,930,162 | $44,757,502 |
San Francisco Municipal Railway | San Francisco, CA | Cable Car | Direct | 6,834,184 | 8,574,599 | $59,761,428 |
The Greater Cleveland Regional Transit Authority | Cleveland, OH | Heavy Rail | Direct | 6,438,252 | 43,869,205 | $32,701,059 |
New Jersey Transit Corporation | Newark, NJ | Light Rail | Direct | 5,500,164 | 12,225,179 | $20,120,718 |
Charlotte Area Transit System | Charlotte, NC | Light Rail | Direct | 5,018,421 | 25,598,708 | $14,037,475 |
Utah Transit Authority | Salt Lake City, UT | Commuter Rail | Direct | 4,645,307 | 128,654,270 | $39,332,755 |
Virginia Railway Express | Alexandria, VA | Commuter Rail | Purchased | 4,505,063 | 152,273,046 | $65,808,345 |
Niagara Frontier Transportation Authority | Buffalo, NY | Light Rail | Direct | 4,407,968 | 12,258,493 | $22,152,545 |
Las Vegas Monorail Company | Las Vegas, NV | Monorail | Direct | 4,343,005 | 8,523,293 | $15,043,540 |
South Florida Regional Transportation Authority | Pompano Beach, FL | Commuter Rail | Purchased | 4,292,705 | 118,049,114 | $76,373,773 |
Central Puget Sound Regional Transit Authority | Seattle, WA | Commuter Rail | Purchased | 3,851,831 | 91,022,762 | $40,517,405 |
Northern Indiana Commuter Transportation District | Chesterton, IN | Commuter Rail | Direct | 3,617,266 | 104,159,808 | $44,487,394 |
The Greater Cleveland Regional Transit Authority | Cleveland, OH | Light Rail | Direct | 2,608,770 | 15,113,234 | $13,536,632 |
Detroit Transportation Corporation | Detroit, MI | Monorail | Direct | 2,442,031 | 3,753,064 | $15,318,426 |
West Virginia University - Morgantown Personal Rapid Transit | Morgantown, WV | Monorail | Direct | 2,349,023 | 4,460,789 | $4,960,518 |
City of Seattle - Seattle Center Monorail Transit | Seattle, WA | Monorail | Purchased | 2,292,953 | 2,063,658 | $4,433,355 |
Transportation District Commission of Hampton Roads | Hampton, VA | Light Rail | Direct | 1,554,115 | 5,734,380 | $12,026,169 |
Pennsylvania Department of Transportation | Harrisburg, PA | Commuter Rail | Purchased | 1,360,737 | 119,508,127 | $52,380,204 |
Jacksonville Transportation Authority | Jacksonville, FL | Monorail | Direct | 1,315,833 | 1,118,458 | $6,156,242 |
Altamont Corridor Express | Stockton, CA | Commuter Rail | Purchased | 1,209,755 | 52,241,764 | $16,673,422 |
Rio Metro Regional Transit District | Albuquerque, NM | Commuter Rail | Purchased | 998,185 | 44,551,491 | $30,290,097 |
Central Florida Commuter Rail | Sanford, FL | Commuter Rail | Purchased | 959,037 | 14,058,081 | $33,667,907 |
Connecticut Department of Transportation | Newington, CT | Commuter Rail | Purchased | 889,598 | 21,950,879 | $33,944,106 |
Port Authority of Allegheny County | Pittsburgh, PA | Inclined Plane | Direct | 793,419 | 92,715 | $900,190 |
Las Vegas Monorail Company | Las Vegas, NV | Monorail | Purchased | 739,153 | 1,441,556 | $3,704,019 |
San Francisco Bay Area Rapid Transit District | Oakland, CA | Monorail | Purchased | 580,501 | 1,857,603 | $4,333,277 |
Northern New England Passenger Rail Authority | Portland, ME | Commuter Rail | Purchased | 438,364 | 36,313,048 | $19,772,288 |
Chattanooga Area Regional Transportation Authority | Chattanooga, TN | Inclined Plane | Direct | 411,350 | 411,350 | $1,754,095 |
Regional Transportation Authority | Nashville, TN | Commuter Rail | Purchased | 265,527 | 3,851,426 | $4,680,864 |
Cambria County Transit Authority | Johnstown, PA | Inclined Plane | Direct | 43,670 | 7,424 | $547,739 |
Southeastern Pennsylvania Transportation Authority | Philadelphia, PA | Streetcar | Directly Operated | 26,072,385 | 69,248,724 | $67,990,279 |
San Francisco Municipal Railway | San Francisco, CA | Streetcar | Directly Operated | 7,856,613 | 11,640,543 | $20,915,619 |
New Orleans Regional Transit Authority | New Orleans, LA | Streetcar | Purchased Services | 7,281,648 | 13,616,682 | $25,919,375 |
City of Portland | Portland, OR | Streetcar | Purchased Services | 4,625,317 | 5,319,115 | $13,534,797 |
City of Tucson | Tucson, AZ | Streetcar | Directly Operated | 1,078,136 | 1,660,329 | $3,841,424 |
Central Puget Sound Regional Transit Authority | Seattle, WA | Streetcar | Directly Operated | 973,412 | 864,716 | $4,143,179 |
McKinney Avenue Transit Authority | Dallas, TX | Streetcar | Directly Operated | 634,589 | 817,489 | $1,050,516 |
City of Atlanta - Department of Public Works - Transit Division | Atlanta, GA | Streetcar | Directly Operated | 392,906 | 447,912 | $2,245,695 |
Hillsborough Area Regional Transit Authority | Tampa, FL | Streetcar | Directly Operated | 288,285 | 522,410 | $1,410,802 |
Central Arkansas Transit Authority | North Little Rock, AR | Streetcar | Directly Operated | 95,220 | 165,583 | $994,445 |
Kenosha Transit | Kenosha, WI | Streetcar | Directly Operated | 45,947 | 51,461 | $310,043 |
Data current as of August 8, 2016
SOURCE: U.S. Department of Transportation National Transit Database; Monthly Module Adjusted Data Release
Bus Ridership Statistics: FY 2015
Agency | City | Mode | Service Type | Unlinked Trips | Passenger Miles | Operating Expenses |
---|---|---|---|---|---|---|
MTA New York City Transit | New York, NY | Bus | Direct | 743,763,755 | 1,559,582,567 | $2,662,592,742 |
Los Angeles County Metropolitan Transportation Authority | Los Angeles, CA | Bus | Direct | 318,380,729 | 1,315,809,274 | $927,480,561 |
Chicago Transit Authority | Chicago, IL | Bus | Direct | 274,288,766 | 669,641,703 | $794,303,144 |
Southeastern Pennsylvania Transportation Authority | Philadelphia, PA | Bus | Direct | 171,287,633 | 502,619,260 | $620,119,946 |
New Jersey Transit Corporation | Newark, NJ | Bus | Direct | 150,769,395 | 1,021,789,560 | $809,088,916 |
Washington Metropolitan Area Transit Authority | Washington, DC | Bus | Direct | 132,870,013 | 421,925,287 | $621,410,880 |
MTA Bus Company | New York, NY | Bus | Direct | 125,399,521 | 370,989,513 | $642,244,351 |
Massachusetts Bay Transportation Authority | Boston, MA | Bus | Direct | 121,594,214 | 314,206,884 | $405,582,583 |
San Francisco Municipal Railway | San Francisco, CA | Bus | Direct | 95,005,347 | 209,848,686 | $290,970,598 |
Maryland Transit Administration | Baltimore, MD | Bus | Direct | 78,865,850 | 264,747,996 | $273,838,049 |
Miami-Dade Transit | Miami, FL | Bus | Direct | 72,386,524 | 415,188,998 | $336,486,663 |
City and County of Honolulu Department of Transportation Services | Honolulu, HI | Bus | Purchased | 69,327,213 | 342,924,076 | $187,430,231 |
Metropolitan Atlanta Rapid Transit Authority | Atlanta, GA | Bus | Direct | 62,868,806 | 257,024,824 | $216,693,911 |
Tri-County Metropolitan Transportation District of Oregon | Portland, OR | Bus | Direct | 62,114,041 | 287,005,998 | $236,793,871 |
Regional Transportation Commission of Southern Nevada | Las Vegas, NV | Bus | Purchased | 61,397,287 | 226,507,193 | $130,243,171 |
San Francisco Municipal Railway | San Francisco, CA | Trolleybus | Direct | 60,553,936 | 90,484,000 | $166,818,618 |
Port Authority of Allegheny County | Pittsburgh, PA | Bus | Direct | 54,843,567 | 228,634,299 | $284,307,365 |
Denver Regional Transportation District | Denver, CO | Bus | Direct | 52,861,073 | 283,479,089 | $226,947,935 |
Alameda-Contra Costa Transit District | Oakland, CA | Bus | Direct | 52,593,819 | 177,116,978 | $292,073,140 |
Milwaukee County Transit System | Milwaukee, WI | Bus | Direct | 39,313,139 | 134,205,872 | $128,475,805 |
City of Phoenix Public Transit Department | Phoenix, AZ | Bus | Purchased | 38,328,619 | 139,851,444 | $146,531,490 |
VIA Metropolitan Transit | San Antonio, TX | Bus | Direct | 38,067,079 | 163,841,015 | $161,342,931 |
Orange County Transportation Authority | Orange, CA | Bus | Direct | 37,724,195 | 130,214,451 | $143,145,415 |
Broward County Transit Division | Plantation, FL | Bus | Direct | 36,933,836 | 165,237,774 | $108,225,324 |
The Greater Cleveland Regional Transit Authority | Cleveland, OH | Bus | Direct | 32,810,537 | 143,016,054 | $155,748,442 |
Santa Clara Valley Transportation Authority | San Jose, CA | Bus | Direct | 32,623,832 | 174,913,289 | $238,661,160 |
Capital Metropolitan Transportation Authority | Austin, TX | Bus | Purchased | 32,261,330 | 144,788,219 | $134,404,306 |
Westchester County Bee-Line System | Mount Vernon, NY | Bus | Purchased | 29,879,897 | 146,163,492 | $132,193,505 |
Bi-State Development Agency of the Missouri-Illinois Metropolitan District | St. Louis, MO | Bus | Direct | 29,426,186 | 146,830,755 | $153,152,398 |
Pace - Suburban Bus Division | Arlington Heights, IL | Bus | Direct | 28,121,607 | 191,968,322 | $155,289,735 |
Long Beach Transit | Long Beach, CA | Bus | Direct | 28,060,212 | 89,123,797 | $81,886,583 |
Nassau Inter County Express | Garden City, NY | Bus | Purchased | 27,180,291 | 151,337,450 | $111,379,387 |
Central Florida Regional Transportation Authority | Orlando, FL | Bus | Direct | 26,918,099 | 149,293,865 | $88,938,771 |
Ride-On Montgomery County Transit | Rockville, MD | Bus | Direct | 25,972,313 | 99,160,729 | $112,223,540 |
City of Detroit Department of Transportation | Detroit, MI | Bus | Direct | 23,899,523 | 96,434,577 | $95,111,926 |
Denver Regional Transportation District | Denver, CO | Bus | Purchased | 22,641,714 | 109,364,072 | $87,695,768 |
City of Los Angeles Department of Transportation | Los Angeles, CA | Bus | Purchased | 22,044,663 | 33,775,825 | $51,981,036 |
Niagara Frontier Transportation Authority | Buffalo, NY | Bus | Direct | 21,714,180 | 77,126,116 | $96,593,539 |
Charlotte Area Transit System | Charlotte, NC | Bus | Direct | 20,574,218 | 93,576,534 | $76,625,868 |
MTA New York City Transit | New York, NY | Bus Rapid Transit | Direct | 20,089,991 | 36,658,710 | $48,051,662 |
Utah Transit Authority | Salt Lake City, UT | Bus | Direct | 19,898,854 | 90,733,724 | $107,808,114 |
City of Tucson | Tucson, AZ | Bus | Direct | 19,657,931 | 85,473,786 | $58,279,595 |
Central Ohio Transit Authority | Columbus, OH | Bus | Direct | 18,920,014 | 71,677,603 | $101,762,725 |
Santa Monica's Big Blue Bus | Santa Monica, CA | Bus | Direct | 18,748,868 | 76,058,696 | $68,958,903 |
Rhode Island Public Transit Authority | Providence, RI | Bus | Direct | 18,074,129 | 80,364,477 | $86,369,797 |
Regional Public Transportation Authority | Phoenix, AZ | Bus | Purchased | 17,168,400 | 79,241,372 | $79,089,270 |
Regional Transit Service, Inc. and Lift Line, Inc. | Rochester, NY | Bus | Direct | 17,107,040 | 49,478,952 | $67,950,381 |
Capital District Transportation Authority | Albany, NY | Bus | Direct | 16,389,780 | 58,098,624 | $57,767,313 |
Los Angeles County Metropolitan Transportation Authority | Los Angeles, CA | Bus | Purchased | 16,000,709 | 73,403,057 | $40,866,117 |
Southwest Ohio Regional Transit Authority | Cincinnati, OH | Bus | Direct | 15,964,372 | 97,051,405 | $84,231,193 |
Hillsborough Area Regional Transit Authority | Tampa, FL | Bus | Direct | 15,003,289 | 80,670,395 | $65,926,063 |
Central Puget Sound Regional Transit Authority | Seattle, WA | Commuter Bus | Direct | 14,666,561 | 207,515,547 | $89,448,827 |
Connecticut Department of Transportation - CTTRANSIT - Hartford Division | Hartford, CT | Bus | Direct | 14,607,628 | 55,966,892 | $72,131,334 |
Foothill Transit | West Covina, CA | Bus | Purchased | 14,596,534 | 102,275,478 | $71,324,442 |
Metro Transit System | Madison, WI | Bus | Direct | 14,358,261 | 50,129,925 | $46,116,510 |
Transportation District Commission of Hampton Roads | Hampton, VA | Bus | Direct | 14,218,168 | 65,849,308 | $75,843,693 |
Transit Authority of River City | Louisville, KY | Bus | Direct | 14,118,930 | 54,464,001 | $60,796,416 |
Omnitrans | San Bernardino, CA | Bus | Direct | 13,776,835 | 65,409,226 | $55,479,277 |
Sacramento Regional Transit District | Sacramento, CA | Bus | Direct | 13,697,260 | 51,450,964 | $77,189,810 |
Pinellas Suncoast Transit Authority | St. Petersburg, FL | Bus | Direct | 13,640,118 | 63,155,293 | $53,861,663 |
Kansas City Area Transportation Authority | Kansas City, MO | Bus | Direct | 13,531,071 | 53,078,869 | $69,440,954 |
Champaign-Urbana Mass Transit District | Urbana, IL | Bus | Direct | 13,391,124 | 25,590,438 | $31,324,909 |
Mass Transit Department - City of El Paso | El Paso, TX | Bus | Direct | 13,148,051 | 76,887,513 | $58,586,227 |
MTA New York City Transit | New York, NY | Commuter Bus | Direct | 12,627,870 | 155,069,411 | $237,310,361 |
City of Albuquerque Transit Department | Albuquerque, NM | Bus | Direct | 12,360,445 | 41,825,769 | $40,639,148 |
Pioneer Valley Transit Authority | Springfield, MA | Bus | Purchased | 12,242,638 | 42,738,690 | $33,274,374 |
New Jersey Transit Corporation | Newark, NJ | Bus | Purchased | 11,685,272 | 49,552,100 | $59,157,539 |
Jacksonville Transportation Authority | Jacksonville, FL | Bus | Direct | 11,634,258 | 70,409,205 | $70,455,887 |
University of Georgia Transit System | Athens, GA | Bus | Direct | 11,413,231 | 7,760,997 | $5,757,317 |
Fresno Area Express | Fresno, CA | Bus | Direct | 11,284,296 | 29,112,398 | $34,074,387 |
New Orleans Regional Transit Authority | New Orleans, LA | Bus | Purchased | 11,150,026 | 33,896,607 | $54,827,839 |
Interurban Transit Partnership | Grand Rapids, MI | Bus | Direct | 10,829,995 | 35,955,563 | $33,422,350 |
Spokane Transit Authority | Spokane, WA | Bus | Direct | 10,815,736 | 46,108,464 | $46,841,435 |
Board of County Commissioners, Palm Beach County, PalmTran, Inc. | West Palm Beach, FL | Bus | Direct | 10,773,438 | 69,725,661 | $55,617,355 |
Capital Area Transportation Authority | Lansing, MI | Bus | Direct | 10,762,009 | 34,168,000 | $31,174,445 |
LACMTA - Small Operators | Los Angeles, CA | Bus | Purchased | 10,678,673 | 25,630,849 | $36,019,839 |
San Mateo County Transit District | San Carlos, CA | Bus | Direct | 10,368,158 | 38,522,555 | $87,149,526 |
Gainesville Regional Transit System | Gainesville, FL | Bus | Direct | 10,251,248 | 26,919,777 | $21,516,231 |
Massachusetts Bay Transportation Authority | Boston, MA | Bus Rapid Transit | Direct | 9,979,893 | 15,479,187 | $19,732,674 |
Indianapolis and Marion County Public Transportation | Indianapolis, IN | Bus | Direct | 9,666,605 | 40,734,431 | $53,812,975 |
CNY Centro, Inc. | Syracuse, NY | Bus | Direct | 9,551,052 | 28,653,156 | $39,496,571 |
Connecticut Department of Transportation - CTTRANSIT New Haven Division | Hartford, CT | Bus | Direct | 9,380,760 | 29,456,832 | $41,262,516 |
Metropolitan Transit Authority | Nashville, TN | Bus | Direct | 9,323,778 | 42,699,953 | $43,471,415 |
Orange-Newark-Elizabeth, Inc. | Elizabeth, NJ | Bus | Direct | 9,186,933 | - | $13,887,570 |
Pierce County Transportation Benefit Area Authority | Tacoma, WA | Bus | Direct | 9,104,337 | 38,153,460 | $56,495,424 |
Orange County Transportation Authority | Orange, CA | Bus | Purchased | 8,972,741 | 36,605,918 | $48,215,472 |
Delaware Transit Corporation | Dover, DE | Bus | Direct | 8,969,500 | 62,579,695 | $49,674,444 |
Anaheim Transportation Network | Anaheim, CA | Bus | Purchased | 8,915,038 | 17,660,535 | $13,088,528 |
Suburban Mobility Authority for Regional Transportation | Detroit, MI | Bus | Direct | 8,903,902 | 72,533,928 | $76,188,897 |
Los Angeles County Metropolitan Transportation Authority | Los Angeles, CA | Bus Rapid Transit | Direct | 8,597,667 | 55,529,182 | $25,824,596 |
Regional Transportation Commission of Washoe County | Reno, NV | Bus | Purchased | 8,104,800 | 23,626,873 | $23,612,433 |
Memphis Area Transit Authority | Memphis, TN | Bus | Direct | 7,864,427 | 39,965,169 | $43,447,759 |
Greater Dayton Regional Transit Authority | Dayton, OH | Bus | Direct | 7,821,464 | 37,925,993 | $39,537,920 |
Montebello Bus Lines | Montebello, CA | Bus | Direct | 7,495,844 | 24,976,802 | $24,487,011 |
Santa Barbara Metropolitan Transit District | Santa Barbara, CA | Bus | Direct | 7,446,869 | 34,184,742 | $22,356,457 |
Fort Worth Transportation Authority | Fort Worth, TX | Bus | Direct | 7,394,908 | 23,663,705 | $35,499,047 |
Centre Area Transportation Authority | State College, PA | Bus | Direct | 7,325,851 | 18,314,628 | $13,219,467 |
University of Michigan Parking and Transportation Services | Ann Arbor, MI | Bus | Direct | 7,256,729 | 17,809,326 | $7,696,044 |
Riverside Transit Agency | Riverside, CA | Bus | Direct | 7,217,252 | 45,180,899 | $33,243,676 |
Metropolitan Bus Authority | San Juan, PR | Bus | Direct | 6,816,889 | 50,906,706 | $50,535,332 |
Southeastern Pennsylvania Transportation Authority | Philadelphia, PA | Trolleybus | Direct | 6,696,017 | 12,795,164 | $13,912,278 |
Ames Transit Agency (CyRide) | Ames, IA | Bus | Direct | 6,694,761 | 10,794,321 | $9,205,452 |
Chapel Hill Transit | Chapel Hill, NC | Bus | Direct | 6,531,609 | 12,470,169 | $15,615,251 |
Ann Arbor Area Transportation Authority | Ann Arbor, MI | Bus | Direct | 6,327,729 | 22,589,993 | $26,981,102 |
Culver City Municipal Bus Lines | Culver City, CA | Bus | Direct | 6,215,172 | 20,652,694 | $19,541,620 |
Durham Area Transit Authority | Durham, NC | Bus | Purchased | 6,157,572 | 21,070,620 | $17,919,183 |
Greater Bridgeport Transit Authority | Bridgeport, CT | Bus | Direct | 6,096,150 | 20,544,026 | $19,169,852 |
Capital Area Transit | Raleigh, NC | Bus | Direct | 5,667,736 | 24,890,634 | $23,483,731 |
Golden Empire Transit District | Bakersfield, CA | Bus | Direct | 5,454,224 | 19,709,902 | $22,011,340 |
Corpus Christi Regional Transportation Authority | Corpus Christi, TX | Bus | Direct | 5,330,053 | 19,265,084 | $20,495,063 |
Santa Cruz Metropolitan Transit District | Santa Cruz, CA | Bus | Direct | 5,325,107 | 28,578,390 | $32,966,253 |
Suffolk County Department of Public Works - Transportation Division | Yaphank, NY | Bus | Purchased | 5,186,871 | 36,930,522 | $44,514,873 |
Clark County Public Transportation Benefit Area Authority | Vancouver, WA | Bus | Direct | 5,114,515 | 26,206,075 | $28,916,097 |
DDOT - Progressive Transportation Services Administration | Washington, DC | Bus | Purchased | 5,102,855 | 5,771,298 | $19,547,165 |
Mass Transportation Authority | Flint, MI | Bus | Direct | 5,035,256 | 31,767,112 | $16,852,330 |
Greater Lafayette Public Transportation Corporation | Lafayette, IN | Bus | Direct | 4,954,150 | 11,846,859 | $10,469,825 |
METRO Regional Transit Authority | Akron, OH | Bus | Direct | 4,946,568 | 19,291,615 | $35,767,314 |
Whatcom Transportation Authority | Bellingham, WA | Bus | Direct | 4,934,429 | 14,388,850 | $17,335,960 |
Lehigh and Northampton Transportation Authority | Allentown, PA | Bus | Direct | 4,933,486 | 23,878,807 | $22,111,580 |
Charleston Area Regional Transportation Authority | Charleston, SC | Bus | Purchased | 4,748,310 | 22,222,091 | $15,319,028 |
SunLine Transit Agency | Thousand Palms, CA | Bus | Direct | 4,674,654 | 33,371,743 | $22,720,870 |
University of Iowa | Iowa City, IA | Bus | Direct | 4,481,383 | 6,184,309 | $2,967,693 |
The Greater Cleveland Regional Transit Authority | Cleveland, OH | Bus Rapid Transit | Direct | 4,461,433 | 10,538,255 | $5,973,954 |
Des Moines Area Regional Transit Authority | Des Moines, IA | Bus | Direct | 4,421,163 | 22,519,562 | $20,541,736 |
Hudson Transit Lines, Inc. | Mahwah, NJ | Commuter Bus | Direct | 4,360,967 | - | $53,344,905 |
Greensboro Transit Authority | Greensboro, NC | Bus | Purchased | 4,270,997 | 16,614,178 | $14,161,628 |
Regional Transportation Commission of Southern Nevada | Las Vegas, NV | Bus Rapid Transit | Purchased | 4,229,237 | 18,167,193 | $8,583,591 |
Tompkins Consolidated Area Transit | Ithaca, NY | Bus | Direct | 4,185,394 | 10,609,234 | $11,989,378 |
Intercity Transit | Olympia, WA | Bus | Direct | 4,092,261 | 14,982,754 | $21,161,701 |
Maryland Transit Administration | Baltimore, MD | Commuter Bus | Purchased | 4,034,248 | 167,920,364 | $51,244,411 |
Torrance Transit System | Torrance, CA | Bus | Direct | 4,030,160 | 17,735,892 | $21,314,186 |
Capital Area Transit System | Baton Rouge, LA | Bus | Direct | 3,990,011 | 14,033,080 | $22,905,836 |
Unitrans - City of Davis/ASUCD | Davis, CA | Bus | Direct | 3,972,587 | 8,553,956 | $4,964,781 |
Gold Coast Transit | Oxnard, CA | Bus | Direct | 3,908,848 | 16,449,191 | $16,708,199 |
City Transit Management Company, Inc. | Lubbock, TX | Bus | Direct | 3,878,041 | 8,686,812 | $8,612,634 |
Worcester Regional Transit Authority | Worcester, MA | Bus | Direct | 3,814,451 | 13,239,554 | $18,623,068 |
Lexington Transit Authority | Lexington, KY | Bus | Direct | 3,796,762 | 18,067,538 | $18,627,761 |
Transit Authority of Omaha | Omaha, NE | Bus | Direct | 3,780,468 | 14,380,290 | $24,311,195 |
Academy Lines, Inc. | Hoboken, NJ | Commuter Bus | Direct | 3,777,761 | - | $40,003,948 |
City of Tallahassee | Tallahassee, FL | Bus | Direct | 3,732,277 | 11,651,149 | $13,806,484 |
Lee County Transit | Fort Myers, FL | Bus | Direct | 3,721,249 | 19,045,652 | $16,351,637 |
Prince George's County Transit | Largo, MD | Bus | Purchased | 3,710,365 | 28,495,819 | $26,324,902 |
San Joaquin Regional Transit District | Stockton, CA | Bus | Direct | 3,702,574 | 12,081,404 | $19,380,747 |
Blacksburg Transit | Blacksburg, VA | Bus | Direct | 3,699,328 | 6,592,942 | $5,552,198 |
City of Gardena Transportation Department | Gardena, CA | Bus | Direct | 3,687,034 | 13,229,080 | $20,280,994 |
Modesto Area Express | Modesto, CA | Bus | Purchased | 3,664,689 | 12,552,347 | $13,360,043 |
Municipality of Anchorage - Public Transportation Department | Anchorage, AK | Bus | Direct | 3,649,698 | 17,703,305 | $23,475,710 |
Central Puget Sound Regional Transit Authority | Seattle, WA | Commuter Bus | Purchased | 3,646,063 | 59,884,702 | $19,365,478 |
Chatham Area Transit Authority | Savannah, GA | Bus | Direct | 3,632,610 | 9,300,585 | $17,313,078 |
Golden Gate Bridge, Highway and Transportation District | San Francisco, CA | Bus | Direct | 3,612,638 | 67,806,831 | $61,338,768 |
Central Contra Costa Transit Authority | Concord, CA | Bus | Direct | 3,597,054 | 15,379,992 | $27,411,943 |
Transit Authority of Northern Kentucky | Fort Wright, KY | Bus | Direct | 3,536,552 | 20,179,690 | $18,935,014 |
