Internet Explorer 11 is not supported

For optimal browsing, we recommend Chrome, Firefox or Safari browsers.

Homeownership Drops to Lowest Level in Decades

A new report lays out why so many Americans are renting even though rents are rising nearly everywhere.

The decline of homeownership in America has persisted for about a decade, showing no signs of slowing down in recent years. Instead, more Americans are renting, often at prices they struggle to afford.

A report published Wednesday by the Joint Center for Housing Studies of Harvard University highlights several key trends related to the housing market, many of which draw attention to the growing problem of housing affordability.

The national homeownership rate fell to 63.7 percent in the first quarter of this year, the lowest level in two decades. Homeownership peaked around 2004 and has declined ever since, in part due to would-be homeowners facing mounting financial hurdles. Stagnant incomes and restricted access to financing also played a role in preventing people from owning houses, according to the report. 

The decline in homeownership has increased demand for rental housing. The study found that, between 2004 and 2014, the rental market experienced the strongest growth since the late 1980s.

The move away from homeownership has not been confined to select regions of the country or a few demographic groups.

Some attribute the shift to Millennials’ preference for renting. But homeownership rates have followed a steady downward trend across all age groups, with the exception of those over age 65. Householders between the ages of 45 and 64 accounted for roughly double the share of renter growth over the past decade than those under age 35, according to the report.

163.png
Although homeownership has plummeted, rates would be even lower if it weren’t for the aging of baby boomers, as older Americans have historically owned property at high rates.

The steady drop in homeownership hasn’t been limited to select regions of the country, either. Between 2006 and 2013, homeownership rates dipped in all but one of the nation’s 100 largest metro areas. Many areas with the largest shifts away from homeownership were hard hit in the bursting of the housing bubble, such as the Las Vegas-Henderson-Paradise, Nevada, and Phoenix-Mesa-Scottsdale, Ariz., metro areas.



Metro Area Change in Homeownership 2006-13 2013 Homeownership Rate (%) 2006 Homeownership Rate (%)
Albany-Schenectady-Troy, NY -0.5 64.3 64.8
Albuquerque, NM -2.4 66.0 68.4
Allentown-Bethlehem-Easton, PA-NJ -4.6 69.1 73.6
Atlanta-Sandy Springs-Roswell, GA -5.9 63.1 69.0
Augusta-Richmond County, GA-SC -2.5 67.4 70.0
Austin-Round Rock, TX -2.0 58.3 60.4
Bakersfield, CA -8.3 53.6 61.9
Baltimore-Columbia-Towson, MD -2.7 65.8 68.5
Baton Rouge, LA 0.7 68.6 67.8
Birmingham-Hoover, AL -4.6 68.5 73.1
Boise City, ID -4.1 67.7 71.8
Boston-Cambridge-Newton, MA-NH -3.3 60.9 64.2
Bridgeport-Stamford-Norwalk, CT -2.9 68.1 71.0
Buffalo-Cheektowaga-Niagara Falls, NY -0.9 65.8 66.7
Cape Coral-Fort Myers, FL -6.5 68.9 75.4
Charleston-North Charleston, SC -2.8 63.8 66.5
Charlotte-Concord-Gastonia, NC-SC -4.8 64.7 69.6
Chattanooga, TN-GA -1.0 67.6 68.7
Chicago-Naperville-Elgin, IL-IN-WI -4.6 64.2 68.8
Cincinnati, OH-KY-IN -3.6 65.9 69.5
Cleveland-Elyria, OH -5.3 64.8 70.2
Colorado Springs, CO -5.6 63.6 69.2
Columbia, SC -1.9 67.3 69.2
Columbus, OH -3.7 61.7 65.4
Dallas-Fort Worth-Arlington, TX -4.2 59.6 63.8
Dayton, OH -3.8 63.6 67.4
Deltona-Daytona Beach-Ormond Beach, FL -4.8 71.1 75.9
Denver-Aurora-Lakewood, CO -4.5 63.6 68.1
Des Moines-West Des Moines, IA -2.6 69.3 71.9
Detroit-Warren-Dearborn, MI -5.9 68.6 74.6
El Paso, TX -3.2 60.8 64.0
Fresno, CA -2.4 52.3 54.7
Grand Rapids-Wyoming, MI -4.2 72.3 76.5
Greensboro-High Point, NC -4.1 61.8 65.9
Greenville-Anderson-Mauldin, SC -1.9 68.0 69.9
Harrisburg-Carlisle, PA -2.0 66.9 69.0
Hartford-West Hartford-East Hartford, CT -2.1 66.9 69.0
Houston-The Woodlands-Sugar Land, TX -3.0 60.3 63.3
Indianapolis-Carmel-Anderson, IN -4.7 64.6 69.3
Jackson, MS -4.1 65.2 69.3
Jacksonville, FL -2.3 65.3 67.7
Kansas City, MO-KS -5.5 64.2 69.7
Knoxville, TN -3.8 67.0 70.9
Lakeland-Winter Haven, FL -1.2 69.3 70.5
Las Vegas-Henderson-Paradise, NV -8.5 52.0 60.5
Little Rock-North Little Rock-Conway, AR -0.6 65.7 66.3
Los Angeles-Long Beach-Anaheim, CA -3.9 48.5 52.4
Louisville/Jefferson County, KY-IN -2.4 67.9 70.3
Madison, WI -5.8 59.8 65.7
McAllen-Edinburg-Mission, TX -2.8 68.1 70.8
Memphis, TN-MS-AR -5.7 60.1 65.8
Miami-Fort Lauderdale-West Palm Beach, FL -6.5 60.9 67.4
Milwaukee-Waukesha-West Allis, WI -3.4 60.5 64.0
Minneapolis-St. Paul-Bloomington, MN-WI -5.8 69.5 75.3
Nashville-Davidson-Murfreesboro-Franklin, TN -3.1 65.8 68.9
New Haven-Milford, CT -5.0 61.3 66.2
New Orleans-Metairie, LA -8.5 61.1 69.6
New York-Newark-Jersey City, NY-NJ-PA -2.7 51.6 54.3
North Port-Sarasota-Bradenton, FL -3.0 72.6 75.7
Ogden-Clearfield, UT -2.0 74.0 75.9
Oklahoma City, OK -3.9 63.0 66.8
Omaha-Council Bluffs, NE-IA -2.6 64.5 67.1
Orlando-Kissimmee-Sanford, FL -5.5 61.2 66.7
Oxnard-Thousand Oaks-Ventura, CA -5.2 63.5 68.7
Palm Bay-Melbourne-Titusville, FL -6.0 71.7 77.8
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD -4.2 66.8 71.0
Phoenix-Mesa-Scottsdale, AZ -7.5 61.1 68.6
Pittsburgh, PA -1.7 69.9 71.6
Portland-Vancouver-Hillsboro, OR-WA -4.9 60.0 64.9
Providence-Warwick, RI-MA -2.4 60.7 63.1
Provo-Orem, UT -1.1 66.9 68.0
Raleigh, NC -2.6 65.0 67.6
Richmond, VA -4.5 64.4 68.9
Riverside-San Bernardino-Ontario, CA -5.7 62.0 67.7
Rochester, NY -2.8 66.7 69.4
Sacramento--Roseville--Arden-Arcad, CA -5.8 58.1 63.8
Salt Lake City, UT -3.7 66.9 70.6
San Antonio-New Braunfels, TX -5.3 61.2 66.6
San Diego-Carlsbad, CA -4.5 53.2 57.7
San Francisco-Oakland-Fremont, CA -4.8 53.7 58.5
San Jose-Sunnyvale-Santa Clara, CA -4.6 56.2 60.8
Scranton--Wilkes-Barre--Hazleton, PA -2.1 68.2 70.3
Seattle-Tacoma-Bellevue, WA -4.0 59.3 63.3
Spokane-Spokane Valley, WA -3.0 63.3 66.3
Springfield, MA -0.9 63.2 64.1
St. Louis, MO-IL -3.7 69.3 73.0
Stockton-Lodi, CA -6.5 56.3 62.8
Syracuse, NY -1.8 65.9 67.8
Tampa-St. Petersburg-Clearwater, FL -7.2 63.4 70.6
Toledo, OH -4.4 62.6 67.0
Tucson, AZ -5.6 60.3 65.9
Tulsa, OK -2.4 64.5 67.0
Urban Honolulu, HI -5.0 52.9 57.9
Virginia Beach-Norfolk-Newport News, VA-NC -4.5 60.5 65.1
Washington-Arlington-Alexandria, DC-VA-MD-WV -5.3 62.5 67.8
Wichita, KS -4.4 64.5 68.9
Winston-Salem, NC -3.3 67.7 71.0
Worcester, MA-CT -4.2 64.8 69.0
Youngstown-Warren-Boardman, OH-PA -4.5 69.4 73.9

SOURCE: JCHS tabulations of U.S. Census Bureau 2013 American Community Survey
Pressures felt by homeowners and renters to pay housing costs are headed in opposite directions.

Homeowners have benefited from low mortgage interest rates and foreclosures that helped pushed down prices. Both the number and share of cost-burdened homeowners -- those paying more than 30 percent of income on housing -- declined in recent years, accordingly.

Meanwhile, more renters are coping with steadily rising costs. The latest 2013 Census estimates indicate that slightly less than half of all Americans who rent are cost burdened, setting a new record of nearly 21 million households. In 2014, rents climbed 3.2 percent, about twice the rate of inflation.

160.png
One group that’s clearly under the most pressure to pay housing costs is, not surprisingly, low-income households. Just under half (48 percent) of households earning less than $30,000 a year spent more than half their income on housing costs, up from 43 percent in 2003. In many areas, there just isn’t enough affordable housing to meet the demand. The Harvard report found that 11.2 million U.S. households in the lowest income bracket competed for just 7.3 million housing units they could afford.

But it’s not only the poorest households feeling the pinch. About 45 percent of rental households earning $30,000-$45,000 annually were cost burdened in 2013, up 7 percentage points from a decade ago. For households with incomes between $45,000 and $75,000, one-fifth were cost-burdened, up from just under 14 percent in 2003. 

Households with the steepest costs are considered “severely burdened,” meaning they’re paying more than half of their income on housing. Here's an illustration of the prevalence of these households across various demographic groups:
cost-burden-demographics3.png


The report notes that while federal funding for housing choice vouchers has increased, rising subsidy costs limited the number of households receiving assistance. The federal government has further cut funding for the HOME Investment Partnerships Program, which provides grants to states and local governments.

In areas with the highest costs, the struggle to pay for housing is becoming more and more difficult for large segments of the population. The report highlighted cost burdens that are climbing the income ladder. In the nation’s top 10 priciest real estate markets 48 percent of households with incomes between $45,000 and $75,000 are cost burdened (this compares to 22 percent nationally).

The Miami-Fort Lauderdale-West Palm Beach, Fla., metro area had the highest share of cost-burdened households in 2013, followed by San Antonio-New Braunfels, Texas. See an interactive map released with the report for more detailed data for each area.

 

Mike Maciag is Data Editor for GOVERNING.