Data below reflect relocations taking place over the 12-month period ending in July 2018. Migration rates represent total net migration per 1,000 residents.
County | Domestic Migration | International Migration | Total Pop. | Migration Rate per 1K |
---|---|---|---|---|
Los Angeles County, California | -98,608 | 34,894 | 10,105,518 | -6 |
Cook County, Illinois | -63,339 | 18,796 | 5,180,493 | -9 |
Harris County, Texas | -43,669 | 35,952 | 4,698,619 | -2 |
Maricopa County, Arizona | 49,423 | 9,902 | 4,410,824 | 13 |
San Diego County, California | -10,835 | 10,311 | 3,343,364 | 0 |
Orange County, California | -20,104 | 10,286 | 3,185,968 | -3 |
Miami-Dade County, Florida | -51,671 | 58,732 | 2,761,581 | 3 |
Dallas County, Texas | -22,365 | 14,336 | 2,637,772 | -3 |
Kings County, New York | -46,706 | 12,424 | 2,582,830 | -13 |
Riverside County, California | 18,980 | 1,961 | 2,450,758 | 9 |
Queens County, New York | -44,434 | 13,838 | 2,278,906 | -13 |
King County, Washington | -4,868 | 21,491 | 2,233,163 | 7 |
Clark County, Nevada | 35,318 | 3,068 | 2,231,647 | 17 |
San Bernardino County, California | 1,543 | 1,451 | 2,171,603 | 1 |
Tarrant County, Texas | 4,306 | 8,312 | 2,084,931 | 6 |
Bexar County, Texas | 8,180 | 5,128 | 1,986,049 | 7 |
Broward County, Florida | -10,337 | 21,244 | 1,951,260 | 6 |
Santa Clara County, California | -24,645 | 17,893 | 1,937,570 | -3 |
Wayne County, Michigan | -10,413 | 4,101 | 1,753,893 | -4 |
Alameda County, California | -10,035 | 10,717 | 1,666,753 | 0 |
New York County, New York | -15,453 | 9,818 | 1,628,701 | -3 |
Middlesex County, Massachusetts | -9,847 | 14,629 | 1,614,714 | 3 |
Philadelphia County, Pennsylvania | -11,315 | 9,913 | 1,584,138 | -1 |
Sacramento County, California | 1,653 | 4,361 | 1,540,975 | 4 |
Palm Beach County, Florida | 3,661 | 12,706 | 1,485,941 | 11 |
Suffolk County, New York | -7,004 | 2,367 | 1,481,093 | -3 |
Hillsborough County, Florida | 8,875 | 12,011 | 1,436,888 | 15 |
Bronx County, New York | -29,477 | 12,713 | 1,432,132 | -12 |
Orange County, Florida | -202 | 19,877 | 1,380,645 | 14 |
Nassau County, New York | -4,476 | 2,478 | 1,358,343 | -1 |
Franklin County, Ohio | -213 | 5,967 | 1,310,300 | 4 |
Hennepin County, Minnesota | -572 | 4,244 | 1,259,428 | 3 |
Oakland County, Michigan | -5,088 | 5,641 | 1,259,201 | 0 |
Travis County, Texas | 4,915 | 6,311 | 1,248,743 | 9 |
Cuyahoga County, Ohio | -8,971 | 3,846 | 1,243,857 | -4 |
Allegheny County, Pennsylvania | -4,204 | 3,105 | 1,218,452 | -1 |
Salt Lake County, Utah | -1,672 | 5,860 | 1,152,633 | 4 |
Fairfax County, Virginia | -14,334 | 10,136 | 1,150,795 | -4 |
Contra Costa County, California | -1,989 | 3,841 | 1,150,215 | 2 |
Mecklenburg County, North Carolina | 2,538 | 6,058 | 1,093,901 | 8 |
Wake County, North Carolina | 9,136 | 4,521 | 1,092,305 | 13 |
Montgomery County, Maryland | -10,730 | 8,689 | 1,052,567 | -2 |
Fulton County, Georgia | 2,202 | 3,737 | 1,050,114 | 6 |
Pima County, Arizona | 8,001 | 2,269 | 1,039,073 | 10 |
Collin County, Texas | 21,795 | 5,482 | 1,005,146 | 27 |
St. Louis County, Missouri | -3,562 | 2,591 | 996,945 | -1 |
Fresno County, California | -1,006 | 1,316 | 994,400 | 0 |
Honolulu County, Hawaii | -12,999 | 2,885 | 980,080 | -10 |
Pinellas County, Florida | 6,904 | 3,515 | 975,280 | 11 |
Westchester County, New York | -6,816 | 2,706 | 967,612 | -4 |
Marion County, Indiana | -2,974 | 2,919 | 954,670 | 0 |
Duval County, Florida | 3,999 | 4,159 | 950,181 | 9 |
Milwaukee County, Wisconsin | -10,320 | 2,970 | 948,201 | -8 |
Fairfield County, Connecticut | -7,215 | 4,857 | 943,823 | -2 |
Bergen County, New Jersey | -3,649 | 4,815 | 936,692 | 1 |
Shelby County, Tennessee | -5,924 | 1,286 | 935,764 | -5 |
DuPage County, Illinois | -9,117 | 3,139 | 928,589 | -6 |
Gwinnett County, Georgia | -883 | 3,633 | 927,781 | 3 |
Erie County, New York | -1,691 | 2,730 | 919,719 | 1 |
Prince George's County, Maryland | -9,946 | 5,404 | 909,308 | -5 |
Kern County, California | -313 | 942 | 896,764 | 1 |
Hartford County, Connecticut | -6,564 | 5,404 | 892,697 | -1 |
Pierce County, Washington | 8,189 | 1,338 | 891,299 | 11 |
San Francisco County, California | -4,522 | 6,387 | 883,305 | 2 |
Macomb County, Michigan | -305 | 2,377 | 874,759 | 2 |
Hidalgo County, Texas | -3,560 | 1,190 | 865,939 | -3 |
Denton County, Texas | 15,094 | 2,425 | 859,064 | 20 |
New Haven County, Connecticut | -5,155 | 4,235 | 857,620 | -1 |
Ventura County, California | -4,010 | 1,019 | 850,967 | -4 |
El Paso County, Texas | -8,265 | 1,538 | 840,758 | -8 |
Worcester County, Massachusetts | -1,528 | 5,210 | 830,839 | 4 |
Middlesex County, New Jersey | -7,780 | 7,023 | 829,685 | -1 |
Montgomery County, Pennsylvania | 1,229 | 2,130 | 828,604 | 4 |
Baltimore County, Maryland | -3,816 | 2,614 | 828,431 | -1 |
Hamilton County, Ohio | -2,620 | 2,062 | 816,684 | -1 |
Snohomish County, Washington | 4,404 | 3,067 | 814,901 | 9 |
Multnomah County, Oregon | -3,011 | 3,341 | 811,880 | 0 |
Suffolk County, Massachusetts | -11,027 | 12,800 | 807,252 | 2 |
Essex County, New Jersey | -5,483 | 5,656 | 799,767 | 0 |
Oklahoma County, Oklahoma | -701 | 1,442 | 792,582 | 1 |
Essex County, Massachusetts | -2,212 | 6,168 | 790,638 | 5 |
Fort Bend County, Texas | 9,952 | 5,479 | 787,858 | 20 |
Jefferson County, Kentucky | -4,044 | 2,166 | 770,517 | -2 |
San Mateo County, California | -7,319 | 4,618 | 769,545 | -4 |
Cobb County, Georgia | -2,931 | 2,388 | 756,865 | -1 |
DeKalb County, Georgia | -6,405 | 5,015 | 756,558 | -2 |
Lee County, Florida | 12,154 | 4,067 | 754,610 | 21 |
San Joaquin County, California | 4,446 | 1,085 | 752,660 | 7 |
Monroe County, New York | -3,472 | 2,418 | 742,474 | -1 |
Denver County, Colorado | 4,458 | 1,816 | 716,492 | 9 |
El Paso County, Colorado | 7,844 | 265 | 713,856 | 11 |
Polk County, Florida | 16,720 | 4,525 | 708,009 | 30 |
Norfolk County, Massachusetts | -1,389 | 4,246 | 705,388 | 4 |
District of Columbia, District of Columbia | -936 | 3,592 | 702,455 | 4 |
Lake County, Illinois | -6,328 | 1,380 | 700,832 | -7 |
Jackson County, Missouri | -700 | 771 | 700,307 | 0 |
Davidson County, Tennessee | -4,121 | 3,458 | 692,587 | -1 |
Will County, Illinois | -2,176 | 536 | 692,310 | -2 |
Bernalillo County, New Mexico | -2,214 | 842 | 678,701 | -2 |
Hudson County, New Jersey | -12,630 | 10,031 | 676,061 | -4 |
Jefferson County, Alabama | -1,783 | 462 | 659,300 | -2 |
Kent County, Michigan | -763 | 1,432 | 653,786 | 1 |
Arapahoe County, Colorado | 1,166 | 2,160 | 651,215 | 5 |
Tulsa County, Oklahoma | -2,627 | 1,147 | 648,360 | -2 |
Providence County, Rhode Island | -2,769 | 2,664 | 636,084 | 0 |
Bucks County, Pennsylvania | 698 | 724 | 628,195 | 2 |
Utah County, Utah | 4,605 | 1,313 | 622,213 | 10 |
Monmouth County, New Jersey | -1,660 | 726 | 621,354 | -2 |
Baltimore city, Maryland | -10,370 | 1,989 | 602,495 | -14 |
Ocean County, New Jersey | 4,547 | 383 | 601,651 | 8 |
Washington County, Oregon | 817 | 2,359 | 597,695 | 5 |
Johnson County, Kansas | 2,568 | 510 | 597,555 | 5 |
Brevard County, Florida | 8,920 | 1,783 | 596,849 | 18 |
Montgomery County, Texas | 13,842 | 1,620 | 590,925 | 26 |
Jefferson County, Colorado | 2,483 | 468 | 580,233 | 5 |
Anne Arundel County, Maryland | 1,646 | 526 | 576,031 | 4 |
Douglas County, Nebraska | 57 | 1,745 | 566,880 | 3 |
Williamson County, Texas | 15,657 | 1,223 | 566,719 | 30 |
Delaware County, Pennsylvania | -1,220 | 1,607 | 564,751 | 1 |
Bristol County, Massachusetts | 1,343 | 1,986 | 564,022 | 6 |
New Castle County, Delaware | -95 | 1,544 | 559,335 | 3 |
Union County, New Jersey | -3,458 | 3,907 | 558,067 | 1 |
Ramsey County, Minnesota | -1,107 | 2,408 | 550,210 | 2 |
Stanislaus County, California | 370 | 538 | 549,815 | 2 |
Volusia County, Florida | 9,459 | 2,035 | 547,538 | 21 |
Lancaster County, Pennsylvania | -899 | 1,688 | 543,557 | 1 |
Dane County, Wisconsin | 1,118 | 1,788 | 542,364 | 5 |
Summit County, Ohio | -896 | 1,047 | 541,918 | 0 |
Pasco County, Florida | 14,319 | 1,310 | 539,630 | 29 |
Kane County, Illinois | -2,484 | 473 | 534,216 | -4 |
Guilford County, North Carolina | 542 | 2,088 | 533,670 | 5 |
Montgomery County, Ohio | -758 | 938 | 532,331 | 0 |
Chester County, Pennsylvania | 978 | 1,054 | 522,046 | 4 |
Plymouth County, Massachusetts | 1,118 | 1,636 | 518,132 | 5 |
Spokane County, Washington | 6,516 | 759 | 514,631 | 14 |
Greenville County, South Carolina | 4,439 | 1,369 | 514,213 | 11 |
Sedgwick County, Kansas | -2,536 | 313 | 513,607 | -4 |
Adams County, Colorado | 2,675 | 910 | 511,868 | 7 |
Camden County, New Jersey | -2,088 | 1,561 | 507,078 | -1 |
Passaic County, New Jersey | -6,633 | 3,464 | 503,310 | -6 |
Sonoma County, California | -4,212 | 517 | 499,942 | -7 |
Morris County, New Jersey | -2,409 | 1,717 | 494,228 | -1 |
Polk County, Iowa | 1,718 | 1,129 | 487,204 | 6 |
Lake County, Indiana | -878 | 133 | 484,411 | -2 |
Clark County, Washington | 4,967 | 278 | 481,857 | 11 |
Richmond County, New York | -1,121 | 586 | 476,179 | -1 |
Hampden County, Massachusetts | -2,488 | 4,284 | 470,406 | 4 |
Ada County, Idaho | 10,292 | 764 | 469,966 | 24 |
Prince William County, Virginia | -2,735 | 2,561 | 468,011 | 0 |
Seminole County, Florida | 1,786 | 2,755 | 467,832 | 10 |
Tulare County, California | -1,256 | 103 | 465,861 | -2 |
Washoe County, Nevada | 6,804 | 100 | 465,735 | 15 |
Knox County, Tennessee | 3,070 | 524 | 465,289 | 8 |
Onondaga County, New York | -2,118 | 1,337 | 461,809 | -2 |
Virginia Beach city, Virginia | -2,872 | 772 | 450,189 | -5 |
York County, Pennsylvania | 969 | 839 | 448,273 | 4 |
Pinal County, Arizona | 12,746 | 868 | 447,138 | 30 |
Solano County, California | 609 | 609 | 446,610 | 3 |
Santa Barbara County, California | -2,155 | 965 | 446,527 | -3 |
Burlington County, New Jersey | -606 | 585 | 445,384 | 0 |
East Baton Rouge Parish, Louisiana | -5,076 | 475 | 440,956 | -10 |
Monterey County, California | -3,544 | 338 | 435,594 | -7 |
Jefferson Parish, Louisiana | -4,744 | 1,180 | 434,051 | -8 |
Lucas County, Ohio | -2,550 | 478 | 429,899 | -5 |
Sarasota County, Florida | 8,767 | 1,337 | 426,718 | 24 |
Dakota County, Minnesota | 486 | 580 | 425,423 | 3 |
Cameron County, Texas | -3,566 | 508 | 423,908 | -7 |
Berks County, Pennsylvania | -438 | 2,270 | 420,152 | 4 |
Clackamas County, Oregon | 2,250 | 302 | 416,075 | 6 |
Hillsborough County, New Hampshire | -129 | 1,438 | 415,247 | 3 |
Richland County, South Carolina | 888 | 735 | 414,576 | 4 |
Mobile County, Alabama | -2,152 | 568 | 413,757 | -4 |
Genesee County, Michigan | -1,050 | 187 | 406,892 | -2 |
Loudoun County, Virginia | 3,793 | 2,312 | 406,850 | 15 |
Charleston County, South Carolina | 2,448 | 385 | 405,905 | 7 |
Waukesha County, Wisconsin | 1,064 | 493 | 403,072 | 4 |
St. Charles County, Missouri | 1,795 | 610 | 399,182 | 6 |
Manatee County, Florida | 8,512 | 1,564 | 394,855 | 26 |
Placer County, California | 6,896 | 309 | 393,149 | 18 |
Pulaski County, Arkansas | -2,808 | 540 | 392,680 | -6 |
Orleans Parish, Louisiana | -1,913 | 471 | 391,006 | -4 |
Butler County, Ohio | -113 | 721 | 382,378 | 2 |
Orange County, New York | -155 | 286 | 381,951 | 0 |
Lane County, Oregon | 3,394 | 601 | 379,611 | 11 |
Forsyth County, North Carolina | 1,711 | 555 | 379,099 | 6 |
Collier County, Florida | 3,796 | 2,915 | 378,488 | 18 |
Allen County, Indiana | 691 | 553 | 375,351 | 3 |
Stark County, Ohio | -471 | 108 | 371,574 | -1 |
Washtenaw County, Michigan | -1,617 | 2,123 | 370,963 | 1 |
Brazoria County, Texas | 4,486 | 700 | 370,200 | 14 |
Mercer County, New Jersey | -2,633 | 2,650 | 369,811 | 0 |
Lehigh County, Pennsylvania | -847 | 2,702 | 368,100 | 5 |
Osceola County, Florida | 4,385 | 8,862 | 367,990 | 36 |
Madison County, Alabama | 3,374 | 531 | 366,519 | 11 |
Hamilton County, Tennessee | 2,231 | 418 | 364,286 | 7 |
Nueces County, Texas | -863 | 590 | 362,265 | -1 |
Marion County, Florida | 6,844 | 949 | 359,977 | 22 |
Lake County, Florida | 11,190 | 1,208 | 356,495 | 35 |
Bell County, Texas | 3,087 | 864 | 355,642 | 11 |
Anoka County, Minnesota | 921 | 325 | 353,813 | 4 |
Davis County, Utah | 660 | 284 | 351,713 | 3 |
Westmoreland County, Pennsylvania | -143 | 84 | 350,611 | 0 |
Larimer County, Colorado | 5,048 | 316 | 350,518 | 15 |
Chesterfield County, Virginia | 3,428 | 596 | 348,556 | 12 |
Marion County, Oregon | 3,465 | 474 | 346,868 | 11 |
Horry County, South Carolina | 11,665 | 339 | 344,147 | 35 |
Douglas County, Colorado | 4,554 | 396 | 342,776 | 14 |
Galveston County, Texas | 1,869 | 543 | 337,890 | 7 |
Cumberland County, North Carolina | -2,065 | 511 | 332,330 | -5 |
Somerset County, New Jersey | -1,530 | 1,418 | 331,164 | 0 |
Hamilton County, Indiana | 4,461 | 547 | 330,086 | 15 |
Henrico County, Virginia | -554 | 1,668 | 329,261 | 3 |
Boulder County, Colorado | 435 | 807 | 326,078 | 4 |
Rockland County, New York | -2,732 | 700 | 325,695 | -6 |
Rutherford County, Tennessee | 5,473 | 645 | 324,890 | 19 |
Fayette County, Kentucky | -1,343 | 1,278 | 323,780 | 0 |
Howard County, Maryland | 862 | 1,280 | 323,196 | 7 |
St. Lucie County, Florida | 6,758 | 1,334 | 321,128 | 25 |
Luzerne County, Pennsylvania | -150 | 1,040 | 317,646 | 3 |
Lancaster County, Nebraska | 305 | 1,142 | 317,272 | 5 |
Durham County, North Carolina | 1,012 | 1,827 | 316,739 | 9 |
Escambia County, Florida | 1,503 | 334 | 315,534 | 6 |
Weld County, Colorado | 6,075 | 331 | 314,305 | 20 |
Spartanburg County, South Carolina | 6,508 | 161 | 313,888 | 21 |
Lorain County, Ohio | 972 | 760 | 309,461 | 6 |
Rockingham County, New Hampshire | 1,427 | 239 | 309,176 | 5 |
McHenry County, Illinois | -493 | 155 | 308,570 | -1 |
Lubbock County, Texas | 559 | 421 | 307,412 | 3 |
Albany County, New York | -1,671 | 870 | 307,117 | -3 |
Northampton County, Pennsylvania | 1,231 | 776 | 304,807 | 7 |
St. Louis city, Missouri | -6,701 | 848 | 302,838 | -19 |
Lexington County, South Carolina | 2,914 | 572 | 295,032 | 12 |
Dutchess County, New York | 164 | 345 | 293,718 | 2 |
Cumberland County, Maine | 748 | 332 | 293,557 | 4 |
Ingham County, Michigan | -2,744 | 1,989 | 292,735 | -3 |
Leon County, Florida | -777 | 947 | 292,502 | 1 |
Greene County, Missouri | 936 | 387 | 291,923 | 5 |
Anchorage Municipality, Alaska | -6,377 | 1,155 | 291,538 | -18 |
Gloucester County, New Jersey | 237 | 260 | 291,408 | 2 |
Ottawa County, Michigan | 1,700 | 406 | 290,494 | 7 |
Clayton County, Georgia | 2,044 | 821 | 289,615 | 10 |
Chatham County, Georgia | -1,713 | 520 | 289,195 | -4 |
Thurston County, Washington | 4,714 | 476 | 286,419 | 18 |
Winnebago County, Illinois | -1,867 | 425 | 284,081 | -5 |
San Luis Obispo County, California | 869 | 168 | 284,010 | 4 |
Cleveland County, Oklahoma | 556 | 324 | 281,669 | 3 |
Dauphin County, Pennsylvania | -778 | 1,243 | 277,097 | 2 |
Webb County, Texas | -2,412 | 704 | 275,910 | -6 |
Merced County, California | 1,052 | 85 | 274,765 | 4 |
Santa Cruz County, California | -1,865 | 266 | 274,255 | -6 |
York County, South Carolina | 6,911 | 137 | 274,118 | 26 |
Benton County, Arkansas | 3,715 | 478 | 272,608 | 15 |
Erie County, Pennsylvania | -2,814 | 879 | 272,061 | -7 |
St. Joseph County, Indiana | -752 | 523 | 270,771 | -1 |
Alachua County, Florida | 634 | 1,697 | 269,956 | 9 |
Kitsap County, Washington | 2,393 | 111 | 269,805 | 9 |
New London County, Connecticut | -1,578 | 528 | 266,784 | -4 |
Atlantic County, New Jersey | -2,129 | 1,312 | 265,429 | -3 |
Kalamazoo County, Michigan | 515 | 433 | 264,870 | 4 |
Madison County, Illinois | -1,151 | 56 | 264,461 | -4 |
Brown County, Wisconsin | -314 | 437 | 263,378 | 0 |
St. Clair County, Illinois | -1,755 | 14 | 261,059 | -7 |
Marin County, California | -717 | 545 | 259,666 | -1 |
Washington County, Minnesota | 2,231 | 177 | 259,201 | 9 |
Buncombe County, North Carolina | 1,927 | 194 | 259,103 | 8 |
St. Tammany Parish, Louisiana | 1,545 | 74 | 258,111 | 6 |
Weber County, Utah | 1,840 | 411 | 256,359 | 9 |
Frederick County, Maryland | 3,043 | 663 | 255,648 | 14 |
Jefferson County, Texas | -3,310 | 823 | 255,001 | -10 |
McLennan County, Texas | 1,850 | 376 | 254,607 | 9 |
St. Johns County, Florida | 9,834 | 355 | 254,261 | 40 |
Cherokee County, Georgia | 4,762 | 298 | 254,149 | 20 |
Harford County, Maryland | 1,358 | 263 | 253,956 | 6 |
Yakima County, Washington | -827 | 84 | 251,446 | -3 |
Cumberland County, Pennsylvania | 1,283 | 580 | 251,423 | 7 |
Clay County, Missouri | 2,404 | 183 | 246,365 | 11 |
Norfolk city, Virginia | -2,622 | 492 | 244,076 | -9 |
Caddo Parish, Louisiana | -3,517 | 47 | 242,922 | -14 |
Lafayette Parish, Louisiana | -151 | 184 | 242,782 | 0 |
Chesapeake city, Virginia | 1,043 | 347 | 242,634 | 6 |
Arlington County, Virginia | -1,950 | 2,314 | 237,521 | 2 |
Hinds County, Mississippi | -4,073 | 278 | 237,085 | -16 |
Washington County, Arkansas | 1,905 | 565 | 236,961 | 10 |
Forsyth County, Georgia | 6,354 | 500 | 236,612 | 29 |
Union County, North Carolina | 3,425 | 140 | 235,908 | 15 |
New Hanover County, North Carolina | 3,202 | 157 | 232,274 | 14 |
Warren County, Ohio | 2,470 | 376 | 232,173 | 12 |
Yavapai County, Arizona | 5,119 | -33 | 231,993 | 22 |
Williamson County, Tennessee | 4,347 | 402 | 231,729 | 20 |
Butte County, California | 1,686 | 279 | 231,256 | 8 |
Lake County, Ohio | 83 | 418 | 230,514 | 2 |
Smith County, Texas | 1,469 | 338 | 230,221 | 8 |
Henry County, Georgia | 3,588 | 284 | 230,220 | 17 |
Saratoga County, New York | 759 | 133 | 230,163 | 4 |
Mahoning County, Ohio | -356 | 466 | 229,642 | 0 |
Oneida County, New York | -1,063 | 577 | 229,577 | -2 |
Sussex County, Delaware | 5,426 | 100 | 229,286 | 24 |
Richmond city, Virginia | 316 | 702 | 228,783 | 4 |
Brazos County, Texas | -90 | 1,607 | 226,758 | 7 |
Linn County, Iowa | 290 | 332 | 225,909 | 3 |
Montgomery County, Alabama | -2,416 | 242 | 225,763 | -10 |
Whatcom County, Washington | 2,834 | 569 | 225,685 | 15 |
Jefferson County, Missouri | 201 | 62 | 224,347 | 1 |
Canyon County, Idaho | 4,993 | -23 | 223,499 | 22 |
Gaston County, North Carolina | 2,707 | 149 | 222,846 | 13 |
Hays County, Texas | 6,506 | 254 | 222,631 | 30 |
Berkeley County, South Carolina | 5,264 | 189 | 221,091 | 25 |
Yolo County, California | -60 | 1,051 | 220,408 | 4 |
Jackson County, Oregon | 2,820 | 27 | 219,564 | 13 |
Baldwin County, Alabama | 5,232 | 118 | 218,022 | 25 |
Doña Ana County, New Mexico | -13 | 219 | 217,522 | 1 |
Clay County, Florida | 3,068 | 444 | 216,072 | 16 |
Shelby County, Alabama | 1,136 | 145 | 215,707 | 6 |
Barnstable County, Massachusetts | 916 | 385 | 213,413 | 6 |
Yuma County, Arizona | 236 | 779 | 212,128 | 5 |
Cabarrus County, North Carolina | 3,487 | 223 | 211,342 | 18 |
Lackawanna County, Pennsylvania | -355 | 889 | 210,793 | 3 |
Niagara County, New York | -253 | 139 | 210,433 | -1 |
Champaign County, Illinois | -3,077 | 2,021 | 209,983 | -5 |
Mohave County, Arizona | 4,064 | -180 | 209,550 | 19 |
Tuscaloosa County, Alabama | 295 | 232 | 208,911 | 3 |
Washington County, Pennsylvania | 476 | 109 | 207,346 | 3 |
Okaloosa County, Florida | 2,476 | 290 | 207,269 | 13 |
Harrison County, Mississippi | 852 | 151 | 206,650 | 5 |
York County, Maine | 1,849 | 7 | 206,229 | 9 |
Montgomery County, Tennessee | 3,792 | 30 | 205,950 | 19 |
Elkhart County, Indiana | -265 | 131 | 205,560 | -1 |
Clermont County, Ohio | 746 | 87 | 205,466 | 4 |
Delaware County, Ohio | 3,111 | 290 | 204,826 | 17 |
Calcasieu Parish, Louisiana | -194 | 60 | 203,112 | -1 |
Johnston County, North Carolina | 5,271 | 182 | 202,675 | 27 |
Hall County, Georgia | 1,404 | 332 | 202,148 | 9 |
Benton County, Washington | 1,734 | 415 | 201,877 | 11 |
Richmond County, Georgia | -790 | 58 | 201,554 | -4 |
Hawaii County, Hawaii | 904 | 328 | 200,983 | 6 |
Anderson County, South Carolina | 1,991 | 109 | 200,482 | 10 |
St. Louis County, Minnesota | -26 | 95 | 199,754 | 0 |
Trumbull County, Ohio | -1,213 | 0 | 198,627 | -6 |
Onslow County, North Carolina | 557 | -540 | 197,683 | 0 |
Racine County, Wisconsin | -110 | 130 | 196,584 | 0 |
Sangamon County, Illinois | -1,820 | 268 | 195,348 | -8 |
Muscogee County, Georgia | -670 | 265 | 194,160 | -2 |
Tippecanoe County, Indiana | -1,188 | 1,425 | 193,048 | 1 |
Minnehaha County, South Dakota | -328 | 1,694 | 192,876 | 7 |
Deschutes County, Oregon | 4,819 | -35 | 191,996 | 25 |
Broome County, New York | -1,491 | 382 | 191,659 | -6 |
Livingston County, Michigan | 1,057 | 72 | 191,224 | 6 |
Hernando County, Florida | 4,800 | 470 | 190,865 | 28 |
Saginaw County, Michigan | -1,385 | 206 | 190,800 | -6 |
El Dorado County, California | 1,959 | 110 | 190,678 | 11 |
Beaufort County, South Carolina | 1,920 | 61 | 188,715 | 10 |
Butler County, Pennsylvania | 987 | 72 | 187,888 | 6 |
Outagamie County, Wisconsin | 154 | 239 | 187,365 | 2 |
Sumner County, Tennessee | 3,027 | 79 | 187,149 | 17 |
Bay County, Florida | 554 | 430 | 185,287 | 5 |
Charlotte County, Florida | 4,820 | 379 | 184,998 | 28 |
Sarpy County, Nebraska | 1,099 | 191 | 184,459 | 7 |
DeSoto County, Mississippi | 2,181 | 155 | 182,001 | 13 |
Imperial County, California | -1,811 | 236 | 181,827 | -9 |
Cass County, North Dakota | 794 | 1,293 | 181,516 | 11 |
Litchfield County, Connecticut | -452 | 286 | 181,111 | -1 |
Vanderburgh County, Indiana | -230 | 48 | 180,974 | -1 |
Peoria County, Illinois | -2,888 | 361 | 180,621 | -14 |
Kanawha County, West Virginia | -2,237 | 27 | 180,454 | -12 |
Shasta County, California | 483 | 178 | 180,040 | 4 |
Boone County, Missouri | -345 | 907 | 180,005 | 3 |
Pitt County, North Carolina | 536 | 189 | 179,914 | 4 |
Ellis County, Texas | 4,727 | 135 | 179,436 | 27 |
Santa Rosa County, Florida | 4,971 | -61 | 179,349 | 27 |
Medina County, Ohio | 642 | 43 | 179,146 | 4 |
Newport News city, Virginia | -2,215 | 303 | 178,626 | -11 |
Ulster County, New York | -96 | 271 | 178,599 | 1 |
Kent County, Delaware | 1,527 | 176 | 178,550 | 10 |
Iredell County, North Carolina | 2,299 | 268 | 178,435 | 14 |
Shawnee County, Kansas | -1,077 | 105 | 177,499 | -5 |
Licking County, Ohio | 1,677 | 88 | 175,769 | 10 |
Muskegon County, Michigan | -445 | 73 | 173,588 | -2 |
Scott County, Iowa | -303 | 282 | 173,283 | 0 |
McLean County, Illinois | -1,571 | 820 | 172,828 | -4 |
Midland County, Texas | 4,964 | 461 | 172,578 | 31 |
Washington County, Utah | 4,796 | 71 | 171,700 | 28 |
Johnson County, Texas | 3,493 | 10 | 171,361 | 20 |
Winnebago County, Wisconsin | 108 | 147 | 171,020 | 1 |
Porter County, Indiana | 915 | 64 | 169,594 | 6 |
Monroe County, Pennsylvania | 1,137 | 423 | 169,507 | 9 |
Aiken County, South Carolina | 907 | 138 | 169,401 | 6 |
Kenosha County, Wisconsin | 60 | 146 | 169,290 | 1 |
Carroll County, Maryland | 671 | 52 | 168,429 | 4 |
Greene County, Ohio | 603 | 341 | 167,995 | 6 |
Pueblo County, Colorado | 1,049 | 51 | 167,529 | 7 |
Maui County, Hawaii | -315 | 639 | 167,207 | 2 |
Hendricks County, Indiana | 2,427 | 187 | 167,009 | 16 |
Davidson County, North Carolina | 1,302 | 68 | 166,614 | 8 |
Alamance County, North Carolina | 2,511 | 116 | 166,436 | 16 |
Kenton County, Kentucky | -220 | 91 | 166,051 | -1 |
Wyandotte County, Kansas | -1,431 | 270 | 165,324 | -7 |
Beaver County, Pennsylvania | -463 | 10 | 164,742 | -3 |
Chittenden County, Vermont | 66 | 1,264 | 164,572 | 8 |
Paulding County, Georgia | 3,630 | 141 | 164,044 | 23 |
Lee County, Alabama | 1,206 | 347 | 163,941 | 9 |
Kent County, Rhode Island | 506 | -2 | 163,861 | 3 |
Guadalupe County, Texas | 2,968 | 101 | 163,694 | 19 |
Rock County, Wisconsin | 256 | 77 | 163,129 | 2 |
Portage County, Ohio | -153 | 524 | 162,927 | 2 |
Centre County, Pennsylvania | -578 | 1,065 | 162,805 | 3 |
Middlesex County, Connecticut | -181 | 284 | 162,682 | 1 |
Ector County, Texas | 3,156 | 320 | 162,124 | 21 |
Kootenai County, Idaho | 3,697 | -58 | 161,505 | 23 |
Charles County, Maryland | 1,302 | 101 | 161,503 | 9 |
Hampshire County, Massachusetts | -470 | 868 | 161,355 | 2 |
Martin County, Florida | 1,616 | 290 | 160,912 | 12 |
Dorchester County, South Carolina | 1,109 | 55 | 160,647 | 7 |
Alexandria city, Virginia | -3,386 | 2,335 | 160,530 | -7 |
Yellowstone County, Montana | 418 | 76 | 160,137 | 3 |
Rensselaer County, New York | -118 | 224 | 159,442 | 1 |
St. Clair County, Michigan | 294 | 52 | 159,337 | 2 |
Stearns County, Minnesota | -228 | 487 | 159,256 | 2 |
Jackson County, Michigan | -49 | 83 | 158,823 | 0 |
Catawba County, North Carolina | 666 | 223 | 158,652 | 6 |
Madera County, California | 496 | -22 | 157,672 | 3 |
Sullivan County, Tennessee | 1,229 | -13 | 157,668 | 8 |
Indian River County, Florida | 3,533 | 388 | 157,413 | 25 |
Olmsted County, Minnesota | 255 | 433 | 156,277 | 4 |
Johnson County, Indiana | 1,475 | 223 | 156,225 | 11 |
