Telemarketing isn't the only profession that's shedding jobs. Other occupations -- including data entry workers, file clerks and postal sorters -- have lost a great number of positions over the past decade.
Rapid downsizing affects different parts of the country in different ways. To get a sense of the impact, Governing reviewed recently released Labor Department Occupational Employment Statistics data for all occupations, identifying which occupations declined the most over the 10-year period ending last May -- and where these jobs remain.
The largest losses tend to be low-wage positions that have been disrupted by automation, although there are other factors at play as well. It’s likely that many local economies where these jobs are heavily concentrated could soon incur downsizing if they haven’t already. The Jacksonville, Fla., and Salt Lake City metro areas, for example, employ disproportionately large numbers of workers in disappearing fields.
The following 10 occupations had the highest percentage job losses between 2008 and last year. More narrowly defined occupations with total employment less than 100,000 are excluded.
Telemarketers
2008-2018 U.S. Jobs Change: -52 percent
Cuts to telemarketers were the steepest of any larger occupation reviewed over the decade. Most of these predominately low-wage jobs that remain are in the business support services sector.To identify where these jobs are most prevalent, we refer to location quotients. This measure represents the concentration of a given occupation within a metro area compared to the concentration for the nation as a whole.
Six metros employed telemarketers at more than five times the national rate last year: Canton, Ohio; Dayton, Ohio; El Paso, Texas; Idaho Falls, Idaho; San Antonio and Youngstown, Ohio.
Northeastern Ohio, in particular, is home to several large call centers. In the Canton and Youngstown metro areas, telemarketers are employed at a rate of 7 times that of the national average.
Metro Area | 2018 Employment | Location Quotient |
---|---|---|
Canton-Massillon, OH | 1,530 | 7.9 |
Youngstown-Warren-Boardman, OH-PA | 1,760 | 7.2 |
Idaho Falls, ID | 470 | 6.2 |
Dayton, OH | 2,660 | 6.2 |
El Paso, TX | 1,910 | 5.5 |
San Antonio-New Braunfels, TX | 5,920 | 5.2 |
Longview, TX | 410 | 4.0 |
Montgomery, AL | 720 | 3.9 |
Akron, OH | 1,380 | 3.7 |
Athens-Clarke County, GA | 340 | 3.4 |
Green Bay, WI | 650 | 3.3 |
Phoenix-Mesa-Scottsdale, AZ | 7,570 | 3.3 |
Provo-Orem, UT | 860 | 3.1 |
Boise City, ID | 1,090 | 3.0 |
Knoxville, TN | 1,260 | 2.9 |
McAllen-Edinburg-Mission, TX | 840 | 2.8 |
Tucson, AZ | 1,090 | 2.6 |
Orlando-Kissimmee-Sanford, FL | 3,370 | 2.4 |
Eau Claire, WI | 220 | 2.3 |
Las Vegas-Henderson-Paradise, NV | 2,520 | 2.3 |
Miami-Fort Lauderdale-West Palm Beach, FL | 6,490 | 2.2 |
Indianapolis-Carmel-Anderson, IN | 2,430 | 2.1 |
Richmond, VA | 1,480 | 2.0 |
Virginia Beach-Norfolk-Newport News, VA-NC | 1,730 | 2.0 |
Harrisburg-Carlisle, PA | 740 | 2.0 |
Portland-South Portland, ME | 480 | 2.0 |
Erie, PA | 280 | 2.0 |
Lynchburg, VA | 220 | 1.9 |
East Stroudsburg, PA | 120 | 1.9 |
Denver-Aurora-Lakewood, CO | 3,210 | 1.9 |
Columbus, OH | 2,210 | 1.9 |
Madison, WI | 800 | 1.8 |
Toledo, OH | 600 | 1.8 |
Tampa-St. Petersburg-Clearwater, FL | 2,650 | 1.8 |
Lincoln, NE | 350 | 1.7 |
Manchester, NH | 220 | 1.7 |
Greenville-Anderson-Mauldin, SC | 790 | 1.7 |
Salt Lake City, UT | 1,300 | 1.6 |
Hickory-Lenoir-Morganton, NC | 270 | 1.5 |
Dallas-Fort Worth-Arlington, TX | 6,210 | 1.5 |
Oklahoma City, OK | 1,050 | 1.5 |
Reno, NV | 380 | 1.4 |
Cincinnati, OH-KY-IN | 1,700 | 1.4 |
Rockford, IL | 230 | 1.4 |
Buffalo-Cheektowaga-Niagara Falls, NY | 850 | 1.4 |
Enid, OK | 40 | 1.3 |
Pittsburgh, PA | 1,620 | 1.3 |
Rochester, NY | 730 | 1.2 |
Jacksonville, FL | 950 | 1.2 |
Omaha-Council Bluffs, NE-IA | 670 | 1.2 |
St. Louis, MO-IL | 1,830 | 1.2 |
Iowa City, IA | 120 | 1.1 |
Cleveland-Elyria, OH | 1,340 | 1.1 |
Sioux City, IA-NE-SD | 110 | 1.1 |
Kansas City, MO-KS | 1,330 | 1.1 |
Logan, UT-ID | 70 | 1.1 |
Huntsville, AL | 260 | 1.0 |
Duluth, MN-WI | 140 | 1.0 |
Winchester, VA-WV | 60 | 1.0 |
Portsmouth, NH-ME | 100 | 0.9 |
Colorado Springs, CO | 290 | 0.9 |
Davenport-Moline-Rock Island, IA-IL | 190 | 0.9 |
Chicago-Naperville-Elgin, IL-IN-WI | 4,670 | 0.9 |
Durham-Chapel Hill, NC | 310 | 0.9 |
Kingsport-Bristol-Bristol, TN-VA | 110 | 0.9 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,720 | 0.8 |
Roanoke, VA | 140 | 0.8 |
Atlanta-Sandy Springs-Roswell, GA | 2,400 | 0.8 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,710 | 0.8 |
Waterbury, CT | 60 | 0.8 |
Austin-Round Rock, TX | 890 | 0.8 |
Tulsa, OK | 370 | 0.7 |
Portland-Vancouver-Hillsboro, OR-WA | 970 | 0.7 |
Los Angeles-Long Beach-Anaheim, CA | 4,920 | 0.7 |
Kalamazoo-Portage, MI | 110 | 0.7 |
Modesto, CA | 140 | 0.7 |
San Jose-Sunnyvale-Santa Clara, CA | 860 | 0.7 |
Boston-Cambridge-Nashua, MA-NH | 2,090 | 0.7 |
San Diego-Carlsbad, CA | 1,090 | 0.7 |
Milwaukee-Waukesha-West Allis, WI | 630 | 0.7 |
Binghamton, NY | 70 | 0.7 |
Charleston-North Charleston, SC | 250 | 0.7 |
Blacksburg-Christiansburg-Radford, VA | 50 | 0.7 |
Detroit-Warren-Dearborn, MI | 1,410 | 0.6 |
York-Hanover, PA | 120 | 0.6 |
Riverside-San Bernardino-Ontario, CA | 1,020 | 0.6 |
San Francisco-Oakland-Hayward, CA | 1,590 | 0.6 |
Providence-Warwick, RI-MA | 370 | 0.6 |
Ogden-Clearfield, UT | 150 | 0.5 |
New Haven, CT | 170 | 0.5 |
New York-Newark-Jersey City, NY-NJ-PA | 5,680 | 0.5 |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 100 | 0.5 |
Lansing-East Lansing, MI | 120 | 0.5 |
Houston-The Woodlands-Sugar Land, TX | 1,610 | 0.5 |
St. Cloud, MN | 60 | 0.5 |
Worcester, MA-CT | 150 | 0.5 |
Wichita, KS | 160 | 0.5 |
Peoria, IL | 90 | 0.5 |
Raleigh, NC | 310 | 0.4 |
Urban Honolulu, HI | 230 | 0.4 |
Birmingham-Hoover, AL | 240 | 0.4 |
Redding, CA | 30 | 0.4 |
New Orleans-Metairie, LA | 260 | 0.4 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 420 | 0.4 |
Baltimore-Columbia-Towson, MD | 590 | 0.4 |
Sacramento--Roseville--Arden-Arcade, CA | 420 | 0.4 |
Oxnard-Thousand Oaks-Ventura, CA | 130 | 0.4 |
Baton Rouge, LA | 160 | 0.4 |
Springfield, MA-CT | 130 | 0.4 |
Hartford-West Hartford-East Hartford, CT | 230 | 0.3 |
Charlotte-Concord-Gastonia, NC-SC | 470 | 0.3 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,030 | 0.3 |
Seattle-Tacoma-Bellevue, WA | 650 | 0.3 |
Spokane-Spokane Valley, WA | 70 | 0.3 |
Fargo, ND-MN | 40 | 0.2 |
Louisville/Jefferson County, KY-IN | 180 | 0.2 |
Asheville, NC | 50 | 0.2 |
Greensboro-High Point, NC | 90 | 0.2 |
Grand Rapids-Wyoming, MI | 130 | 0.2 |
Beaumont-Port Arthur, TX | 40 | 0.2 |
Fresno, CA | 80 | 0.2 |
Fort Wayne, IN | 40 | 0.2 |
Columbia, SC | 70 | 0.2 |
Winston-Salem, NC | 40 | 0.1 |
File Clerks
2008-2018 U.S. Jobs Change: -46 percent
File clerks represent another profession that’s slowly disappearing as a result of automation and the shift from paper to electronic records.Just 110,000 file clerks were employed nationwide last year, a decline of nearly half from a decade prior. Industries employing large numbers of file clerks include legal services, local governments and physicians’ offices.
File clerk jobs tend to be spread out fairly evenly; regional differences aren’t as vast as they are for some other occupations. But some regions do have a relatively high number of these jobs.
The Jacksonville, Fla., Miami and Salt Lake City metro areas all have double the national share of file clerk positions, as do several smaller areas.
They're much less common in the upper Midwest and much of the Southeast.
Metro Area | 2018 Employment | Location Quotient |
---|---|---|
La Crosse-Onalaska, WI-MN | 170 | 3.0 |
El Paso, TX | 670 | 2.9 |
Lubbock, TX | 300 | 2.8 |
Lewiston, ID-WA | 50 | 2.6 |
Jacksonville, FL | 1,280 | 2.5 |
Prescott, AZ | 120 | 2.4 |
Jackson, TN | 120 | 2.4 |
Miami-Fort Lauderdale-West Palm Beach, FL | 4,610 | 2.3 |
McAllen-Edinburg-Mission, TX | 450 | 2.3 |
Atlantic City-Hammonton, NJ | 220 | 2.3 |
Lincoln, NE | 310 | 2.3 |
Las Cruces, NM | 120 | 2.3 |
Vineland-Bridgeton, NJ | 100 | 2.2 |
Gainesville, FL | 220 | 2.2 |
Trenton, NJ | 380 | 2.2 |
Salt Lake City, UT | 1,120 | 2.1 |
Port St. Lucie, FL | 220 | 2.0 |
East Stroudsburg, PA | 80 | 1.9 |
Erie, PA | 180 | 1.9 |
Carson City, NV | 40 | 1.9 |
Hammond, LA | 60 | 1.9 |
Bend-Redmond, OR | 120 | 1.9 |
Allentown-Bethlehem-Easton, PA-NJ | 510 | 1.9 |
Palm Bay-Melbourne-Titusville, FL | 300 | 1.9 |
Florence-Muscle Shoals, AL | 80 | 1.8 |
Wheeling, WV-OH | 90 | 1.8 |
Mankato-North Mankato, MN | 70 | 1.8 |
Sebring, FL | 40 | 1.8 |
Homosassa Springs, FL | 40 | 1.8 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 3,750 | 1.7 |
Sebastian-Vero Beach, FL | 70 | 1.7 |
Manchester, NH | 150 | 1.7 |
San Angelo, TX | 60 | 1.7 |
Deltona-Daytona Beach-Ormond Beach, FL | 240 | 1.6 |
Tampa-St. Petersburg-Clearwater, FL | 1,620 | 1.6 |
New York-Newark-Jersey City, NY-NJ-PA | 11,520 | 1.6 |
Panama City, FL | 100 | 1.5 |
Oxnard-Thousand Oaks-Ventura, CA | 360 | 1.5 |
Sacramento--Roseville--Arden-Arcade, CA | 1,130 | 1.5 |
Mansfield, OH | 60 | 1.5 |
Lakeland-Winter Haven, FL | 250 | 1.5 |
Urban Honolulu, HI | 530 | 1.5 |
Fairbanks, AK | 40 | 1.5 |
Laredo, TX | 110 | 1.5 |
Oklahoma City, OK | 700 | 1.5 |
Las Vegas-Henderson-Paradise, NV | 1,100 | 1.5 |
Orlando-Kissimmee-Sanford, FL | 1,400 | 1.5 |
Johnson City, TN | 90 | 1.5 |
Beaumont-Port Arthur, TX | 180 | 1.5 |
Springfield, MO | 230 | 1.4 |
North Port-Sarasota-Bradenton, FL | 320 | 1.4 |
Tulsa, OK | 470 | 1.4 |
Boulder, CO | 200 | 1.4 |
Ames, IA | 50 | 1.4 |
Coeur d'Alene, ID | 70 | 1.4 |
Knoxville, TN | 410 | 1.4 |
Tallahassee, FL | 180 | 1.4 |
Baton Rouge, LA | 410 | 1.4 |
Dover, DE | 70 | 1.4 |
Missoula, MT | 60 | 1.4 |
Midland, TX | 100 | 1.3 |
Brownsville-Harlingen, TX | 140 | 1.3 |
Cedar Rapids, IA | 140 | 1.3 |
Billings, MT | 90 | 1.3 |
Tyler, TX | 100 | 1.3 |
Austin-Round Rock, TX | 1,030 | 1.3 |
Corpus Christi, TX | 190 | 1.3 |
Kansas City, MO-KS | 1,060 | 1.3 |
Lancaster, PA | 240 | 1.3 |
Great Falls, MT | 30 | 1.3 |
Pueblo, CO | 60 | 1.3 |
Shreveport-Bossier City, LA | 170 | 1.3 |
Farmington, NM | 50 | 1.3 |
Stockton-Lodi, CA | 230 | 1.3 |
Abilene, TX | 60 | 1.2 |
Glens Falls, NY | 50 | 1.2 |
Binghamton, NY | 90 | 1.2 |
Charleston, WV | 100 | 1.2 |
Houston-The Woodlands-Sugar Land, TX | 2,770 | 1.2 |
Colorado Springs, CO | 260 | 1.2 |
Augusta-Richmond County, GA-SC | 210 | 1.2 |
Kingston, NY | 60 | 1.2 |
Riverside-San Bernardino-Ontario, CA | 1,340 | 1.2 |
Boise City, ID | 290 | 1.2 |
Fort Collins, CO | 140 | 1.2 |
Bismarck, ND | 60 | 1.2 |
Albany-Schenectady-Troy, NY | 400 | 1.2 |
Battle Creek, MI | 50 | 1.2 |
Anchorage, AK | 150 | 1.2 |
Harrisonburg, VA | 60 | 1.2 |
San Antonio-New Braunfels, TX | 880 | 1.1 |
Columbus, OH | 910 | 1.1 |
Jackson, MS | 230 | 1.1 |
St. Louis, MO-IL | 1,170 | 1.1 |
Los Angeles-Long Beach-Anaheim, CA | 5,250 | 1.1 |
Salem, OR | 150 | 1.1 |
Topeka, KS | 90 | 1.1 |
Pittsburgh, PA | 980 | 1.1 |
Victoria, TX | 30 | 1.1 |
Muskegon, MI | 50 | 1.1 |
Indianapolis-Carmel-Anderson, IN | 880 | 1.1 |
Reno, NV | 190 | 1.1 |
Eugene, OR | 130 | 1.1 |
Houma-Thibodaux, LA | 70 | 1.1 |
Winchester, VA-WV | 50 | 1.1 |
Columbia, MO | 80 | 1.1 |
Dallas-Fort Worth-Arlington, TX | 2,930 | 1.1 |
Wichita Falls, TX | 50 | 1.1 |
San Francisco-Oakland-Hayward, CA | 1,950 | 1.1 |
Albuquerque, NM | 310 | 1.1 |
Medford, OR | 70 | 1.0 |
Mobile, AL | 140 | 1.0 |
Richmond, VA | 500 | 1.0 |
Phoenix-Mesa-Scottsdale, AZ | 1,590 | 1.0 |
Chattanooga, TN-GA | 190 | 1.0 |
Redding, CA | 50 | 1.0 |
Grand Forks, ND-MN | 40 | 1.0 |
Pensacola-Ferry Pass-Brent, FL | 130 | 1.0 |
San Diego-Carlsbad, CA | 1,100 | 1.0 |
Rochester, NY | 390 | 1.0 |
Louisville/Jefferson County, KY-IN | 490 | 1.0 |
Killeen-Temple, TX | 100 | 1.0 |
Longview, TX | 70 | 1.0 |
Green Bay, WI | 130 | 1.0 |
Chico, CA | 60 | 1.0 |
Toledo, OH | 220 | 1.0 |
Alexandria, LA | 40 | 1.0 |
Providence-Warwick, RI-MA | 420 | 1.0 |
Merced, CA | 50 | 1.0 |
Niles-Benton Harbor, MI | 40 | 1.0 |
Waterbury, CT | 50 | 1.0 |
Bloomington, IN | 50 | 0.9 |
Evansville, IN-KY | 110 | 0.9 |
Oshkosh-Neenah, WI | 70 | 0.9 |
Kahului-Wailuku-Lahaina, HI | 50 | 0.9 |
Fresno, CA | 260 | 0.9 |
New Orleans-Metairie, LA | 380 | 0.9 |
Greeley, CO | 70 | 0.9 |
Youngstown-Warren-Boardman, OH-PA | 150 | 0.9 |
Fort Wayne, IN | 150 | 0.9 |
State College, PA | 50 | 0.9 |
Hagerstown-Martinsburg, MD-WV | 70 | 0.9 |
Dover-Durham, NH-ME | 30 | 0.9 |
Dayton, OH | 250 | 0.9 |
Portland-Vancouver-Hillsboro, OR-WA | 790 | 0.9 |
Lake Charles, LA | 80 | 0.9 |
Santa Fe, NM | 40 | 0.9 |
Ocala, FL | 70 | 0.9 |
Warner Robins, GA | 50 | 0.9 |
Lake Havasu City-Kingman, AZ | 30 | 0.9 |
Buffalo-Cheektowaga-Niagara Falls, NY | 360 | 0.9 |
Monroe, LA | 50 | 0.8 |
Akron, OH | 210 | 0.8 |
Waco, TX | 70 | 0.8 |
Cincinnati, OH-KY-IN | 680 | 0.8 |
Lafayette, LA | 120 | 0.8 |
Cleveland-Elyria, OH | 660 | 0.8 |
Chicago-Naperville-Elgin, IL-IN-WI | 2,920 | 0.8 |
Bridgeport-Stamford-Norwalk, CT | 260 | 0.8 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 600 | 0.8 |
Peoria, IL | 110 | 0.8 |
St. George, UT | 40 | 0.8 |
Denver-Aurora-Lakewood, CO | 910 | 0.8 |
Columbia, SC | 230 | 0.8 |
Bowling Green, KY | 50 | 0.8 |
South Bend-Mishawaka, IN-MI | 80 | 0.8 |
Utica-Rome, NY | 80 | 0.8 |
Springfield, IL | 60 | 0.8 |
Lexington-Fayette, KY | 160 | 0.8 |
Crestview-Fort Walton Beach-Destin, FL | 70 | 0.8 |
Syracuse, NY | 180 | 0.8 |
Santa Maria-Santa Barbara, CA | 110 | 0.8 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,820 | 0.8 |
Baltimore-Columbia-Towson, MD | 790 | 0.8 |
Modesto, CA | 110 | 0.8 |
Norwich-New London-Westerly, CT-RI | 70 | 0.8 |
Texarkana, TX-AR | 30 | 0.8 |
Tucson, AZ | 210 | 0.7 |
Atlanta-Sandy Springs-Roswell, GA | 1,510 | 0.7 |
Cape Coral-Fort Myers, FL | 150 | 0.7 |
Clarksville, TN-KY | 50 | 0.7 |
Harrisburg-Carlisle, PA | 180 | 0.7 |
Milwaukee-Waukesha-West Allis, WI | 460 | 0.7 |
Huntington-Ashland, WV-KY-OH | 70 | 0.7 |
Detroit-Warren-Dearborn, MI | 1,070 | 0.7 |
Savannah, GA | 90 | 0.7 |
Scranton--Wilkes-Barre--Hazleton, PA | 140 | 0.7 |
Little Rock-North Little Rock-Conway, AR | 190 | 0.7 |
Ann Arbor, MI | 120 | 0.7 |
Boston-Cambridge-Nashua, MA-NH | 1,430 | 0.7 |
Lafayette-West Lafayette, IN | 50 | 0.7 |
Grand Junction, CO | 30 | 0.7 |
Visalia-Porterville, CA | 80 | 0.7 |
Rochester, MN | 60 | 0.7 |
Bakersfield, CA | 160 | 0.7 |
Reading, PA | 90 | 0.7 |
Gainesville, GA | 40 | 0.7 |
Idaho Falls, ID | 30 | 0.7 |
Salisbury, MD-DE | 80 | 0.7 |
Charlottesville, VA | 60 | 0.7 |
Madison, WI | 190 | 0.6 |
Memphis, TN-MS-AR | 300 | 0.6 |
Terre Haute, IN | 30 | 0.6 |
Morgantown, WV | 30 | 0.6 |
Champaign-Urbana, IL | 50 | 0.6 |
Ogden-Clearfield, UT | 120 | 0.6 |
Montgomery, AL | 80 | 0.6 |
Canton-Massillon, OH | 80 | 0.6 |
Burlington-South Burlington, VT | 60 | 0.6 |
Durham-Chapel Hill, NC | 140 | 0.6 |
Sioux Falls, SD | 70 | 0.6 |
Joplin, MO | 40 | 0.6 |
Salinas, CA | 80 | 0.6 |
Seattle-Tacoma-Bellevue, WA | 880 | 0.6 |
Hartford-West Hartford-East Hartford, CT | 260 | 0.6 |
Virginia Beach-Norfolk-Newport News, VA-NC | 330 | 0.6 |
Des Moines-West Des Moines, IA | 160 | 0.6 |
Duluth, MN-WI | 60 | 0.6 |
Roanoke, VA | 70 | 0.6 |
Blacksburg-Christiansburg-Radford, VA | 30 | 0.6 |
Fort Smith, AR-OK | 50 | 0.6 |
Greenville, NC | 30 | 0.6 |
Minneapolis-St. Paul-Bloomington, MN-WI | 830 | 0.6 |
San Jose-Sunnyvale-Santa Clara, CA | 470 | 0.6 |
Vallejo-Fairfield, CA | 60 | 0.6 |
Wichita, KS | 120 | 0.6 |
Santa Rosa, CA | 90 | 0.6 |
Fargo, ND-MN | 60 | 0.6 |
Raleigh, NC | 260 | 0.5 |
Kalamazoo-Portage, MI | 60 | 0.5 |
Charleston-North Charleston, SC | 140 | 0.5 |
Macon, GA | 40 | 0.5 |
Racine, WI | 30 | 0.5 |
Provo-Orem, UT | 100 | 0.5 |
New Haven, CT | 110 | 0.5 |
College Station-Bryan, TX | 40 | 0.5 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 40 | 0.5 |
Gulfport-Biloxi-Pascagoula, MS | 60 | 0.5 |
Omaha-Council Bluffs, NE-IA | 190 | 0.5 |
Grand Rapids-Wyoming, MI | 210 | 0.5 |
Kennewick-Richland, WA | 40 | 0.5 |
Charlotte-Concord-Gastonia, NC-SC | 440 | 0.5 |
Kingsport-Bristol-Bristol, TN-VA | 40 | 0.5 |
Athens-Clarke County, GA | 30 | 0.5 |
Rockford, IL | 50 | 0.5 |
Naples-Immokalee-Marco Island, FL | 50 | 0.5 |
Lynchburg, VA | 30 | 0.4 |
York-Hanover, PA | 60 | 0.4 |
Elkhart-Goshen, IN | 40 | 0.4 |
Davenport-Moline-Rock Island, IA-IL | 60 | 0.4 |
Greensboro-High Point, NC | 110 | 0.4 |
Worcester, MA-CT | 90 | 0.4 |
Portland-South Portland, ME | 60 | 0.4 |
Birmingham-Hoover, AL | 150 | 0.4 |
Amarillo, TX | 30 | 0.4 |
Fayetteville-Springdale-Rogers, AR-MO | 70 | 0.4 |
Springfield, MA-CT | 90 | 0.4 |
Lansing-East Lansing, MI | 60 | 0.4 |
Spartanburg, SC | 40 | 0.3 |
Hickory-Lenoir-Morganton, NC | 40 | 0.3 |
Winston-Salem, NC | 70 | 0.3 |
Spokane-Spokane Valley, WA | 60 | 0.3 |
Greenville-Anderson-Mauldin, SC | 90 | 0.3 |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 30 | 0.3 |
Postal Service Mail Sorters, Processors and Machine Operators
2008-2018 U.S. Jobs Change: -44 percent
The Postal Service’s workforce continues to slowly contract, employing just under half a million full-time employees -- down from nearly 800,000 in the late 1990s.Many of the eliminated positions have been in distribution facilities. The Labor Department estimates that the number of jobs for mail sorters, processors and machine operators dropped by about 82,000 over the decade -- a decline of 44 percent. (This excludes postal clerks and mail carriers.)
These workers are found all across the country, but they’re most prevalent in areas with large distribution hubs. The small Charleston, W.V., metro area, home to a major processing and distribution center, recorded the highest concentration nationally.
Postal workers responsible for sorting and processing are similarly employed at more than three times the national rate in six other metros: Des Moines, Iowa; Fayetteville, N.C.; Greensboro, N.C., Manchester, N.H.; Springfield, Mass; and Trenton, N.J.
Metro Area | 2018 Employment | Location Quotient |
---|---|---|
Charleston, WV | 400 | 5.0 |
Springfield, MA-CT | 1,010 | 4.3 |
Manchester, NH | 290 | 3.6 |
Trenton, NJ | 560 | 3.4 |
Greensboro-High Point, NC | 860 | 3.3 |
Des Moines-West Des Moines, IA | 850 | 3.2 |
Fayetteville, NC | 290 | 3.1 |
Harrisburg-Carlisle, PA | 700 | 3.0 |
Champaign-Urbana, IL | 210 | 2.9 |
Bangor, ME | 120 | 2.5 |
Shreveport-Bossier City, LA | 310 | 2.4 |
Macon, GA | 170 | 2.4 |
Rocky Mount, NC | 90 | 2.4 |
Roanoke, VA | 260 | 2.4 |
Billings, MT | 140 | 2.3 |
Johnstown, PA | 80 | 2.3 |
Portland-South Portland, ME | 320 | 2.1 |
Jacksonville, FL | 1,000 | 2.0 |
Pittsburgh, PA | 1,640 | 2.0 |
Bismarck, ND | 100 | 1.9 |
Cheyenne, WY | 60 | 1.9 |
Kansas City, MO-KS | 1,410 | 1.9 |
Missoula, MT | 80 | 1.8 |
Memphis, TN-MS-AR | 800 | 1.8 |
Richmond, VA | 830 | 1.8 |
Syracuse, NY | 390 | 1.8 |
Sioux Falls, SD | 200 | 1.8 |
Worcester, MA-CT | 360 | 1.8 |
Santa Maria-Santa Barbara, CA | 240 | 1.8 |
Montgomery, AL | 200 | 1.7 |
Great Falls, MT | 40 | 1.7 |
Springfield, IL | 130 | 1.7 |
Lancaster, PA | 300 | 1.7 |
Hartford-West Hartford-East Hartford, CT | 710 | 1.7 |
Casper, WY | 50 | 1.6 |
Denver-Aurora-Lakewood, CO | 1,740 | 1.6 |
Grand Junction, CO | 70 | 1.6 |
Detroit-Warren-Dearborn, MI | 2,260 | 1.6 |
New York-Newark-Jersey City, NY-NJ-PA | 10,860 | 1.6 |
Fargo, ND-MN | 160 | 1.6 |
Spokane-Spokane Valley, WA | 270 | 1.6 |
Columbia, MO | 110 | 1.6 |
Rochester, NY | 580 | 1.6 |
Chicago-Naperville-Elgin, IL-IN-WI | 5,190 | 1.6 |
Columbia, SC | 420 | 1.6 |
Anchorage, AK | 190 | 1.6 |
Grand Rapids-Wyoming, MI | 630 | 1.5 |
Albany-Schenectady-Troy, NY | 500 | 1.5 |
Milwaukee-Waukesha-West Allis, WI | 930 | 1.5 |
Sacramento--Roseville--Arden-Arcade, CA | 1,070 | 1.5 |
Omaha-Council Bluffs, NE-IA | 530 | 1.5 |
Indianapolis-Carmel-Anderson, IN | 1,120 | 1.5 |
Cleveland-Elyria, OH | 1,110 | 1.5 |
Abilene, TX | 70 | 1.5 |
Cape Coral-Fort Myers, FL | 290 | 1.5 |
Cincinnati, OH-KY-IN | 1,140 | 1.5 |
Oshkosh-Neenah, WI | 100 | 1.5 |
Little Rock-North Little Rock-Conway, AR | 370 | 1.5 |
San Francisco-Oakland-Hayward, CA | 2,560 | 1.5 |
Birmingham-Hoover, AL | 530 | 1.4 |
Waterloo-Cedar Falls, IA | 90 | 1.4 |
Knoxville, TN | 400 | 1.4 |
Providence-Warwick, RI-MA | 590 | 1.4 |
Evansville, IN-KY | 160 | 1.4 |
Pensacola-Ferry Pass-Brent, FL | 180 | 1.4 |
Lubbock, TX | 140 | 1.4 |
Allentown-Bethlehem-Easton, PA-NJ | 360 | 1.4 |
Springfield, MO | 210 | 1.4 |
Greenville-Anderson-Mauldin, SC | 410 | 1.4 |
North Port-Sarasota-Bradenton, FL | 290 | 1.4 |
Cedar Rapids, IA | 140 | 1.4 |
Tallahassee, FL | 170 | 1.4 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,880 | 1.3 |
Mankato-North Mankato, MN | 50 | 1.3 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,690 | 1.3 |
Raleigh, NC | 590 | 1.3 |
Los Angeles-Long Beach-Anaheim, CA | 5,630 | 1.3 |
Grand Forks, ND-MN | 50 | 1.3 |
Gainesville, FL | 120 | 1.3 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,790 | 1.2 |
St. Louis, MO-IL | 1,210 | 1.2 |
Amarillo, TX | 100 | 1.2 |
Baltimore-Columbia-Towson, MD | 1,200 | 1.2 |
Louisville/Jefferson County, KY-IN | 570 | 1.2 |
Wichita, KS | 260 | 1.2 |
Columbus, OH | 910 | 1.2 |
Eugene, OR | 130 | 1.2 |
Lexington-Fayette, KY | 230 | 1.2 |
Eau Claire, WI | 70 | 1.2 |
Portland-Vancouver-Hillsboro, OR-WA | 1,000 | 1.2 |
Cape Girardeau, MO-IL | 40 | 1.2 |
Dallas-Fort Worth-Arlington, TX | 2,990 | 1.2 |
Mobile, AL | 140 | 1.2 |
Atlanta-Sandy Springs-Roswell, GA | 2,200 | 1.1 |
Salt Lake City, UT | 580 | 1.1 |
Urban Honolulu, HI | 380 | 1.1 |
Albuquerque, NM | 310 | 1.1 |
Altoona, PA | 50 | 1.1 |
Medford, OR | 70 | 1.1 |
Reno, NV | 190 | 1.1 |
Chattanooga, TN-GA | 190 | 1.1 |
Seattle-Tacoma-Bellevue, WA | 1,540 | 1.1 |
Colorado Springs, CO | 220 | 1.1 |
Green Bay, WI | 130 | 1.1 |
St. Cloud, MN | 80 | 1.1 |
Tulsa, OK | 330 | 1.1 |
Muncie, IN | 30 | 1.1 |
Peoria, IL | 130 | 1.0 |
Charlotte-Concord-Gastonia, NC-SC | 900 | 1.0 |
Miami-Fort Lauderdale-West Palm Beach, FL | 1,910 | 1.0 |
Boston-Cambridge-Nashua, MA-NH | 2,030 | 1.0 |
