Internet Explorer 11 is not supported

For optimal browsing, we recommend Chrome, Firefox or Safari browsers.

Where New Businesses Are Starting Up

New Census data show the areas of the country where more businesses are being established.

Much of the growth in new businesses stems from an increase in minority-owned firms.
Much of the growth in new businesses stems from an increase in minority-owned firms.
Flickr/Portland Development Commission
More than half a million new businesses were established over the five-year period that ended in 2012, according to new data released by the Census Bureau that show the types of businesses being created and where they’re opening up.

Among the findings: Several cities registered sizable gains in new businesses, fueled in large part by growth in minority-owned companies. Most local jurisdictions added businesses since the last time the Survey of Business Owners was conducted in 2007, although small firms with no employees account for much of the growth. At the same time, the national tally of firms with paid employees has dropped 5 percent since 2007. (Estimates published from the Survey of Business Owners, conducted once every five years, are current as of 2012 and cover all nonfarm businesses filing IRS tax returns.)

New Orleans, which was only a couple years removed from Hurricane Katrina when the last survey was taken, saw its total number of firms increase by 53 percent -- the top growth of any city with at least 10,000 businesses. Newark, N.J., +38 percent; Memphis, Tenn., +36 percent; and Laredo, Texas, +34 percent, similarly recorded large gains over the five-year period. By comparison, the national tally of all businesses rose 2 percent from 27.1 million in 2007 to 27.6 million in 2012.

What’s behind increases in individual cities could be explained by a number of factors. Some areas, for instance, benefit from strong regional economies or industries that support many small businesses, such as construction and real estate.

This table shows changes in total and racial and ethnic minority-owned businesses between 2007 and 2012 for all cities and towns with at least 10,000 firms:



Jurisdiction Change in Total Firms (%) Change in Total Firms 2012 Total Firms Count Minority Firms Change 2012 Minority Firms Count
New Orleans, LA 52.8% 14,341 41,506 10,073 20,400
Newark, NJ 38.3% 6,316 22,800 6,669 16,113
Memphis, TN 36% 18,761 70,891 21,352 43,949
Laredo, TX 34.1% 6,997 27,517 10,063 24,727
Fort Worth, TX 30.3% 16,634 71,545 15,542 33,952
North Las Vegas, NV 29.5% 2,979 13,070 3,878 7,830
Doral, FL 28.8% 3,305 14,789 3,650 11,499
Moreno Valley, CA 27.4% 2,835 13,199 3,911 10,451
Grand Prairie, TX 27.2% 3,349 15,678 4,091 10,408
St. Louis, MO 27.1% 6,408 30,040 5,409 11,994
Atlanta, GA 26.7% 13,627 64,593 10,838 30,104
Odessa, TX 26.6% 2,382 11,347 1,730 4,731
Cleveland, OH 24.9% 6,505 32,679 7,371 15,729
Carmel, IN 23.8% 2,066 10,750 520 1,045
Orlando, FL 22.8% 6,980 37,544 6,994 17,854
Miami Beach, FL 22.7% 3,621 19,592 3,188 10,115
Richmond, VA 22.4% 3,398 18,539 3,012 6,859
Detroit, MI 22.3% 11,296 61,868 16,433 50,946
Spring Valley, NV 21.9% 3,171 17,658 3,410 7,177
Cary, NC 21.7% 2,659 14,906 1,483 3,446
Rochester, NY 21.2% 2,764 15,783 2,140 5,731
Lancaster, CA 20.7% 2,168 12,627 3,386 8,531
Tamiami, FL 20.4% 1,767 10,440 2,800 9,857
Brownsville, TX 20.4% 2,983 17,628 5,160 15,300
Bridgeport, CT 20.2% 1,757 10,452 1,961 5,505
Jackson, MS 20.1% 3,083 18,459 4,325 11,161
Coral Gables, FL 20% 2,205 13,218 2,417 7,846
Baltimore, MD 20% 8,463 50,735 9,621 27,673
Milwaukee, WI 19.7% 6,248 38,017 8,179 17,809
Charlotte, NC 19.6% 13,428 81,973 13,305 32,449
Downey, CA 19.5% 1,765 10,812 2,794 7,960
Columbus, OH 19.4% 11,040 67,994 8,832 21,926
Boston, MA 19.3% 9,601 59,268 5,413 17,686
Austin, TX 19.2% 15,478 96,048 10,734 28,888
Irving, TX 19.1% 3,561 22,175 4,695 12,389
Houston, TX 18.7% 41,063 260,347 48,759 155,654
Philadelphia, PA 18.5% 16,299 104,439 15,390 48,743
McAllen, TX 18.5% 2,803 17,964 5,042 14,183
Miramar, FL 18.4% 2,668 17,168 4,092 14,729
Shreveport, LA 17.8% 2,969 19,683 3,526 7,228
St. Paul, MN 17.7% 4,080 27,147 2,691 7,001
Dallas, TX 17.6% 21,382 142,658 25,129 65,749
Durham, NC 17.6% 3,192 21,339 2,130 8,303
Jersey City, NJ 17.3% 3,495 23,681 3,583 13,600
Santa Ana, CA 17.3% 3,896 26,432 6,659 17,999
Denver, CO 17.2% 11,597 79,097 6,628 18,049
Elizabeth, NJ 17.2% 1,682 11,483 2,542 7,727
Miami Gardens, FL 16.7% 1,926 13,444 2,613 12,080
Long Beach, CA 16.3% 6,121 43,731 8,723 25,159
Palmdale, CA 16.3% 1,772 12,676 3,559 9,497
Tampa, FL 15.9% 6,149 44,811 6,261 19,799
Alexandria, VA 15.7% 2,379 17,540 1,985 6,304
Huntsville, AL 15.7% 2,283 16,838 1,443 4,380
Portland, OR 15.5% 10,122 75,583 3,470 12,120
Paterson, NJ 15.4% 1,379 10,323 2,474 7,413
Miami, FL 15.4% 13,079 98,222 15,897 77,125
Kissimmee, FL 15.2% 1,387 10,490 2,543 7,482
Dearborn, MI 15.2% 1,384 10,519 -16 1,173
Broken Arrow, OK 15.1% 1,446 10,997 633 2,176
Arlington, TX 14.8% 4,633 35,988 5,898 17,485
Inglewood, CA 14.7% 1,362 10,598 2,429 9,307
Warren, MI 14.5% 1,467 11,614 1,567 2,812
Alhambra, CA 14.4% 1,338 10,635 2,141 9,059
Midland, TX 14.4% 1,984 15,775 1,961 4,942
Deerfield Beach, FL 14.3% 1,439 11,470 918 4,243
Portland, ME 14.1% 1,238 10,028 253 684
Boynton Beach, FL 14.1% 1,245 10,088 612 3,549
Akron, OH 14% 2,007 16,308 1,966 4,488
Chicago, IL 13.9% 35,548 291,007 41,359 140,109
Minneapolis, MN 13.8% 5,431 44,702 3,396 9,311
Oakland, CA 13.8% 5,417 44,799 5,758 22,217
Frisco, TX 13.7% 1,590 13,188 949 3,554
Dayton, OH 13.6% 1,236 10,307 1,240 3,664
Washington, DC 13.5% 7,521 63,408 7,478 29,983
Wilmington, NC 13.2% 1,743 14,935 598 2,022
Pasadena, TX 13.2% 1,369 11,734 2,422 7,250
Anaheim, CA 13.1% 3,433 29,541 5,404 17,152
Sunnyvale, CA 13.1% 1,462 12,588 1,308 6,504
Columbus, GA 12.9% 1,992 17,405 2,582 9,331
West Palm Beach, FL 12.8% 2,000 17,657 1,769 7,311
Seattle, WA 12.6% 9,326 83,323 4,144 16,547
Bethesda, MD 12.4% 1,178 10,713 545 1,826
Troy, MI 12.1% 1,297 11,973 515 2,109
McKinney, TX 11.8% 1,345 12,723 952 3,185
Burbank, CA 11.8% 1,850 17,587 1,053 5,313
Fargo, ND 11.7% 1,191 11,347 244 552
Irvine, CA 11.6% 3,325 31,874 3,835 12,867
Pomona, CA 11.6% 1,191 11,452 2,673 8,758
Metairie, LA 11.6% 1,899 18,274 1,387 3,702
Arlington, VA 11.5% 2,243 21,665 1,857 6,403
New York, NY 11.3% 106,832 1,050,911 135,635 539,447
Raleigh, NC 11.3% 4,455 43,895 3,664 13,214
Torrance, CA 11.2% 1,958 19,410 2,320 9,742
San Francisco, CA 11.2% 11,773 116,803 11,172 46,128
Buffalo, NY 11% 1,504 15,178 2,253 4,915
Madison, WI 10.9% 2,041 20,714 1,230 2,799
Worcester, MA 10.9% 1,287 13,085 1,108 3,775
Fontana, CA 10.8% 1,360 13,990 3,207 11,301
Los Angeles, CA 10.7% 47,949 497,999 66,563 247,710
Nashville, TN 10.6% 6,560 68,228 5,063 16,382
Phoenix, AZ 10.6% 11,841 124,033 18,635 39,596
Delray Beach, FL 10.5% 973 10,267 823 2,780
Ontario, CA 10.4% 1,340 14,177 2,717 9,516
Kansas City, MO 10.2% 3,668 39,486 3,047 9,979
Greensboro, NC 10.1% 2,438 26,499 2,722 9,316
Lafayette, LA 10.1% 1,579 17,238 646 3,692
Lakewood, CO 10% 1,482 16,299 973 2,611
Hollywood, FL 9.9% 2,073 23,095 3,863 11,652
Pompano Beach, FL 9.7% 1,399 15,866 1,792 5,856
Omaha, NE 9.7% 3,321 37,664 3,365 6,644
Edison, NJ 9.6% 887 10,165 1,287 5,032
Jacksonville, FL 9.5% 6,091 70,192 10,313 27,446
Providence, RI 9.5% 1,457 16,852 2,311 6,705
Plantation, FL 9.3% 1,162 13,674 1,617 5,727
Fort Collins, CO 9.2% 1,378 16,299 599 1,554
Garland, TX 9.2% 1,813 21,545 3,752 12,218
Skokie, IL 9.1% 845 10,120 789 2,973
Fort Lauderdale, FL 9.1% 2,746 32,917 3,343 11,096
Gilbert, AZ 8.9% 1,526 18,623 824 3,556
Hialeah, FL 8.9% 3,938 48,274 8,037 45,245
San Jose, CA 8.8% 6,279 77,832 11,363 45,686
Pasadena, CA 8.7% 1,585 19,718 2,083 8,935
Indianapolis, IN 8.7% 5,572 69,366 7,936 18,991
Costa Mesa, CA 8.7% 1,256 15,768 1,072 4,231
Des Moines, IA 8.6% 1,314 16,543 1,483 3,000
Orem, UT 8.6% 817 10,304 388 991
Highlands Ranch, CO 8.5% 794 10,184 595 1,210
Greenville, SC 8.4% 790 10,161 657 1,592
Aurora, IL 8.3% 940 12,296 1,270 4,768
Orange, CA 8.3% 1,284 16,845 1,815 6,121
Sunrise, FL 8% 912 12,306 1,638 7,255
Riverside, CA 7.7% 1,712 24,046 2,855 12,088
San Antonio, TX 7.7% 8,360 117,546 20,257 71,287
Fayetteville, NC 7.5% 967 13,904 1,689 6,377
Peoria, AZ 7.5% 837 12,060 812 2,624
Edinburg, TX 7.4% 694 10,124 1,989 8,860
Chandler, AZ 7.3% 1,410 20,607 1,951 5,531
Cambridge, MA 7.2% 879 13,156 658 2,527
Hayward, CA 7% 715 10,978 1,373 6,869
Little Rock, AR 6.9% 1,352 20,934 1,497 5,552
Fresno, CA 6.9% 2,280 35,334 6,906 19,484
Toledo, OH 6.8% 1,131 17,685 1,636 4,539
Farmington Hills, MI 6.7% 671 10,728 632 2,297
Garden Grove, CA 6.6% 1,120 18,055 2,234 13,490
Aurora, CO 6.6% 1,565 25,404 3,748 9,868
Lower Merion, PA 6.4% 635 10,580 5 847
Mobile, AL 6.4% 1,203 20,118 3,162 8,808
Mesquite, TX 6.3% 643 10,880 1,664 5,802
Sacramento, CA 6.3% 2,254 38,244 4,659 18,062
Coral Springs, FL 6.2% 1,054 18,015 1,908 8,101
Norfolk, VA 6.2% 892 15,322 2,334 6,119
Yonkers, NY 6.1% 1,073 18,586 2,880 9,379
Sugar Land, TX 6% 658 11,648 1,107 5,777
Boulder, CO 5.9% 994 17,756 458 1,250
Glendale, AZ 5.7% 905 16,783 2,936 6,249
Glendale, CA 5.6% 1,551 29,153 678 8,293
Kendall, FL 5.6% 676 12,802 745 7,927
Corpus Christi, TX 5.5% 1,419 27,416 3,942 14,189
Escondido, CA 5.4% 635 12,332 1,312 4,675
Carrollton, TX 5.4% 730 14,345 1,929 6,292
El Paso, TX 5.3% 2,800 55,697 9,587 43,311
Overland Park, KS 5.2% 1,026 20,703 283 2,164
Lubbock, TX 5.1% 984 20,334 1,228 4,691
Weston, FL 5% 507 10,733 934 5,933
Baton Rouge, LA 4.9% 1,219 25,952 3,517 12,354
Beaumont, TX 4.9% 482 10,419 1,029 4,605
Sterling Heights, MI 4.8% 506 11,007 338 1,764
Ann Arbor, MI 4.7% 541 11,982 272 1,791
Sarasota, FL 4.5% 435 10,131 545 1,740
Vancouver, WA 4.3% 583 14,222 739 2,091
Henderson, NV 4.3% 1,060 25,906 1,099 6,002
Bellevue, WA 4.2% 675 16,841 1,092 4,248
Columbia, MD 4.2% 426 10,644 236 3,871
Lincoln, NE 4.1% 896 22,687 579 2,092
Grand Rapids, MI 4.1% 632 16,153 1,114 4,056
San Diego, CA 4% 5,235 135,754 11,816 50,762
Columbia, MO 4% 405 10,543 358 1,083
Encinitas, CA 4% 395 10,307 212 1,575
Oklahoma City, OK 4% 2,248 58,815 6,537 16,273
Salt Lake City, UT 3.7% 884 24,710 1,366 3,327
Santa Barbara, CA 3.7% 517 14,520 679 2,936
San Buenaventura, CA 3.7% 419 11,799 678 2,707
Marietta, GA 3.5% 354 10,501 702 4,286
Syracuse, NY 3.4% 331 10,201 1,101 3,047
Winston-Salem, NC 3.3% 600 18,681 1,767 6,071
Birmingham, AL 3.3% 657 20,738 2,238 10,605
Beverly Hills, CA 3.3% 486 15,383 217 2,270
Newport Beach, CA 3.2% 591 18,935 399 2,432
Southfield, MI 3.2% 330 10,720 1,404 5,305
Wichita, KS 3.2% 955 31,140 1,951 5,635
Modesto, CA 3.1% 419 13,728 1,651 5,115
Carlsbad, CA 3.1% 454 14,896 412 2,605
Franklin, TN 3.1% 300 10,003 287 863
Stockton, CA 3.1% 504 16,992 1,848 10,373
Oxnard, CA 2.7% 302 11,421 1,625 7,430
Davie, FL 2.7% 335 12,676 1,929 5,796
Pembroke Pines, FL 2.7% 508 19,373 2,742 13,351
Las Vegas, NV 2.4% 1,299 55,856 6,587 20,822
Columbia, SC 2.4% 303 13,080 1,252 4,170
Mesa, AZ 2.3% 730 33,113 3,006 7,129
Fort Wayne, IN 1.8% 366 20,502 2,318 4,117
Islip, NY 1.8% 511 28,753 3,023 8,433
Virginia Beach, VA 1.7% 591 35,359 2,358 8,893
Port St. Lucie, FL 1.6% 246 15,998 653 5,939
Silver Spring, MD 1.5% 148 10,173 992 5,196
Tempe, AZ 1.5% 245 17,037 1,208 3,326
Cincinnati, OH 1.4% 364 26,855 2,723 8,641
Rancho Cucamonga, CA 1.4% 213 15,737 1,660 7,902
Newport News, VA 1.3% 143 10,889 1,299 4,523
Naperville, IL 0.9% 136 14,458 866 3,018
Mount Pleasant, SC 0.9% 92 10,053 318 746
Pittsburgh, PA 0.9% 211 24,792 1,137 4,469
Santa Rosa, CA 0.6% 107 16,588 671 3,471
Stamford, CT 0.5% 79 16,914 1,345 4,702
Richardson, TX 0.4% 50 12,990 1,109 4,065
Sioux Falls, SD 0.1% 18 15,083 350 885
Asheville, NC 0.1% 12 12,785 442 1,247
West Hollywood, CA -0.1% -13 10,628 -42 1,953
St. Petersburg, FL -0.2% -60 25,545 2,930 7,635
Santa Monica, CA -0.5% -106 23,153 780 4,669
Paradise, NV -0.5% -97 20,828 2,458 6,547
Tallahassee, FL -0.5% -77 15,714 691 4,565
Chula Vista, CA -0.7% -129 17,409 1,839 12,286
Chesapeake, VA -0.9% -147 16,220 1,377 5,419
Cape Coral, FL -1.1% -195 18,281 1,170 5,681
Tucson, AZ -1.1% -476 41,619 5,576 15,342
Scottsdale, AZ -1.3% -479 36,625 1,250 3,440
Bend, OR -1.7% -198 11,690 131 729
Temecula, CA -1.8% -189 10,358 324 2,790
Westminster, CA -2% -232 11,329 1,293 8,714
Plano, TX -2.2% -686 30,567 2,634 10,098
Mission Viejo, CA -2.2% -262 11,441 167 2,840
Reno, NV -2.3% -507 21,577 759 3,616
Fremont, CA -2.4% -456 18,784 2,010 12,690
Norwalk, CT -2.4% -278 11,380 588 2,796
Santa Clarita, CA -2.4% -426 17,375 1,560 5,865
Anchorage, AK -2.6% -693 26,033 959 5,351
Sandy Springs, GA -2.7% -355 12,980 1,414 3,704
Billings, MT -2.7% -321 11,376 67 560
Sandy, UT -2.8% -312 10,908 226 792
Tyler, TX -2.9% -323 10,721 312 2,417
Tulsa, OK -3% -1,232 39,908 3,177 9,216
Knoxville, TN -3.5% -689 19,158 236 2,913
Newton, MA -3.7% -532 13,744 820 2,108
Santa Clara, CA -3.7% -426 10,985 66 5,366
Norman, OK -3.8% -443 11,365 438 1,709
San Mateo, CA -3.8% -425 10,835 547 4,185
Colorado Springs, CO -3.9% -1,595 39,424 1,711 6,380
Arvada, CO -4% -456 10,959 284 1,287
Fullerton, CA -4% -506 12,133 1,223 6,328
Berkeley, CA -4% -640 15,292 471 3,681
Hempstead, NY -4.1% -2,287 53,313 3,126 16,169
Salem, OR -4.2% -538 12,341 659 2,109
Tacoma, WA -4.5% -648 13,703 420 3,324
Roseville, CA -4.5% -514 10,807 229 2,252
Boise City, ID -4.9% -1,204 23,407 761 1,959
Babylon, NY -4.9% -818 15,845 1,243 4,973
Albuquerque, NM -4.9% -2,188 42,272 3,032 16,511
Boca Raton, FL -5% -1,017 19,486 288 3,254
Huntington, NY -5% -1,307 24,909 617 3,835
Elk Grove, CA -5.6% -704 11,816 658 6,422
Thousand Oaks, CA -6% -1,079 17,027 1,225 3,642
Montgomery, AL -6% -1,160 18,043 896 8,793
Clearwater, FL -6.2% -824 12,488 840 2,509
Roswell, GA -6.3% -785 11,594 761 2,552
Chattanooga, TN -6.4% -1,117 16,348 68 3,574
Simi Valley, CA -6.5% -855 12,333 738 3,857
Eugene, OR -6.5% -1,088 15,555 466 1,556
Huntington Beach, CA -6.7% -1,636 22,860 1,601 6,872
Springfield, MO -7.2% -1,240 15,978 438 1,393
Amarillo, TX -7.4% -1,386 17,343 1,463 4,750
Savannah, GA -7.6% -1,041 12,676 126 5,094
Spokane, WA -8% -1,450 16,564 469 1,462
Santa Fe, NM -8.4% -1,142 12,396 226 3,094
Centennial, CO -8.6% -1,200 12,789 -45 1,183
Smithtown, NY -10.5% -1,481 12,592 -216 1,147
Brookhaven, NY -11.4% -4,559 35,319 911 6,500
Oyster Bay, NY -13% -4,654 31,012 990 6,142
Edmond, OK -13.5% -1,708 10,967 156 1,378
Corona, CA -21.3% -3,696 13,644 -709 6,517
North Hempstead, NY -24.1% -5,514 17,385 320 4,933

NOTE: Minority businesses are owned by those not identified as Non-Hispanic white.
SOURCE: Governing analysis of U.S. Census Bureau 2012 Survey of Business Owners, 2007 Survey of Business Owners

Interestingly, much of the growth stems from new minority-owned firms, the vast majority of which are self-employed individuals operating unincorporated businesses. The number of black-owned firms grew about 34 percent, while Asian-owned firms climbed 24 percent from 2007 levels, according to national Census estimates. An even larger increase -- 46 percent -- was recorded for Hispanic firms, prevalent in places like El Paso and Miami. Data suggests Hispanic-owned businesses are overrepresented in certain industries, such as the sector that encompasses administrative support, waste management and remediation services.

In addition, the number of businesses owned by women climbed 27 percent to nearly 10 million in 2012. These firms, the vast majority of which are without paid employees, currently account for just over a third of all businesses nationally and are most prevalent in the health care and educational services sectors.

Veteran-owned businesses also increased 3 percent from 2007. They account for about 9 percent of all U.S. firms.

For non-Hispanic whites, the 2012 estimates suggest a loss of 1.1 million firms nationally, or a decline of 6 percent. This is most likely due to a survey methodology change, however. In the 2007 survey, respondents writing in Hispanic or Latino ethnicity in the race write-in boxes were categorized as "white." In the latest survey, the Census Bureau treated these responses as "some other race." As a result, the total number of firms for the "some other race" category jumped from 80,777 in 2007 to 1,174,340 in 2012.

The tally of total businesses alone, though, isn't the best gauge of how a local economy might be expanding. It's important to note that only about one-fifth of all businesses reported having paid employees. Most of the new businesses are small firms operated by self-employed individuals, providing them with a primary or secondary source of income. The Census Bureau's estimated count of these nonemployer firms climbed 4 percent from 2007 to 2012, while the number of businesses with paid employees actually declined 5 percent.

One explanation for the difference is that the 2007 survey occurred just before the official start of the Great Recession, while the latest snapshot of business ownership was taken at a time when the national unemployment rate still topped 8 percent. Some nonemployer firms likely reflect self-employed individuals who couldn't find jobs and started small businesses to make up for lost income.

At the local level, a review of the data show that a slight majority of larger cities lost businesses with paid employees, with the decline averaging -1.6 percent over the five-year period. Phoenix, hit hard in the housing market crash, lost an estimated 3,578 employers, the most of any city.

McKinney, Texas, (+49 percent) and Frisco, Texas, (+38 percent) -- two of the nation’s fastest growing cities -- recorded the steepest percentage increases in total employers. Austin added an impressive 1,800 employers over the five-year period, and several cities home to many retirees also saw notable increases in new businesses.

This table compares 2007 and 2012 estimated total and minority ownership for only businesses that reported employing paid workers:

Jurisdiction Change in Total Firms (%) Change in Total Firms 2012 Total Firms Count Minority Firms Change 2012 Minority Firms Count
Phoenix, AZ -12.5% -3,578 25,107 158 3,340
Los Angeles, CA -2.9% -2,699 89,209 219 27,352
North Hempstead, NY -24.4% -1,562 4,847 98 1,069
Tucson, AZ -13.4% -1,465 9,483 -186 1,368
San Diego, CA -4.3% -1,385 31,052 1,291 7,721
Indianapolis, IN -7.4% -1,222 15,252 231 1,584
Oyster Bay, NY -11.4% -1,133 8,781 66 1,086
Jacksonville, FL -6.5% -1,132 16,342 395 2,525
Detroit, MI -13.3% -1,051 6,842 -154 1,435
Fresno, CA -11.4% -1,030 8,000 10 2,293
Akron, OH -24.9% -970 2,926 43 207
Cincinnati, OH -13.8% -919 5,723 43 486
Birmingham, AL -15.5% -911 4,972 70 616
Cleveland, OH -11% -877 7,106 -54 744
Clearwater, FL -21.4% -872 3,210 -66 391
Brookhaven, NY -9.3% -867 8,414 455 1,358
Long Beach, CA -12.6% -867 6,002 72 1,895
Huntington Beach, CA -14.9% -835 4,787 18 1,072
Reno, NV -11.9% -827 6,150 -13 663
Oakland, CA -9.3% -785 7,666 316 2,982
Baltimore, MD -7.3% -761 9,632 14 2,337
Syracuse, NY -18.8% -658 2,835 -5 226
Santa Rosa, CA -14.1% -652 3,982 -9 637
Virginia Beach, VA -6.8% -650 8,842 -22 1,197
Memphis, TN -5.7% -636 10,520 336 1,693
Knoxville, TN -10.2% -618 5,467 56 357
Bend, OR -16% -610 3,212 -1 150
Chula Vista, CA -17.2% -596 2,861 -311 1,232
Nashville, TN -4.4% -582 12,741 290 1,548
Silver Spring, MD -24.9% -582 1,752 -136 544
Corpus Christi, TX -9.2% -573 5,643 322 1,691
Corona, CA -15.3% -563 3,109 -25 909
Escondido, CA -17.9% -549 2,512 230 550
Lubbock, TX -9.9% -539 4,887 -125 416
Boise City, ID -7.9% -534 6,268 101 397
Toledo, OH -11.1% -529 4,245 69 402
Grand Rapids, MI -12.8% -518 3,518 -1 272
Glendale, AZ -13.8% -514 3,216 15 532
Columbus, OH -4% -502 11,902 236 1,481
Warren, MI -16.1% -500 2,597 34 190
Scottsdale, AZ -4.9% -499 9,621 134 668
Tacoma, WA -10.4% -486 4,171 -50 682
Eugene, OR -10.4% -480 4,128 48 291
Santa Ana, CA -7% -473 6,307 440 2,364
Tempe, AZ -7.9% -472 5,472 170 660
Babylon, NY -8.6% -470 5,013 276 820
Chattanooga, TN -8.6% -466 4,943 207 580
Albuquerque, NM -4% -459 11,003 53 2,350
Sterling Heights, MI -18% -458 2,093 -119 110
Columbia, SC -11% -454 3,671 8 390
Paradise, NV -5.8% -440 7,124 255 1,216
Savannah, GA -11.1% -440 3,535 -35 494
Deerfield Beach, FL -16% -440 2,312 -25 356
Greensboro, NC -6.4% -432 6,284 -26 777
Pittsburgh, PA -5.5% -431 7,341 -10 551
Springfield, MO -7.8% -418 4,938 195 400
Tulsa, OK -3.7% -414 10,769 344 1,329
Modesto, CA -11.7% -411 3,088 277 835
Mesa, AZ -5.2% -402 7,257 267 917
Beaumont, TX -12% -398 2,910 -26 482
Southfield, MI -10.2% -397 3,487 142 774
Dayton, OH -14.5% -393 2,320 86 334
Spokane, WA -7.2% -392 5,021 141 390
Richardson, TX -10.8% -391 3,237 255 852
Richmond, VA -7.7% -385 4,586 118 792
Hollywood, FL -8.4% -384 4,175 230 1,023
Coral Springs, FL -9.6% -384 3,630 -1 687
Stockton, CA -9.4% -375 3,599 225 1,419
Santa Fe, NM -10.8% -371 3,077 -88 496
Lincoln, NE -6.4% -367 5,367 28 275
Newport News, VA -11.5% -360 2,769 -113 419
Wichita, KS -4.4% -355 7,753 77 807
Jackson, MS -9% -354 3,566 35 553
Norwalk, CT -13.3% -350 2,281 62 273
Stamford, CT -8.5% -349 3,771 232 591
Brownsville, TX -12.3% -333 2,384 41 1,437
Lancaster, CA -16.9% -330 1,626 Unavailable 524
Tallahassee, FL -6.6% -328 4,631 17 511
Las Vegas, NV -3% -327 10,742 380 2,051
St. Petersburg, FL -5.5% -326 5,630 129 713
Baton Rouge, LA -5% -324 6,120 133 822
Riverside, CA -5.9% -320 5,094 18 1,391
Garden Grove, CA -9.8% -316 2,918 190 1,580
Norfolk, VA -7.6% -314 3,820 104 548
Costa Mesa, CA -7% -310 4,094 190 895
Cape Coral, FL -9.2% -308 3,058 -49 400
Fort Wayne, IN -5.2% -305 5,545 203 491
Milwaukee, WI -3.4% -294 8,275 230 1,593
Fayetteville, NC -7.9% -294 3,451 -1 551
Marietta, GA -8.8% -288 2,979 -147 345
Minneapolis, MN -3% -287 9,209 93 885
Metairie, LA -6.5% -286 4,124 36 324
Madison, WI -5.5% -281 4,811 74 358
Hayward, CA -8.7% -278 2,900 238 1,247
Arvada, CO -11.3% -276 2,165 76 170
Columbus, GA -7.8% -262 3,117 -74 407
Sandy Springs, GA -7% -257 3,426 35 391
Aurora, CO -5.4% -256 4,525 88 859
Winston-Salem, NC -5.4% -248 4,375 -31 479
Roswell, GA -7.3% -246 3,107 93 373
Shreveport, LA -5.2% -244 4,490 132 470
Peoria, AZ -10.5% -236 2,018 32 291
San Antonio, TX -1.1% -235 20,608 1,047 7,311
Elizabeth, NJ -10.2% -235 2,067 -24 677
Mobile, AL -4.9% -223 4,332 74 389
Jersey City, NJ -5.4% -222 3,856 206 1,578
San Jose, CA -1.3% -216 15,947 861 7,009
Mount Pleasant, SC -9.3% -215 2,105 64 169
Ontario, CA -5.9% -211 3,386 57 1,231
Santa Clara, CA -5.2% -201 3,629 -210 1,372
Pompano Beach, FL -4.7% -198 4,031 -48 598
Ann Arbor, MI -7.4% -195 2,455 -37 228
Downey, CA -10.3% -193 1,681 82 636
Sarasota, FL -6.2% -192 2,911 -21 212
Colorado Springs, CO -1.9% -190 9,861 56 814
Thousand Oaks, CA -4.2% -190 4,289 191 741
Islip, NY -2.1% -178 8,132 575 1,432
Westminster, CA -8.6% -177 1,884 Unavailable 1,024
Norman, OK -6.7% -174 2,411 102 265
Beverly Hills, CA -3% -170 5,500 -156 645
Edinburg, TX -11.5% -168 1,291 46 760
Davie, FL -5.7% -165 2,726 66 637
Kissimmee, FL -9% -164 1,653 -20 608
Lower Merion, PA -6.9% -161 2,168 104 188
Lakewood, CO -3.5% -153 4,216 71 424
Worcester, MA -4.3% -147 3,274 69 357
Paterson, NJ -6.7% -147 2,032 58 744
El Paso, TX -1.5% -144 9,202 795 5,202
Huntington, NY -1.8% -132 7,118 263 810
Santa Barbara, CA -3.4% -129 3,716 0 499
Omaha, NE -1.2% -128 10,126 159 581
Salem, OR -3.3% -127 3,725 99 386
Roseville, CA -3.8% -116 2,920 Unavailable 573
Salt Lake City, UT -1.4% -105 7,262 106 513
Hialeah, FL -2% -104 5,059 638 3,989
Newport Beach, CA -1.8% -102 5,576 113 662
Temecula, CA -3.3% -95 2,744 169 428
Sandy, UT -3.2% -86 2,566 48 162
Coral Gables, FL -1.8% -74 3,964 Unavailable 1,937
Berkeley, CA -2.2% -74 3,282 -79 636
Tamiami, FL -7.6% -74 899 80 722
Centennial, CO -2.1% -72 3,313 24 187
Tampa, FL -0.6% -69 11,016 233 2,516
Fullerton, CA -2.4% -68 2,755 155 1,081
Pembroke Pines, FL -2% -64 3,203 216 1,291
Montgomery, AL -1.5% -62 3,976 180 595
Anaheim, CA -0.8% -58 6,838 348 2,432
Yonkers, NY -1.7% -58 3,438 246 802
Pomona, CA -2.6% -57 2,178 38 960
San Mateo, CA -1.9% -55 2,808 195 739
Overland Park, KS -0.9% -53 5,526 185 477
Boynton Beach, FL -2.4% -52 2,077 -53 289
Wilmington, NC -1.2% -51 4,160 143 308
Simi Valley, CA -1.6% -46 2,823 -146 407
Sunrise, FL -1.8% -45 2,392 69 635
Skokie, IL -2.1% -45 2,129 129 308
Alexandria, VA -1.2% -44 3,664 81 745
Anchorage, AK -0.6% -42 6,905 168 899
Sioux Falls, SD -0.9% -37 4,125 -51 89
Washington, DC -0.2% -33 13,913 219 3,744
Elk Grove, CA -1.8% -33 1,756 108 511
