Federal statistics indicate 722 bicyclist deaths occurred in 2012, up 6 percent from 2011 and 16 percent from 2010.
On a per capita basis, Florida recorded an annual average of about 5.7 cyclist deaths per million residents, by far the most of any state. The national bicyclist death rate for 2012 was approximately 2.3 deaths per 1 million.
Per Capita Rank | State | Average Annual Deaths Per Million Residents | 2010 | 2011 | 2012 | 3-year Total Deaths | Average Annual Deaths |
---|---|---|---|---|---|---|---|
1 | Florida | 5.7 | 83 | 126 | 120 | 329 | 110 |
2 | Louisiana | 3.8 | 11 | 18 | 23 | 52 | 17 |
3 | New Mexico | 3.1 | 8 | 4 | 7 | 19 | 6 |
4 | Arizona | 3.0 | 19 | 22 | 18 | 59 | 20 |
5 | South Carolina | 3.0 | 14 | 15 | 13 | 42 | 14 |
6 | California | 3.0 | 100 | 115 | 123 | 338 | 113 |
7 | Oregon | 2.8 | 7 | 15 | 10 | 32 | 11 |
8 | North Carolina | 2.6 | 23 | 25 | 27 | 75 | 25 |
9 | Michigan | 2.4 | 29 | 24 | 19 | 72 | 24 |
10 | New York | 2.4 | 36 | 57 | 45 | 138 | 46 |
11 | Delaware | 2.2 | 2 | 0 | 4 | 6 | 2 |
12 | Illinois | 2.1 | 24 | 27 | 29 | 80 | 27 |
13 | Indiana | 2.0 | 13 | 11 | 15 | 39 | 13 |
14 | Colorado | 1.9 | 8 | 8 | 13 | 29 | 10 |
15 | Wisconsin | 1.9 | 9 | 12 | 11 | 32 | 11 |
16 | Texas | 1.9 | 42 | 45 | 56 | 143 | 48 |
17 | Utah | 1.8 | 7 | 5 | 3 | 15 | 5 |
18 | Connecticut | 1.8 | 7 | 8 | 4 | 19 | 6 |
19 | Iowa | 1.7 | 8 | 5 | 3 | 16 | 5 |
20 | Hawaii | 1.7 | 3 | 2 | 2 | 7 | 2 |
21 | Mississippi | 1.7 | 4 | 7 | 4 | 15 | 5 |
22 | Georgia | 1.7 | 18 | 14 | 17 | 49 | 16 |
23 | New Jersey | 1.7 | 13 | 17 | 14 | 44 | 15 |
24 | DC | 1.6 | 2 | 1 | 0 | 3 | 1 |
25 | Arkansas | 1.6 | 2 | 6 | 6 | 14 | 5 |
26 | Nevada | 1.6 | 6 | 4 | 3 | 13 | 4 |
27 | Washington | 1.4 | 6 | 11 | 12 | 29 | 10 |
28 | Alabama | 1.4 | 6 | 5 | 9 | 20 | 7 |
29 | Alaska | 1.4 | 0 | 2 | 1 | 3 | 1 |
30 | Massachusetts | 1.4 | 7 | 5 | 15 | 27 | 9 |
31 | Oklahoma | 1.3 | 9 | 1 | 5 | 15 | 5 |
32 | Minnesota | 1.3 | 9 | 5 | 7 | 21 | 7 |
33 | Ohio | 1.3 | 11 | 16 | 18 | 45 | 15 |
34 | Rhode Island | 1.3 | 2 | 0 | 2 | 4 | 1 |
35 | Idaho | 1.3 | 4 | 0 | 2 | 6 | 2 |
36 | Pennsylvania | 1.3 | 21 | 11 | 16 | 48 | 16 |
37 | South Dakota | 1.2 | 2 | 1 | 0 | 3 | 1 |
38 | Virginia | 1.2 | 12 | 6 | 11 | 29 | 10 |
39 | Kansas | 1.2 | 1 | 2 | 7 | 10 | 3 |
40 | Kentucky | 1.1 | 7 | 2 | 6 | 15 | 5 |
41 | Maryland | 1.0 | 8 | 5 | 5 | 18 | 6 |
42 | New Hampshire | 1.0 | 0 | 4 | 0 | 4 | 1 |
43 | North Dakota | 1.0 | 1 | 1 | 0 | 2 | 1 |
44 | Tennessee | 0.9 | 4 | 5 | 8 | 17 | 6 |
45 | Missouri | 0.8 | 7 | 1 | 6 | 14 | 5 |
46 | Nebraska | 0.7 | 2 | 2 | 0 | 4 | 1 |
47 | Montana | 0.7 | 0 | 1 | 1 | 2 | 1 |
48 | Wyoming | 0.6 | 0 | 1 | 0 | 1 | 0 |
49 | West Virginia | 0.5 | 2 | 0 | 1 | 3 | 1 |
50 | Vermont | 0.5 | 1 | 0 | 0 | 1 | 0 |
51 | Maine | 0.5 | 1 | 0 | 1 | 2 | 1 |
Source: Governing calculations of NHTSA Fatality Analysis Reporting System data