Labor Department data indicates that there were about 5.1 cases of injuries and illnesses per 100 full-time workers reported by state and local governments in 2015. Occupations recording the highest injury and illness rates include nursing and residential care facilities, police and fire personnel.
The table below lists nonfatal occupational injury and illness rates for all state and local government industries with published data. Rates for only the more serious cases involving days away from work, job transfer or restriction, commonly referred to as the DART rate, are shown. Other recordable injuries not resulting in missed days of work are not included in the totals.
Industry | Gov. Sector | 2015 Rate | 2014 Rate | 2013 Rate |
---|---|---|---|---|
State government total | State | 1.9 | 2.1 | 2.1 |
Educational and health services | State | 1.7 | 1.9 | 1.9 |
Colleges, universities, and professional schools | State | 0.8 | 0.9 | 0.9 |
Health care and social assistance | State | 4.3 | 4.6 | 4.4 |
Hospitals | State | 4.6 | 4.7 | 4.2 |
Nursing and residential care facilities | State | 7.4 | 7.9 | 8.7 |
Public administration | State | 2.0 | 2.3 | 2.1 |
Justice, public order, and safety activities | State | 3.3 | 3.3 | 3.1 |
Police protection | State | 3.5 | 3.3 | |
Correctional institutions | State | 4.4 | 4.5 | 4.3 |
Local government total | Local | 2.5 | 2.3 | 2.4 |
Goods-producing | Local | 4.1 | 4.2 | 3.9 |
Construction | Local | 4.1 | 4.2 | 3.9 |
Trade, transportation, and utilities | Local | 4.2 | 3.6 | 4.4 |
Transportation and warehousing | Local | 4.8 | 4.5 | 4.8 |
Utilities | Local | 3.6 | 2.7 | 4.0 |
Water, sewage and other systems | Local | 4.2 | 2.7 | 4.4 |
Educational and health services | Local | 1.9 | 1.6 | 1.6 |
Elementary and secondary schools | Local | 1.9 | 1.5 | 1.6 |
Health care and social assistance | Local | 2.2 | 2.4 | 2.3 |
Hospitals | Local | 2.0 | 2.2 | 2.3 |
Nursing and residential care facilities | Local | 4.6 | 5.2 | 4.9 |
Public administration | Local | 3.4 | 3.4 | 3.5 |
Justice, public order, and safety activities | Local | 5.1 | 4.8 | 5.1 |
Police protection | Local | 5.5 | 5.0 | 5.1 |
Fire protection | Local | 6.7 | 7.6 | 7.3 |
Industries defined by North American Industry Classification System. See injury and illness definitions.
SOURCE: BLS Industry injury and illness data, summary table 1