The following are the most densely populated cities with populations exceeding 50,000:
- Union City, N.J.: 54,138 persons/sq. mile
- West New York, N.J.: 52,815 persons/sq. mile
- Hoboken, N.J.: 42,484 persons/sq. mile
- New York, N.Y.: 28,211 persons/sq. mile
- Passaic, N.J.: 22,424 persons/sq. mile
City | Population Density (Persons/Square Mile) | 2016 Population | Land Area (Square Miles) |
---|---|---|---|
New York, New York | 28,211 | 8,537,673 | 303 |
Los Angeles, California | 8,484 | 3,976,322 | 469 |
Chicago, Illinois | 11,883 | 2,704,958 | 228 |
Houston, Texas | 3,842 | 2,303,482 | 600 |
Phoenix, Arizona | 3,126 | 1,615,017 | 517 |
Philadelphia, Pennsylvania | 11,692 | 1,567,872 | 134 |
San Antonio, Texas | 3,238 | 1,492,510 | 461 |
San Diego, California | 4,326 | 1,406,630 | 325 |
Dallas, Texas | 3,870 | 1,317,929 | 341 |
San Jose, California | 5,808 | 1,025,350 | 177 |
Austin, Texas | 3,182 | 947,890 | 298 |
Jacksonville, Florida | 1,179 | 880,619 | 747 |
San Francisco, California | 18,581 | 870,887 | 47 |
Columbus, Ohio | 3,960 | 860,090 | 217 |
Indianapolis, Indiana | 2,366 | 855,164 | 361 |
Fort Worth, Texas | 2,513 | 854,113 | 340 |
Charlotte, North Carolina | 2,829 | 842,051 | 298 |
Seattle, Washington | 8,391 | 704,352 | 84 |
Denver, Colorado | 4,530 | 693,060 | 153 |
El Paso, Texas | 2,676 | 683,080 | 255 |
Washington, District of Columbia | 11,158 | 681,170 | 61 |
Boston, Massachusetts | 13,943 | 673,184 | 48 |
Detroit, Michigan | 4,849 | 672,795 | 139 |
Nashville, Tennessee | 1,390 | 660,388 | 475 |
Memphis, Tennessee | 2,072 | 652,717 | 315 |
Portland, Oregon | 4,795 | 639,863 | 133 |
Oklahoma City, Oklahoma | 1,053 | 638,367 | 606 |
Las Vegas, Nevada | 4,660 | 632,912 | 136 |
Louisville, Kentucky | 1,895 | 616,261 | 325 |
Baltimore, Maryland | 7,594 | 614,664 | 81 |
Milwaukee, Wisconsin | 6,191 | 595,047 | 96 |
Albuquerque, New Mexico | 2,979 | 559,277 | 188 |
Tucson, Arizona | 2,341 | 530,706 | 227 |
Fresno, California | 4,663 | 522,053 | 112 |
Sacramento, California | 5,058 | 495,234 | 98 |
Mesa, Arizona | 3,551 | 484,587 | 136 |
Kansas City, Missouri | 1,529 | 481,420 | 315 |
Atlanta, Georgia | 3,549 | 472,522 | 133 |
Long Beach, California | 9,348 | 470,130 | 50 |
Colorado Springs, Colorado | 2,391 | 465,101 | 195 |
Raleigh, North Carolina | 3,211 | 458,880 | 143 |
Miami, Florida | 12,645 | 453,579 | 36 |
Virginia Beach, Virginia | 1,818 | 452,602 | 249 |
Omaha, Nebraska | 3,517 | 446,970 | 127 |
Oakland, California | 7,528 | 420,005 | 56 |
Minneapolis, Minnesota | 7,664 | 413,651 | 54 |
Tulsa, Oklahoma | 2,049 | 403,090 | 197 |
Arlington, Texas | 4,096 | 392,772 | 96 |
New Orleans, Louisiana | 2,311 | 391,495 | 169 |
Wichita, Kansas | 2,448 | 389,902 | 159 |
Cleveland, Ohio | 4,965 | 385,809 | 78 |
Tampa, Florida | 3,326 | 377,165 | 113 |
Bakersfield, California | 2,648 | 376,380 | 142 |
Aurora, Colorado | 2,338 | 361,710 | 155 |
Urban Honolulu, Hawaii | 5,813 | 351,792 | 61 |
Anaheim, California | 7,043 | 351,043 | 50 |
Santa Ana, California | 12,256 | 334,217 | 27 |
Corpus Christi, Texas | 2,028 | 325,733 | 161 |
Riverside, California | 4,002 | 324,722 | 81 |
Lexington, Kentucky | 1,123 | 318,449 | 284 |
St. Louis, Missouri | 5,030 | 311,404 | 62 |
Stockton, California | 4,979 | 307,072 | 62 |
Pittsburgh, Pennsylvania | 5,484 | 303,625 | 55 |
St. Paul, Minnesota | 5,818 | 302,398 | 52 |
Cincinnati, Ohio | 3,834 | 298,800 | 78 |
Anchorage, Alaska | 175 | 298,192 | 1,705 |
Henderson, Nevada | 2,719 | 292,969 | 108 |
Greensboro, North Carolina | 2,269 | 287,027 | 127 |
Plano, Texas | 3,996 | 286,057 | 72 |
Newark, New Jersey | 11,648 | 281,764 | 24 |
Lincoln, Nebraska | 3,146 | 280,364 | 89 |
Toledo, Ohio | 3,452 | 278,508 | 81 |
Orlando, Florida | 2,707 | 277,173 | 102 |
Chula Vista, California | 5,383 | 267,172 | 50 |
Irvine, California | 4,025 | 266,122 | 66 |
Fort Wayne, Indiana | 2,391 | 264,488 | 111 |
Jersey City, New Jersey | 17,860 | 264,152 | 15 |
Durham, North Carolina | 2,450 | 263,016 | 107 |
St. Petersburg, Florida | 4,227 | 260,999 | 62 |
Laredo, Texas | 2,892 | 257,156 | 89 |
Buffalo, New York | 6,362 | 256,902 | 40 |
Madison, Wisconsin | 3,289 | 252,551 | 77 |
Lubbock, Texas | 2,063 | 252,506 | 122 |
Chandler, Arizona | 3,842 | 247,477 | 64 |
Scottsdale, Arizona | 1,341 | 246,645 | 184 |
Glendale, Arizona | 4,100 | 245,895 | 60 |
Reno, Nevada | 2,381 | 245,255 | 103 |
Norfolk, Virginia | 4,529 | 245,115 | 54 |
Winston-Salem, North Carolina | 1,829 | 242,203 | 132 |
North Las Vegas, Nevada | 2,355 | 238,702 | 101 |
Irving, Texas | 3,555 | 238,289 | 67 |
Chesapeake, Virginia | 698 | 237,940 | 341 |
Gilbert, Arizona | 3,489 | 237,133 | 68 |
Hialeah, Florida | 11,020 | 236,387 | 21 |
Garland, Texas | 4,116 | 234,943 | 57 |
Fremont, California | 3,010 | 233,136 | 77 |
Baton Rouge, Louisiana | 2,959 | 227,715 | 77 |
Richmond, Virginia | 3,731 | 223,170 | 60 |
Boise City, Idaho | 2,812 | 223,154 | 79 |
San Bernardino, California | 3,653 | 216,239 | 59 |
Spokane, Washington | 3,645 | 215,973 | 59 |
Des Moines, Iowa | 2,664 | 215,472 | 81 |
Modesto, California | 5,755 | 212,175 | 37 |
Birmingham, Alabama | 1,452 | 212,157 | 146 |
Tacoma, Washington | 4,249 | 211,277 | 50 |
Fontana, California | 4,941 | 209,665 | 42 |
Rochester, New York | 5,838 | 208,880 | 36 |
Oxnard, California | 7,732 | 207,906 | 27 |
Moreno Valley, California | 4,008 | 205,499 | 51 |
Fayetteville, North Carolina | 1,404 | 204,759 | 146 |
Aurora, Illinois | 4,475 | 201,110 | 45 |
Glendale, California | 6,595 | 200,831 | 30 |
Yonkers, New York | 11,150 | 200,807 | 18 |
Huntington Beach, California | 7,501 | 200,652 | 27 |
Montgomery, Alabama | 1,254 | 200,022 | 160 |
Amarillo, Texas | 2,006 | 199,582 | 99 |
Little Rock, Arkansas | 1,666 | 198,541 | 119 |
Akron, Ohio | 3,186 | 197,633 | 62 |
Columbus, Georgia | 913 | 197,485 | 216 |
Augusta-Richmond County, Georgia | 652 | 197,081 | 302 |
Grand Rapids, Michigan | 4,424 | 196,445 | 44 |
Shreveport, Louisiana | 1,850 | 194,920 | 105 |
Salt Lake City, Utah | 1,744 | 193,744 | 111 |
Huntsville, Alabama | 924 | 193,079 | 209 |
Mobile, Alabama | 1,387 | 192,904 | 139 |
Tallahassee, Florida | 1,904 | 190,894 | 100 |
Grand Prairie, Texas | 2,645 | 190,682 | 72 |
Overland Park, Kansas | 2,525 | 188,966 | 75 |
Knoxville, Tennessee | 1,890 | 186,239 | 99 |
Port St. Lucie, Florida | 1,625 | 185,132 | 114 |
Worcester, Massachusetts | 4,937 | 184,508 | 37 |
Brownsville, Texas | 1,389 | 183,823 | 132 |
Tempe, Arizona | 4,570 | 182,498 | 40 |
Santa Clarita, California | 3,452 | 181,972 | 53 |
Newport News, Virginia | 2,646 | 181,825 | 69 |
Cape Coral, Florida | 1,702 | 179,804 | 106 |
Providence, Rhode Island | 9,740 | 179,219 | 18 |
Fort Lauderdale, Florida | 5,141 | 178,752 | 35 |
Chattanooga, Tennessee | 1,295 | 177,571 | 137 |
Rancho Cucamonga, California | 4,430 | 176,534 | 40 |
Oceanside, California | 4,256 | 175,464 | 41 |
Santa Rosa, California | 4,242 | 175,155 | 41 |
Garden Grove, California | 9,747 | 174,858 | 18 |
Vancouver, Washington | 3,763 | 174,826 | 46 |
Sioux Falls, South Dakota | 2,390 | 174,360 | 73 |
Ontario, California | 3,468 | 173,212 | 50 |
McKinney, Texas | 2,770 | 172,298 | 62 |
Elk Grove, California | 4,023 | 169,743 | 42 |
Jackson, Mississippi | 1,523 | 169,148 | 111 |
Pembroke Pines, Florida | 5,090 | 168,587 | 33 |
Salem, Oregon | 3,495 | 167,419 | 48 |
Springfield, Missouri | 2,047 | 167,319 | 82 |
Corona, California | 4,295 | 166,785 | 39 |
Eugene, Oregon | 3,810 | 166,575 | 44 |
Fort Collins, Colorado | 3,025 | 164,207 | 54 |
Peoria, Arizona | 941 | 164,173 | 174 |
Frisco, Texas | 2,648 | 163,656 | 62 |
Cary, North Carolina | 2,987 | 162,320 | 54 |
Lancaster, California | 1,698 | 160,106 | 94 |
Hayward, California | 3,507 | 158,937 | 45 |
Palmdale, California | 1,485 | 157,356 | 106 |
Salinas, California | 6,782 | 157,218 | 23 |
Alexandria, Virginia | 10,367 | 155,810 | 15 |
Lakewood, Colorado | 3,601 | 154,393 | 43 |
Springfield, Massachusetts | 4,834 | 154,074 | 32 |
Pasadena, Texas | 3,586 | 153,351 | 43 |
Sunnyvale, California | 6,947 | 152,771 | 22 |
Pomona, California | 6,645 | 152,494 | 23 |
Hollywood, Florida | 5,553 | 151,998 | 27 |
Kansas City, Kansas | 1,216 | 151,709 | 125 |
Escondido, California | 4,119 | 151,613 | 37 |
Clarksville, Tennessee | 1,540 | 150,287 | 98 |
Joliet, Illinois | 2,387 | 148,262 | 62 |
Rockford, Illinois | 2,417 | 147,651 | 61 |
Torrance, California | 7,187 | 147,195 | 20 |
Naperville, Illinois | 3,795 | 147,122 | 39 |
Paterson, New Jersey | 17,438 | 147,000 | 8 |
Savannah, Georgia | 1,423 | 146,763 | 103 |
Bridgeport, Connecticut | 9,138 | 145,936 | 16 |
Mesquite, Texas | 3,123 | 143,736 | 46 |
Killeen, Texas | 2,676 | 143,400 | 54 |
Syracuse, New York | 5,726 | 143,378 | 25 |
McAllen, Texas | 2,942 | 142,212 | 48 |
Pasadena, California | 6,185 | 142,059 | 23 |
Bellevue, Washington | 4,423 | 141,400 | 32 |
Fullerton, California | 6,296 | 140,721 | 22 |
Orange, California | 5,665 | 140,504 | 25 |
Dayton, Ohio | 2,525 | 140,489 | 56 |
Miramar, Florida | 4,690 | 138,449 | 30 |
Thornton, Colorado | 3,924 | 136,703 | 35 |
West Valley City, Utah | 3,841 | 136,574 | 36 |
Olathe, Kansas | 2,271 | 135,473 | 60 |
Hampton, Virginia | 2,634 | 135,410 | 51 |
Warren, Michigan | 3,930 | 135,125 | 34 |
Midland, Texas | 1,868 | 134,610 | 72 |
Waco, Texas | 1,511 | 134,432 | 89 |
Charleston, South Carolina | 1,233 | 134,385 | 109 |
Columbia, South Carolina | 1,016 | 134,309 | 132 |
Denton, Texas | 1,521 | 133,808 | 88 |
Carrollton, Texas | 3,674 | 133,351 | 36 |
Surprise, Arizona | 1,255 | 132,677 | 106 |
Roseville, California | 3,663 | 132,671 | 36 |
Sterling Heights, Michigan | 3,628 | 132,427 | 37 |
Murfreesboro, Tennessee | 2,384 | 131,947 | 55 |
Gainesville, Florida | 2,147 | 131,591 | 61 |
Cedar Rapids, Iowa | 1,852 | 131,127 | 71 |
Visalia, California | 3,616 | 131,074 | 36 |
Coral Springs, Florida | 5,467 | 130,059 | 24 |
New Haven, Connecticut | 6,956 | 129,934 | 19 |
Stamford, Connecticut | 3,430 | 129,113 | 38 |
Thousand Oaks, California | 2,342 | 128,888 | 55 |
Concord, California | 4,214 | 128,726 | 31 |
Elizabeth, New Jersey | 10,442 | 128,640 | 12 |
Lafayette, Louisiana | 2,592 | 127,626 | 49 |
Kent, Washington | 4,454 | 127,514 | 29 |
Topeka, Kansas | 2,107 | 126,808 | 60 |
Simi Valley, California | 3,045 | 126,327 | 41 |
Santa Clara, California | 6,841 | 125,948 | 18 |
Athens-Clarke County, Georgia | 1,060 | 123,371 | 116 |
Hartford, Connecticut | 7,091 | 123,243 | 17 |
Victorville, California | 1,671 | 122,265 | 73 |
Abilene, Texas | 1,145 | 122,225 | 107 |
Norman, Oklahoma | 683 | 122,180 | 179 |
Vallejo, California | 3,955 | 121,299 | 31 |
Berkeley, California | 11,580 | 121,240 | 10 |
Round Rock, Texas | 3,544 | 120,892 | 34 |
Ann Arbor, Michigan | 4,340 | 120,782 | 28 |
Fargo, North Dakota | 2,474 | 120,762 | 49 |
Columbia, Missouri | 1,912 | 120,612 | 63 |
Allentown, Pennsylvania | 6,863 | 120,443 | 18 |
Evansville, Indiana | 2,706 | 119,477 | 44 |
Beaumont, Texas | 1,429 | 118,299 | 83 |
Odessa, Texas | 2,810 | 117,871 | 42 |
Wilmington, North Carolina | 2,282 | 117,525 | 51 |
Arvada, Colorado | 3,342 | 117,453 | 35 |
Independence, Missouri | 1,509 | 117,030 | 78 |
Provo, Utah | 2,805 | 116,868 | 42 |
Lansing, Michigan | 3,218 | 116,020 | 36 |
El Monte, California | 12,114 | 115,807 | 10 |
Springfield, Illinois | 1,945 | 115,715 | 59 |
Fairfield, California | 3,069 | 114,756 | 37 |
Clearwater, Florida | 4,474 | 114,361 | 26 |
Peoria, Illinois | 2,380 | 114,265 | 48 |
Rochester, Minnesota | 2,088 | 114,011 | 55 |
Carlsbad, California | 3,021 | 113,952 | 38 |
Westminster, Colorado | 3,609 | 113,875 | 32 |
West Jordan, Utah | 3,503 | 113,699 | 32 |
Pearland, Texas | 2,415 | 113,570 | 47 |
Richardson, Texas | 3,969 | 113,347 | 29 |
Downey, California | 9,127 | 113,267 | 12 |
Miami Gardens, Florida | 6,202 | 113,058 | 18 |
Temecula, California | 3,750 | 113,054 | 30 |
Costa Mesa, California | 7,209 | 112,822 | 16 |
College Station, Texas | 2,268 | 112,141 | 49 |
Elgin, Illinois | 3,017 | 112,123 | 37 |
Murrieta, California | 3,326 | 111,674 | 34 |
Gresham, Oregon | 4,807 | 111,523 | 23 |
High Point, North Carolina | 2,067 | 111,223 | 54 |
Antioch, California | 3,912 | 110,898 | 28 |
Inglewood, California | 12,200 | 110,654 | 9 |
Cambridge, Massachusetts | 17,316 | 110,651 | 6 |
Lowell, Massachusetts | 8,141 | 110,558 | 14 |
Manchester, New Hampshire | 3,339 | 110,506 | 33 |
Billings, Montana | 2,541 | 110,323 | 43 |
Pueblo, Colorado | 2,056 | 110,291 | 54 |
Palm Bay, Florida | 1,676 | 110,104 | 66 |
Centennial, Colorado | 3,828 | 109,932 | 29 |
Richmond, California | 3,652 | 109,813 | 30 |
San Buenaventura, California | 5,062 | 109,592 | 22 |
Pompano Beach, Florida | 4,558 | 109,393 | 24 |
North Charleston, South Carolina | 1,493 | 109,298 | 73 |
Everett, Washington | 3,260 | 109,043 | 33 |
Waterbury, Connecticut | 3,796 | 108,272 | 29 |
West Palm Beach, Florida | 1,956 | 108,161 | 55 |
Boulder, Colorado | 4,383 | 108,090 | 25 |
West Covina, California | 6,724 | 107,847 | 16 |
Broken Arrow, Oklahoma | 1,744 | 107,403 | 62 |
Clovis, California | 4,578 | 106,583 | 23 |
Daly City, California | 13,900 | 106,472 | 8 |
Lakeland, Florida | 1,630 | 106,420 | 65 |
Santa Maria, California | 4,670 | 106,290 | 23 |
Norwalk, California | 10,935 | 106,178 | 10 |
Sandy Springs, Georgia | 2,808 | 105,703 | 38 |
Hillsboro, Oregon | 4,400 | 105,164 | 24 |
Green Bay, Wisconsin | 2,312 | 105,139 | 45 |
Tyler, Texas | 1,946 | 104,798 | 54 |
Wichita Falls, Texas | 1,452 | 104,724 | 72 |
Lewisville, Texas | 2,875 | 104,659 | 36 |
Burbank, California | 6,023 | 104,447 | 17 |
Greeley, Colorado | 2,234 | 103,990 | 47 |
San Mateo, California | 8,570 | 103,959 | 12 |
El Cajon, California | 7,191 | 103,768 | 14 |
Rialto, California | 4,623 | 103,314 | 22 |
Davenport, Iowa | 1,630 | 102,612 | 63 |
League City, Texas | 1,989 | 102,010 | 51 |
Davie, Florida | 2,920 | 101,871 | 35 |
Las Cruces, New Mexico | 1,330 | 101,759 | 76 |
South Bend, Indiana | 2,454 | 101,735 | 41 |
Vista, California | 5,442 | 101,659 | 19 |
Renton, Washington | 4,366 | 100,953 | 23 |
San Angelo, Texas | 1,771 | 100,702 | 57 |
Roanoke, Virginia | 2,342 | 99,660 | 43 |
Kenosha, Wisconsin | 3,700 | 99,631 | 27 |
Tuscaloosa, Alabama | 1,653 | 99,543 | 60 |
Allen, Texas | 3,772 | 99,179 | 26 |
Erie, Pennsylvania | 5,167 | 98,593 | 19 |
Sparks, Nevada | 2,750 | 98,345 | 36 |
Vacaville, California | 3,465 | 98,303 | 28 |
Albany, New York | 4,587 | 98,111 | 21 |
Beaverton, Oregon | 5,210 | 97,590 | 19 |
Compton, California | 9,745 | 97,550 | 10 |
Orem, Utah | 5,331 | 97,499 | 18 |
Flint, Michigan | 2,914 | 97,386 | 33 |
Federal Way, Washington | 4,347 | 96,757 | 22 |
Mission Viejo, California | 5,434 | 96,396 | 18 |
Spokane Valley, Washington | 2,551 | 96,340 | 38 |
Boca Raton, Florida | 3,277 | 96,114 | 29 |
Lee's Summit, Missouri | 1,517 | 96,076 | 63 |
Rio Rancho, New Mexico | 929 | 96,028 | 103 |
Sandy, Utah | 4,190 | 95,836 | 23 |
Brockton, Massachusetts | 4,483 | 95,630 | 21 |
Meridian, Idaho | 3,569 | 95,623 | 27 |
South Gate, California | 13,196 | 95,538 | 7 |
Lawrence, Kansas | 2,841 | 95,358 | 34 |
San Marcos, California | 3,909 | 95,261 | 24 |
Portsmouth, Virginia | 2,831 | 95,252 | 34 |
New Bedford, Massachusetts | 4,752 | 95,032 | 20 |
Yuma, Arizona | 789 | 94,906 | 120 |
Lawton, Oklahoma | 1,168 | 94,653 | 81 |
Roswell, Georgia | 2,323 | 94,598 | 41 |
Dearborn, Michigan | 3,899 | 94,444 | 24 |
Livonia, Michigan | 2,634 | 94,041 | 36 |
Yakima, Washington | 3,458 | 93,986 | 27 |
Sunrise, Florida | 5,179 | 93,734 | 18 |
Hesperia, California | 1,282 | 93,724 | 73 |
Quincy, Massachusetts | 5,654 | 93,688 | 17 |
Longmont, Colorado | 3,546 | 92,858 | 26 |
Carson, California | 4,957 | 92,797 | 19 |
Plantation, Florida | 4,264 | 92,706 | 22 |
Lynn, Massachusetts | 8,631 | 92,697 | 11 |
Santa Monica, California | 10,996 | 92,478 | 8 |
Santa Barbara, California | 4,722 | 91,930 | 19 |
Miami Beach, Florida | 12,047 | 91,917 | 8 |
Redding, California | 1,539 | 91,808 | 60 |
Chico, California | 2,782 | 91,567 | 33 |
Westminster, California | 9,111 | 91,565 | 10 |
Greenville, North Carolina | 2,644 | 91,495 | 35 |
Nampa, Idaho | 2,930 | 91,382 | 31 |
Edmond, Oklahoma | 1,077 | 91,191 | 85 |
Bend, Oregon | 2,760 | 91,122 | 33 |
Carmel, Indiana | 1,919 | 91,065 | 47 |
San Leandro, California | 6,781 | 90,465 | 13 |
Fishers, Indiana | 2,683 | 90,127 | 34 |
Deltona, Florida | 2,401 | 90,124 | 38 |
Concord, North Carolina | 1,491 | 89,891 | 60 |
Tracy, California | 4,058 | 89,274 | 22 |
Suffolk, Virginia | 223 | 89,273 | 400 |
Asheville, North Carolina | 1,984 | 89,121 | 45 |
Livermore, California | 3,541 | 89,115 | 25 |
Newton, Massachusetts | 4,991 | 89,045 | 18 |
Fall River, Massachusetts | 2,684 | 88,930 | 33 |
Menifee, California | 1,905 | 88,531 | 46 |
Indio, California | 3,032 | 88,488 | 29 |
Norwalk, Connecticut | 3,869 | 88,438 | 23 |
Waukegan, Illinois | 3,725 | 88,182 | 24 |
Sugar Land, Texas | 2,723 | 88,177 | 32 |
Fort Smith, Arkansas | 1,422 | 88,133 | 62 |
Hawthorne, California | 14,479 | 88,031 | 6 |
Nashua, New Hampshire | 2,849 | 87,882 | 31 |
Chino, California | 2,961 | 87,776 | 30 |
Kirkland, Washington | 8,128 | 87,701 | 11 |
Edinburg, Texas | 2,329 | 87,650 | 38 |
Reading, Pennsylvania | 8,864 | 87,575 | 10 |
Bellingham, Washington | 3,234 | 87,574 | 27 |
Citrus Heights, California | 6,144 | 87,432 | 14 |
Whittier, California | 5,931 | 86,883 | 15 |
Ogden, Utah | 3,200 | 86,701 | 27 |
Newport Beach, California | 3,642 | 86,688 | 24 |
Champaign, Illinois | 3,863 | 86,637 | 22 |
Duluth, Minnesota | 1,273 | 86,293 | 68 |
O'Fallon, Missouri | 2,956 | 86,274 | 29 |
Clifton, New Jersey | 7,624 | 85,845 | 11 |
Alhambra, California | 11,202 | 85,474 | 8 |
Bloomington, Minnesota | 2,460 | 85,319 | 35 |
Palm Coast, Florida | 947 | 85,109 | 90 |
Danbury, Connecticut | 2,029 | 84,992 | 42 |
Hoover, Alabama | 1,802 | 84,978 | 47 |
Redwood City, California | 4,374 | 84,950 | 19 |
Bloomington, Indiana | 3,647 | 84,465 | 23 |
Hemet, California | 3,026 | 84,281 | 28 |
Mount Pleasant, South Carolina | 1,867 | 84,170 | 45 |
Trenton, New Jersey | 10,988 | 84,056 | 8 |
Santa Fe, New Mexico | 1,824 | 83,875 | 46 |
Johns Creek, Georgia | 2,729 | 83,873 | 31 |
Fayetteville, Arkansas | 1,557 | 83,826 | 54 |
Troy, Michigan | 2,499 | 83,641 | 33 |
Mission, Texas | 2,458 | 83,563 | 34 |
Bryan, Texas | 1,875 | 83,260 | 44 |
Lake Forest, California | 4,671 | 83,240 | 18 |
Buena Park, California | 7,905 | 83,156 | 11 |
Largo, Florida | 4,714 | 83,065 | 18 |
Cicero, Illinois | 14,162 | 82,992 | 6 |
Avondale, Arizona | 1,818 | 82,881 | 46 |
Sioux City, Iowa | 1,445 | 82,872 | 57 |
Merced, California | 3,542 | 82,594 | 23 |
St. George, Utah | 1,169 | 82,318 | 70 |
Conroe, Texas | 1,561 | 82,286 | 53 |
Pleasanton, California | 3,412 | 82,270 | 24 |
Longview, Texas | 1,473 | 82,055 | 56 |
Medford, Oregon | 3,173 | 81,636 | 26 |
Warwick, Rhode Island | 2,328 | 81,579 | 35 |
Westland, Michigan | 3,993 | 81,545 | 20 |
Somerville, Massachusetts | 19,738 | 81,322 | 4 |
Melbourne, Florida | 2,398 | 81,185 | 34 |
Lakewood, California | 8,623 | 81,138 | 9 |
Farmington Hills, Michigan | 2,438 | 81,129 | 33 |
Cranston, Rhode Island | 2,859 | 81,034 | 28 |
Kennewick, Washington | 2,988 | 80,454 | 27 |
Mountain View, California | 6,704 | 80,447 | 12 |
Napa, California | 4,508 | 80,416 | 18 |
Tustin, California | 7,256 | 80,395 | 11 |
Lynchburg, Virginia | 1,633 | 80,212 | 49 |
Lawrence, Massachusetts | 11,574 | 80,209 | 7 |
Deerfield Beach, Florida | 5,286 | 79,764 | 15 |
Brooklyn Park, Minnesota | 3,057 | 79,707 | 26 |
New Rochelle, New York | 7,687 | 79,557 | 10 |
Parma, Ohio | 3,967 | 79,425 | 20 |
Alameda, California | 7,437 | 78,906 | 11 |
Chino Hills, California | 1,764 | 78,822 | 45 |
Springdale, Arkansas | 1,879 | 78,557 | 42 |
Bloomington, Illinois | 2,866 | 78,005 | 27 |
Bellflower, California | 12,711 | 77,790 | 6 |
Racine, Wisconsin | 5,011 | 77,571 | 15 |
Milpitas, California | 5,705 | 77,528 | 14 |
Auburn, Washington | 2,616 | 77,472 | 30 |
Pharr, Texas | 3,301 | 77,320 | 23 |
Scranton, Pennsylvania | 3,054 | 77,291 | 25 |
Folsom, California | 3,520 | 77,271 | 22 |
Goodyear, Arizona | 403 | 77,258 | 191 |
Plymouth, Minnesota | 2,363 | 77,216 | 33 |
Fort Myers, Florida | 1,931 | 77,146 | 40 |
Hammond, Indiana | 3,386 | 77,134 | 23 |
Manteca, California | 4,338 | 76,908 | 18 |
Loveland, Colorado | 2,289 | 76,897 | 34 |
Lake Charles, Louisiana | 1,827 | 76,848 | 42 |
Upland, California | 4,909 | 76,684 | 16 |
St. Joseph, Missouri | 1,738 | 76,472 | 44 |
Baldwin Park, California | 11,533 | 76,464 | 7 |
Gary, Indiana | 1,532 | 76,424 | 50 |
Perris, California | 2,432 | 76,331 | 31 |
Baytown, Texas | 2,144 | 75,992 | 35 |
Kalamazoo, Michigan | 3,079 | 75,984 | 25 |
Layton, Utah | 3,439 | 75,655 | 22 |
San Ramon, California | 4,188 | 75,639 | 18 |
Boynton Beach, Florida | 4,673 | 75,569 | 16 |
Wyoming, Michigan | 3,067 | 75,567 | 25 |
Gastonia, North Carolina | 1,496 | 75,536 | 51 |
Arlington Heights, Illinois | 4,547 | 75,525 | 17 |
Union City, California | 3,869 | 75,322 | 19 |
Bethlehem, Pennsylvania | 3,942 | 75,293 | 19 |
Evanston, Illinois | 9,627 | 74,895 | 8 |
Jonesboro, Arkansas | 938 | 74,889 | 80 |
Franklin, Tennessee | 1,814 | 74,794 | 41 |
Missouri City, Texas | 2,624 | 74,561 | 28 |
Bolingbrook, Illinois | 3,098 | 74,518 | 24 |
Schaumburg, Illinois | 3,873 | 74,446 | 19 |
Camden, New Jersey | 8,343 | 74,420 | 9 |
Iowa City, Iowa | 2,975 | 74,398 | 25 |
Warner Robins, Georgia | 2,121 | 74,388 | 35 |
Appleton, Wisconsin | 3,057 | 74,370 | 24 |
Rapid City, South Dakota | 1,336 | 74,048 | 55 |
New Braunfels, Texas | 1,686 | 73,959 | 44 |
Albany, Georgia | 1,339 | 73,801 | 55 |
Temple, Texas | 1,067 | 73,600 | 69 |
Flower Mound, Texas | 1,777 | 73,547 | 41 |
Rochester Hills, Michigan | 2,237 | 73,422 | 33 |
Southfield, Michigan | 2,783 | 73,100 | 26 |
Rock Hill, South Carolina | 2,042 | 72,937 | 36 |
Turlock, California | 4,300 | 72,796 | 17 |
Decatur, Illinois | 1,722 | 72,706 | 42 |
New Britain, Connecticut | 5,419 | 72,558 | 13 |
Apple Valley, California | 991 | 72,553 | 73 |
Bismarck, North Dakota | 2,348 | 72,417 | 31 |
Missoula, Montana | 2,630 | 72,364 | 28 |
Waukesha, Wisconsin | 2,917 | 72,363 | 25 |
Rancho Cordova, California | 2,158 | 72,326 | 34 |
Gulfport, Mississippi | 1,297 | 72,076 | 56 |
Lafayette, Indiana | 2,588 | 71,782 | 28 |
Lauderhill, Florida | 8,397 | 71,626 | 9 |
Flagstaff, Arizona | 1,119 | 71,459 | 64 |
Wilmington, Delaware | 6,554 | 71,442 | 11 |
Pawtucket, Rhode Island | 8,229 | 71,427 | 9 |
Canton, Ohio | 2,801 | 71,323 | 25 |
Redlands, California | 1,973 | 71,288 | 36 |
Lynwood, California | 14,708 | 71,187 | 5 |
Pittsburg, California | 4,104 | 70,679 | 17 |
Passaic, New Jersey | 22,424 | 70,635 | 3 |
Pasco, Washington | 2,314 | 70,579 | 31 |
Frederick, Maryland | 3,186 | 70,060 | 22 |
Weston, Florida | 2,783 | 70,015 | 25 |
North Richland Hills, Texas | 3,841 | 69,798 | 18 |
Maple Grove, Minnesota | 2,132 | 69,576 | 33 |
Kissimmee, Florida | 3,274 | 69,369 | 21 |
Union City, New Jersey | 54,138 | 69,296 | 1 |
St. Charles, Missouri | 2,930 | 69,293 | 24 |
Walnut Creek, California | 3,498 | 69,122 | 20 |
South Jordan, Utah | 3,131 | 69,034 | 22 |
Muncie, Indiana | 2,537 | 69,010 | 27 |
