States with the highest ATV fatality rates record around 20 deaths annually. West Virginia, which is home to an extensive ATV trail system, has recorded the most fatalities on a per capita basis in recent years.
The following table lists per capita ATV fatality rates covering 2012 through 2014. Figures reflect accidents occurring only on public roads reported to the National Highway Traffic Safety Administration (NHTSA).
State | 3-Year Deaths / 1M Population | 2012-2014 ATV Fatalities | 2014 Fatalities | 2013 Fatalities | 2012 Fatalities |
---|---|---|---|---|---|
Alabama | 6.0 | 29 | 13 | 6 | 10 |
Alaska | 13.6 | 10 | 4 | 5 | 1 |
Arizona | 2.9 | 19 | 7 | 6 | 6 |
Arkansas | 10.5 | 31 | 6 | 11 | 14 |
California | 0.7 | 26 | 11 | 10 | 5 |
Colorado | 0.6 | 3 | 1 | 2 | 0 |
Connecticut | 0.6 | 2 | 2 | 0 | 0 |
Delaware | 0.0 | 0 | 0 | 0 | 0 |
Florida | 2.5 | 49 | 16 | 17 | 16 |
Georgia | 3.7 | 37 | 11 | 12 | 14 |
Hawaii | 0.7 | 1 | 0 | 0 | 1 |
Idaho | 12.4 | 20 | 8 | 5 | 7 |
Illinois | 1.8 | 23 | 6 | 8 | 9 |
Indiana | 3.0 | 20 | 7 | 8 | 5 |
Iowa | 3.6 | 11 | 6 | 2 | 3 |
Kansas | 2.4 | 7 | 2 | 4 | 1 |
Kentucky | 9.1 | 40 | 15 | 10 | 15 |
Louisiana | 7.1 | 33 | 8 | 12 | 13 |
Maine | 6.8 | 9 | 2 | 3 | 4 |
Maryland | 1.2 | 7 | 1 | 2 | 4 |
Massachusetts | 0.1 | 1 | 1 | 0 | 0 |
Michigan | 1.9 | 19 | 5 | 7 | 7 |
Minnesota | 3.5 | 19 | 4 | 7 | 8 |
Mississippi | 7.4 | 22 | 11 | 4 | 7 |
Missouri | 7.3 | 44 | 16 | 20 | 8 |
Montana | 13.8 | 14 | 7 | 5 | 2 |
Nebraska | 2.7 | 5 | 1 | 3 | 1 |
Nevada | 1.1 | 3 | 1 | 1 | 1 |
New Hampshire | 2.3 | 3 | 1 | 2 | 0 |
New Jersey | 0.8 | 7 | 3 | 1 | 3 |
New Mexico | 6.2 | 13 | 6 | 5 | 2 |
New York | 2.1 | 41 | 13 | 13 | 15 |
North Carolina | 2.5 | 25 | 6 | 9 | 10 |
North Dakota | 9.7 | 7 | 1 | 3 | 3 |
Ohio | 3.0 | 35 | 8 | 12 | 15 |
Oklahoma | 5.5 | 21 | 9 | 7 | 5 |
Oregon | 1.3 | 5 | 2 | 1 | 2 |
Pennsylvania | 4.5 | 57 | 22 | 17 | 18 |
Rhode Island | 0.9 | 1 | 1 | 0 | 0 |
South Carolina | 0.2 | 1 | 0 | 1 | 0 |
South Dakota | 8.3 | 7 | 2 | 1 | 4 |
Tennessee | 6.8 | 44 | 19 | 15 | 10 |
Texas | 2.0 | 52 | 20 | 16 | 16 |
Utah | 3.4 | 10 | 4 | 3 | 3 |
Vermont | 9.6 | 6 | 1 | 4 | 1 |
Virginia | 1.3 | 11 | 7 | 1 | 3 |
Washington | 1.4 | 10 | 2 | 8 | 0 |
West Virginia | 33.4 | 62 | 14 | 21 | 27 |
Wisconsin | 3.8 | 22 | 9 | 9 | 4 |
Wyoming | 5.1 | 3 | 1 | 1 | 1 |
Figures include a small number of deaths involving all-terrain cycles. They do not include ROV-related fatalities.
SOURCE: Author's calculations of NHTSA Fatality Analysis Reporting System data, Census population estimates
719.png