Internet Explorer 11 is not supported

For optimal browsing, we recommend Chrome, Firefox or Safari browsers.

How Many Local Governments Is Too Many?

See which states, metro areas and counties have the most.

Map of Pittsburgh metro area
Pittsburgh has the most governments per capita of any metro area with a population exceeding 1 million.
(Shutterstock)
It’s not uncommon for one metropolitan area to be home to dozens of local governments. In lots of those places, mayors and other local officials often lament the difficulties of having to coordinate with so many cities, towns and counties.

There’s no agreed-upon definition for this local government "fragmentation," but most researchers measure it by the number of governments per capita. We used that measurement, along with the number of governments per square mile, to see which metro areas and counties are the most fragmented. 

Our calculations are based on the latest Census of Governments survey, which is conducted every five years and counted 38,779 cities, counties, towns and other general-purpose local governments (excluding special districts).

 

How Many Governments Are in Your State?

Illinois is home to the most general-purpose governments (2,828). State lawmakers recently passed measures to consolidate that number.

Minnesota, however, has more than Illinois on a per-capita basis, even though Minnesota has only 2,720 local governments. More than half of Minnesota localities are tiny townships and cities with fewer than 200 residents, which isn't uncommon elsewhere in rural America.

Other states with a high number of governments, considering their population and geographic size, include Indiana, Ohio, Pennsylvania, Vermont and Wisconsin. 

While the total number of U.S. localities has remained relatively flat for decades, a few states experienced noticeable declines since the last survey in 2012.

Nebraska shed 52 rural townships and villages -- more than any other state. Craig Maher, who heads the school of public administration at the University of Nebraska, attributes it to migration away from rural parts of the state and to metropolitan areas. Missouri lost 39 governments, and New York lost 13.

Use the interactive graph below to see historical data for your state:


Metro Areas With the Most Governments

The Chicago and New York metros contain the highest number of governments overall, but on a per-capita basis, other areas -- particularly in the Midwest -- contain significantly more.

The small Grand Forks, N.D., metro area is home to just over 100,000 residents but 125 local governments. To the east, in the Duluth, Minn., area, 152 localities serve a population of just 279,000.

The Pittsburgh area, which has long been held up as among the most fragmented, contains 463 governments -- the most per capita of any metro area with a population exceeding 1 million. 

 
metro-per-capita-govs.png


 
Fast-growing and more recently developed areas out West tend to have far fewer governments.

Only six localities serve each of the Las Vegas and Tucson, Ariz., metro areas. The Phoenix metro area has 35 governments -- very few considering it’s one of the most populated in the country.

The chart below shows the number of governments overall and per capita:

Metro Area General Purpose Governments Govs per 10K Population
Grand Forks, ND-MN 125 12.2
Manhattan, KS 55 5.6
Bloomsburg-Berwick, PA 46 5.5
Duluth, MN-WI 152 5.5
Mankato-North Mankato, MN 54 5.3
Danville, IL 41 5.3
Rochester, MN 110 5.0
Fargo, ND-MN 118 4.9
Johnstown, PA 64 4.8
Williamsport, PA 53 4.7
Bismarck, ND 60 4.5
Sioux City, IA-NE-SD 76 4.5
Grand Island, NE 38 4.5
Wausau, WI 58 4.3
Sioux Falls, SD 110 4.2
Topeka, KS 96 4.1
St. Cloud, MN 81 4.1
St. Joseph, MO-KS 51 4.0
Bangor, ME 60 4.0
Bloomington, IL 74 3.9
Terre Haute, IN 66 3.9
Champaign-Urbana, IL 93 3.9
Watertown-Fort Drum, NY 43 3.8
Peoria, IL 139 3.7
Weirton-Steubenville, WV-OH 44 3.7
Carbondale-Marion, IL 44 3.5
Gettysburg, PA 35 3.4
Kankakee, IL 37 3.3
Rapid City, SD 48 3.3
Fond du Lac, WI 33 3.2
La Crosse-Onalaska, WI-MN 44 3.2
Glens Falls, NY 40 3.2
Eau Claire, WI 51 3.0
Wheeling, WV-OH 43 3.0
Davenport-Moline-Rock Island, IA-IL 116 3.0
Michigan City-La Porte, IN 33 3.0
Wichita, KS 185 2.9
Springfield, IL 59 2.8
Decatur, IL 29 2.7
Utica-Rome, NY 78 2.7
Lafayette-West Lafayette, IN 58 2.6
Niles-Benton Harbor, MI 40 2.6
Scranton--Wilkes-Barre--Hazleton, PA 142 2.6
Pittsfield, MA 32 2.5
Sheboygan, WI 29 2.5
Enid, OK 15 2.4
Joplin, MO 43 2.4
Midland, MI 20 2.4
Mansfield, OH 28 2.3
Columbus, IN 19 2.3
Cape Girardeau, MO-IL 22 2.3
Dubuque, IA 22 2.3
State College, PA 36 2.2
Madison, WI 145 2.2
Green Bay, WI 69 2.2
Lima, OH 22 2.1
Elmira, NY 18 2.1
Appleton, WI 50 2.1
Battle Creek, MI 28 2.1
Youngstown-Warren-Boardman, OH-PA 110 2.0
Altoona, PA 25 2.0
Burlington-South Burlington, VT 44 2.0
Pittsburgh, PA 463 2.0
Logan, UT-ID 27 2.0
Jefferson City, MO 29 1.9
Saginaw, MI 36 1.9
Lebanon, PA 26 1.9
Harrisburg-Carlisle, PA 106 1.9
Bloomington, IN 31 1.9
New Bern, NC 23 1.8
Ocean City, NJ 17 1.8
Bay City, MI 19 1.8
Kokomo, IN 15 1.8
Janesville-Beloit, WI 29 1.8
Fort Smith, AR-OK 50 1.8
Dothan, AL 26 1.8
Reading, PA 73 1.7
Waterloo-Cedar Falls, IA 29 1.7
Jackson, MI 27 1.7
Binghamton, NY 41 1.7
Ithaca, NY 17 1.7
Muncie, IN 19 1.6
York-Hanover, PA 73 1.6
Kalamazoo-Portage, MI 55 1.6
Muskegon, MI 28 1.6
Monroe, MI 24 1.6
Lansing-East Lansing, MI 77 1.6
Cedar Rapids, IA 42 1.6
Ames, IA 15 1.5
Pine Bluff, AR 14 1.5
Jonesboro, AR 20 1.5
Evansville, IN-KY 48 1.5
Louisville/Jefferson County, KY-IN 193 1.5
Huntington-Ashland, WV-KY-OH 53 1.5
Syracuse, NY 97 1.5
Springfield, OH 20 1.5
Toledo, OH 87 1.4
Beckley, WV 17 1.4
Canton-Massillon, OH 57 1.4
Chambersburg-Waynesboro, PA 22 1.4
Erie, PA 39 1.4
Cumberland, MD-WV 14 1.4
St. Louis, MO-IL 393 1.4
Kingston, NY 25 1.4
Texarkana, TX-AR 21 1.4
Lewiston-Auburn, ME 15 1.4
Wichita Falls, TX 21 1.4
South Bend-Mishawaka, IN-MI 44 1.4
Rocky Mount, NC 20 1.4
Fort Wayne, IN 58 1.3
Allentown-Bethlehem-Easton, PA-NJ 111 1.3
Portland-South Portland, ME 70 1.3
Idaho Falls, ID 19 1.3
Sherman-Denison, TX 17 1.3
Oshkosh-Neenah, WI 22 1.3
Columbus, OH 266 1.3
Lewiston, ID-WA 8 1.3
Rochester, NY 136 1.3
Lawton, OK 16 1.3
East Stroudsburg, PA 21 1.2
Hinesville, GA 10 1.2
Walla Walla, WA 8 1.2
Omaha-Council Bluffs, NE-IA 115 1.2
Iowa City, IA 21 1.2
Morgantown, WV 17 1.2
Rockford, IL 41 1.2
Albany-Schenectady-Troy, NY 106 1.2
Twin Falls, ID 13 1.2
Kansas City, MO-KS 252 1.2
Elkhart-Goshen, IN 24 1.2
Abilene, TX 20 1.2
Alexandria, LA 18 1.2
Gadsden, AL 12 1.2
Lawrence, KS 14 1.2
Minneapolis-St. Paul-Bloomington, MN-WI 412 1.1
Dover, DE 20 1.1
Lancaster, PA 61 1.1
Albany, GA 17 1.1
Albany, OR 14 1.1
Cincinnati, OH-KY-IN 243 1.1
Salisbury, MD-DE 43 1.1
Indianapolis-Carmel-Anderson, IN 215 1.1
Grand Rapids-Wyoming, MI 112 1.1
Charleston, WV 22 1.0
Des Moines-West Des Moines, IA 66 1.0
Florence-Muscle Shoals, AL 15 1.0
Wenatchee, WA 12 1.0
Jackson, TN 13 1.0
Vineland-Bridgeton, NJ 15 1.0
St. George, UT 16 1.0
Longview, TX 21 1.0
Dayton, OH 77 1.0
Coeur d'Alene, ID 15 1.0
Pocatello, ID 8 0.9
Norwich-New London, CT 25 0.9
Waco, TX 25 0.9
Owensboro, KY 11 0.9
Decatur, AL 14 0.9
Racine, WI 18 0.9
Athens-Clarke County, GA 19 0.9
Tuscaloosa, AL 22 0.9
Atlantic City-Hammonton, NJ 24 0.9
Greeley, CO 27 0.9
Casper, WY 7 0.9
Fayetteville-Springdale-Rogers, AR-MO 47 0.9
Akron, OH 61 0.9
Shreveport-Bossier City, LA 38 0.9
Elizabethtown-Fort Knox, KY 13 0.9
Birmingham-Hoover, AL 95 0.8
Valdosta, GA 12 0.8
Springfield, MO 38 0.8
Blacksburg-Christiansburg-Radford, VA 15 0.8
Cleveland-Elyria, OH 167 0.8
Worcester, MA-CT 76 0.8
Bowling Green, KY 14 0.8
Tulsa, OK 78 0.8
Ann Arbor, MI 29 0.8
Flint, MI 32 0.8
Manchester-Nashua, NH 32 0.8
Parkersburg-Vienna, WV 7 0.8
Ogden-Clearfield, UT 51 0.8
Hickory-Lenoir-Morganton, NC 28 0.8
Billings, MT 13 0.8
Lincoln, NE 25 0.8
Barnstable Town, MA 16 0.7
Hattiesburg, MS 11 0.7
Florence, SC 15 0.7
Monroe, LA 13 0.7
Kingsport-Bristol-Bristol, TN-VA 22 0.7
Mount Vernon-Anacortes, WA 9 0.7
Daphne-Fairhope-Foley, AL 15 0.7
Little Rock-North Little Rock-Conway, AR 52 0.7
Anniston-Oxford-Jacksonville, AL 8 0.7
Springfield, MA 43 0.7
Hammond, LA 9 0.7
Amarillo, TX 18 0.7
Morristown, TN 8 0.7
Columbia, MO 12 0.7
Jackson, MS 39 0.7
Harrisonburg, VA 9 0.7
Goldsboro, NC 8 0.6
Sierra Vista-Douglas, AZ 8 0.6
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 385 0.6
Beaumont-Port Arthur, TX 26 0.6
Myrtle Beach-Conway-North Myrtle Beach, SC-NC 29 0.6
Greenville, NC 11 0.6
Great Falls, MT 5 0.6
Lafayette, LA 30 0.6
Burlington, NC 10 0.6
Oklahoma City, OK 84 0.6
Chicago-Naperville-Elgin, IL-IN-WI 571 0.6
Yakima, WA 15 0.6
Milwaukee-Waukesha-West Allis, WI 94 0.6
Brunswick, GA 7 0.6
Salem, OR 25 0.6
Montgomery, AL 22 0.6
College Station-Bryan, TX 15 0.6
Chattanooga, TN-GA 32 0.6
Buffalo-Cheektowaga-Niagara Falls, NY 65 0.6
Cleveland, TN 7 0.6
Spartanburg, SC 19 0.6
Lubbock, TX 18 0.6
Longview, WA 6 0.6
Dalton, GA 8 0.6
Medford, OR 12 0.6
Augusta-Richmond County, GA-SC 33 0.5
Panama City, FL 11 0.5
Corvallis, OR 5 0.5
Baton Rouge, LA 44 0.5
Corpus Christi, TX 24 0.5
Crestview-Fort Walton Beach-Destin, FL 14 0.5
Hot Springs, AR 5 0.5
Cheyenne, WY 5 0.5
Winchester, VA-WV 7 0.5
Provo-Orem, UT 31 0.5
Killeen-Temple, TX 22 0.5
Detroit-Warren-Dearborn, MI 213 0.5
Gainesville, FL 14 0.5
Hagerstown-Martinsburg, MD-WV 13 0.5
Tyler, TX 11 0.5
Asheville, NC 22 0.5
Hartford-West Hartford-East Hartford, CT 58 0.5
The Villages, FL 6 0.5
Knoxville, TN 42 0.5
Spokane-Spokane Valley, WA 27 0.5
Warner Robins, GA 9 0.5
Johnson City, TN 9 0.4
Memphis, TN-MS-AR 60 0.4
El Centro, CA 8 0.4
Prescott, AZ 10 0.4
Macon-Bibb County, GA 10 0.4
Columbia, SC 36 0.4
Napa, CA 6 0.4
Brownsville-Harlingen, TX 18 0.4
Flagstaff, AZ 6 0.4
Winston-Salem, NC 28 0.4
Lynchburg, VA 11 0.4
Boston-Cambridge-Newton, MA-NH 201 0.4
Roanoke, VA 13 0.4
Wilmington, NC 12 0.4
Savannah, GA 16 0.4
Victoria, TX 4 0.4
Grand Junction, CO 6 0.4
Columbus, GA-AL 12 0.4
Farmington, NM 5 0.4
Sebastian-Vero Beach, FL 6 0.4
Charleston-North Charleston, SC 30 0.4
Charlottesville, VA 9 0.4
Sebring, FL 4 0.4
Lake Charles, LA 8 0.4
Gulfport-Biloxi-Pascagoula, MS 15 0.4
Boise City, ID 27 0.4
Kennewick-Richland, WA 11 0.4
Sumter, SC 4 0.4
Hilton Head Island-Bluffton-Beaufort, SC 8 0.4
Providence-Warwick, RI-MA 60 0.4
Greensboro-High Point, NC 28 0.4
Tallahassee, FL 14 0.4
Bellingham, WA 8 0.4
Deltona-Daytona Beach-Ormond Beach, FL 23 0.4
Trenton, NJ 13 0.4
Nashville-Davidson--Murfreesboro--Franklin, TN 67 0.4
Gainesville, GA 7 0.4
Clarksville, TN-KY 10 0.4
Yuba City, CA 6 0.3
Grants Pass, OR 3 0.3
Greenville-Anderson-Mauldin, SC 31 0.3
Eugene, OR 13 0.3
San Angelo, TX 4 0.3
Hanford-Corcoran, CA 5 0.3
Lexington-Fayette, KY 17 0.3
New York-Newark-Jersey City, NY-NJ-PA 659 0.3
Staunton-Waynesboro, VA 4 0.3
New Haven-Milford, CT 28 0.3
Charlotte-Concord-Gastonia, NC-SC 81 0.3
Fayetteville, NC 12 0.3
Auburn-Opelika, AL 5 0.3
Boulder, CO 10 0.3
Jacksonville, NC 6 0.3
Rome, GA 3 0.3
Atlanta-Sandy Springs-Roswell, GA 177 0.3
Fairbanks, AK 3 0.3
Salinas, CA 13 0.3
Dallas-Fort Worth-Arlington, TX 219 0.3
Mobile, AL 12 0.3
Palm Bay-Melbourne-Titusville, FL 17 0.3
Olympia-Tumwater, WA 8 0.3
Huntsville, AL 13 0.3
San Luis Obispo-Paso Robles-Arroyo Grande, CA 8 0.3
Las Cruces, NM 6 0.3
McAllen-Edinburg-Mission, TX 23 0.3
Bend-Redmond, OR 5 0.3
Portland-Vancouver-Hillsboro, OR-WA 65 0.3
Lakeland-Winter Haven, FL 18 0.3
Chico, CA 6 0.3
Merced, CA 7 0.3
Austin-Round Rock, TX 54 0.3
Bridgeport-Stamford-Norwalk, CT 24 0.3
Albuquerque, NM 23 0.3
San Antonio-New Braunfels, TX 62 0.3
Lake Havasu City-Kingman, AZ 5 0.2
Salt Lake City, UT 29 0.2
Pueblo, CO 4 0.2
Yuma, AZ 5 0.2
Houma-Thibodaux, LA 5 0.2
Midland, TX 4 0.2
Raleigh, NC 30 0.2
Redding, CA 4 0.2
Durham-Chapel Hill, NC 12 0.2
Seattle-Tacoma-Bellevue, WA 81 0.2
Homosassa Springs, FL 3 0.2
Fort Collins, CO 7 0.2
Santa Maria-Santa Barbara, CA 9 0.2
Santa Fe, NM 3 0.2
Santa Rosa, CA 10 0.2
Visalia-Porterville, CA 9 0.2
Richmond, VA 25 0.2
Houston-The Woodlands-Sugar Land, TX 133 0.2
Madera, CA 3 0.2
Odessa, TX 3 0.2
Port St. Lucie, FL 9 0.2
New Orleans-Metairie, LA 24 0.2
Bremerton-Silverdale, WA 5 0.2
Modesto, CA 10 0.2
Denver-Aurora-Lakewood, CO 53 0.2
Carson City, NV 1 0.2
Washington-Arlington-Alexandria, DC-VA-MD-WV 113 0.2
Santa Cruz-Watsonville, CA 5 0.2
Vallejo-Fairfield, CA 8 0.2
Colorado Springs, CO 13 0.2
California-Lexington Park, MD 2 0.2
Miami-Fort Lauderdale-West Palm Beach, FL 107 0.2
Missoula, MT 2 0.2
Ocala, FL 6 0.2
Fresno, CA 16 0.2
Orlando-Kissimmee-Sanford, FL 40 0.2
San Francisco-Oakland-Hayward, CA 69 0.1
Laredo, TX 4 0.1
Pensacola-Ferry Pass-Brent, FL 7 0.1
Jacksonville, FL 21 0.1
North Port-Sarasota-Bradenton, FL 11 0.1
Bakersfield, CA 12 0.1
Oxnard-Thousand Oaks-Ventura, CA 11 0.1
Tampa-St. Petersburg-Clearwater, FL 39 0.1
Anchorage, AK 5 0.1
El Paso, TX 10 0.1
Riverside-San Bernardino-Ontario, CA 54 0.1
Punta Gorda, FL 2 0.1
Virginia Beach-Norfolk-Newport News, VA-NC 19 0.1
Stockton-Lodi, CA 8 0.1
Naples-Immokalee-Marco Island, FL 4 0.1
Sacramento--Roseville--Arden-Arcade, CA 23 0.1
San Jose-Sunnyvale-Santa Clara, CA 19 0.1
Cape Coral-Fort Myers, FL 7 0.1
Los Angeles-Long Beach-Anaheim, CA 124 0.1
Baltimore-Columbia-Towson, MD 26 0.1
Reno, NV 4 0.1
Phoenix-Mesa-Scottsdale, AZ 35 0.1
Kahului-Wailuku-Lahaina, HI 1 0.1
Tucson, AZ 6 0.1
San Diego-Carlsbad, CA 19 0.1
Las Vegas-Henderson-Paradise, NV 6 0.0
Urban Honolulu, HI 1 0.0
Figures do not include special districts. MSA definitions and population are current as of 2017
SOURCE: Governing calculations of 2017 Census of Governments data


Counties With the Most Governments

While rural counties lack lots of people, they often have many smaller jurisdictions. This is especially true throughout much of North Dakota and South Dakota where there are hundreds of sparsely populated townships.

For the most extreme example, consider Slope County, N.D. It’s home to only about 700 residents, but 21 other local governments.

Chicago’s Cook County has the most local governments of any county (150), followed by Allegheny County in Pittsburgh. But when population is taken into account, Washington County, Pa., followed by Champaign County, Ill., have the most governments among counties with at least 200,000 people.

When geographic size is considered, two densely populated, neighboring New Jersey counties have the most governments. Bergen County outside of New York City is home to 70 other local governments. Hudson County, N.J., has 12 despite occupying only 46 square miles of land area. 

On the opposite end of the spectrum are consolidated city-county governments serving as the sole general-purpose government. This set-up is in place in Honolulu and San Francisco.

The chart below shows the number of governments overall and with population and geographic size taken into account: 

County General Purpose Governments Govs per 10K Population Govs per 1K Sq. Mile
Otter Tail County, Minnesota 83 14.2 42.1
Grant County, Wisconsin 53 10.2 46.2
Ward County, North Dakota 69 10.0 34.3
Aroostook County, Maine 67 9.9 10.0
Bradford County, Pennsylvania 52 8.5 45.3
Darke County, Ohio 40 7.8 66.9
Ogle County, Illinois 38 7.4 50.1
Reno County, Kansas 46 7.4 36.6
Crow Wing County, Minnesota 47 7.3 47.0
Grand Forks County, North Dakota 51 7.2 35.5
Knox County, Illinois 36 7.1 50.3
Armstrong County, Pennsylvania 46 7.0 70.4
Hancock County, Maine 38 7.0 23.9
Somerset County, Pennsylvania 51 6.8 47.5
Waupaca County, Wisconsin 35 6.8 46.8
Somerset County, Maine 34 6.7 8.7
Tuscola County, Michigan 35 6.6 43.6
Clay County, Minnesota 41 6.4 39.2
Oxford County, Maine 37 6.4 17.8
Butler County, Kansas 43 6.4 30.1
Clearfield County, Pennsylvania 50 6.3 43.7
Venango County, Pennsylvania 32 6.2 47.5
Columbia County, Wisconsin 35 6.1 45.7
Winona County, Minnesota 31 6.1 49.5
Whiteside County, Illinois 34 6.1 49.7
Crawford County, Pennsylvania 52 6.0 51.4
Sauk County, Wisconsin 38 5.9 45.7
Grundy County, Illinois 30 5.9 71.8
Otsego County, New York 35 5.8 34.9
Adams County, Illinois 38 5.7 44.4
Cattaraugus County, New York 44 5.7 33.6
Wayne County, Pennsylvania 29 5.7 40.0
LaSalle County, Illinois 61 5.5 53.7
Vermilion County, Illinois 41 5.3 45.6
Blue Earth County, Minnesota 35 5.2 46.8
Columbia County, Pennsylvania 34 5.2 70.4
Jefferson County, Ohio 34 5.1 83.3
Franklin County, New York 26 5.1 16.0
Windsor County, Vermont 28 5.1 28.9
Rutland County, Vermont 30 5.1 32.3
Chippewa County, Wisconsin 32 5.0 31.7
St. Louis County, Minnesota 100 5.0 16.0
Steuben County, New York 48 5.0 34.5
Herkimer County, New York 31 5.0 22.0
Washington County, Ohio 30 5.0 47.5
Knox County, Ohio 30 4.9 57.1
Cambria County, Pennsylvania 64 4.8 93.0
Jackson County, Illinois 28 4.8 47.9
Huron County, Ohio 28 4.8 57.0
Wood County, Wisconsin 35 4.8 44.1
Dodge County, Wisconsin 42 4.8 48.0
Schuylkill County, Pennsylvania 68 4.8 87.3
Burleigh County, North Dakota 45 4.7 27.6
Montcalm County, Michigan 30 4.7 42.5
Ashland County, Ohio 25 4.7 59.1
Lycoming County, Pennsylvania 53 4.7 43.1
Indiana County, Pennsylvania 39 4.6 47.2
Saline County, Kansas 25 4.6 34.7
Tuscarawas County, Ohio 42 4.6 74.0
Wayne County, Indiana 30 4.5 74.7
Grafton County, New Hampshire 40 4.5 23.4
Belmont County, Ohio 30 4.4 56.4
Mercer County, Pennsylvania 49 4.4 72.9
Cayuga County, New York 34 4.4 49.2
Seneca County, Ohio 24 4.3 43.6
Cass County, North Dakota 77 4.3 43.6
Marathon County, Wisconsin 58 4.3 37.5
Lincoln County, South Dakota 24 4.2 41.6
Livingston County, New York 27 4.2 42.7
Washington County, New York 26 4.2 31.3
Ionia County, Michigan 27 4.2 47.3
Muskingum County, Ohio 36 4.2 54.2
Pickaway County, Ohio 24 4.2 47.9
St. Lawrence County, New York 45 4.1 16.8
St. Joseph County, Michigan 25 4.1 49.9
Shiawassee County, Michigan 28 4.1 52.8
Cass County, Michigan 21 4.1 42.9
Stearns County, Minnesota 64 4.1 47.6
Northumberland County, Pennsylvania 37 4.0 80.7
Van Buren County, Michigan 30 4.0 49.4
Portage County, Wisconsin 28 4.0 35.0
Columbia County, New York 24 4.0 37.8
Penobscot County, Maine 60 3.9 17.7
Washington County, Vermont 23 3.9 33.5
Manitowoc County, Wisconsin 31 3.9 52.6
Kosciusko County, Indiana 31 3.9 58.3
Ashtabula County, Ohio 38 3.9 54.1
St. Croix County, Wisconsin 34 3.8 47.1
Hancock County, Ohio 29 3.8 54.6
Madison County, New York 27 3.8 41.2
Jefferson County, New York 43 3.8 33.9
Carbon County, Pennsylvania 24 3.8 62.9
Athens County, Ohio 25 3.8 49.6
Marion County, Ohio 24 3.7 59.4
Franklin County, Massachusetts 26 3.7 37.2
Coles County, Illinois 19 3.7 37.4
Lawrence County, Ohio 22 3.7 48.5
Barry County, Michigan 22 3.6 39.8
Genesee County, New York 21 3.6 42.6
Chisago County, Minnesota 20 3.6 48.2
Grant County, Indiana 24 3.6 58.0
Calumet County, Wisconsin 18 3.6 56.6
Lenawee County, Michigan 35 3.5 46.7
Union County, Ohio 20 3.5 46.3
Marquette County, Michigan 23 3.5 12.7
Wood County, Ohio 45 3.4 72.9
Newton County, Missouri 20 3.4 32.0
Adams County, Pennsylvania 35 3.4 67.5
Chautauqua County, New York 44 3.4 41.5
Sandusky County, Ohio 20 3.4 49.0
Kankakee County, Illinois 37 3.4 54.7
Fayette County, Pennsylvania 43 3.3 54.4
Beaver County, Pennsylvania 54 3.3 124.2
Washington County, Pennsylvania 67 3.2 78.2
Fond du Lac County, Wisconsin 33 3.2 45.9
Lawrence County, Pennsylvania 28 3.2 78.2
Clinton County, Michigan 25 3.2 44.1
Rice County, Minnesota 21 3.2 42.4
Lapeer County, Michigan 28 3.2 43.5
Cheshire County, New Hampshire 24 3.2 34.0
Morgan County, Indiana 22 3.2 54.5
Box Elder County, Utah 17 3.1 3.0
Columbiana County, Ohio 32 3.1 60.2
Ross County, Ohio 24 3.1 34.8
Butler County, Pennsylvania 58 3.1 73.5
McLean County, Illinois 53 3.1 44.8
DeKalb County, Illinois 32 3.1 50.7
LaPorte County, Indiana 33 3.0 55.2
Fulton County, New York 16 3.0 32.3
Isabella County, Michigan 21 3.0 36.7
Jefferson County, Wisconsin 25 2.9 44.9
Allegan County, Michigan 34 2.9 41.2
Sullivan County, New York 22 2.9 22.7
Scioto County, Ohio 22 2.9 36.1
Oswego County, New York 34 2.9 35.7
Walworth County, Wisconsin 29 2.8 52.2
Boone County, Illinois 15 2.8 53.4
Warren County, Iowa 14 2.8 24.6
Wayne County, Ohio 32 2.8 57.7
Macon County, Illinois 29 2.7 49.9
Warrick County, Indiana 17 2.7 44.2
Sangamon County, Illinois 53 2.7 61.0
Jackson County, Alabama 14 2.7 13.0
Riley County, Kansas 20 2.7 32.8
Tazewell County, Illinois 36 2.7 55.5
Pennington County, South Dakota 29 2.6 10.4
Wright County, Minnesota 35 2.6 52.9
Berrien County, Michigan 40 2.6 70.5
Boone County, Indiana 17 2.6 40.2
Champaign County, Illinois 54 2.6 54.2
Salem County, New Jersey 16 2.5 48.2
Wayne County, New York 23 2.5 38.1
Berkshire County, Massachusetts 32 2.5 34.5
Sheboygan County, Wisconsin 29 2.5 56.7
Pike County, Pennsylvania 14 2.5 25.7
Lincoln County, Missouri 14 2.5 22.3
Eaton County, Michigan 27 2.5 46.9
Henderson County, Texas 20 2.5 22.9
Kennebec County, Maine 30 2.5 34.6
Garfield County, Oklahoma 15 2.4 14.2
Luzerne County, Pennsylvania 77 2.4 86.5
Erie County, Ohio 18 2.4 71.6
Hancock County, Indiana 18 2.4 58.8
Midland County, Michigan 20 2.4 38.7
Miami County, Ohio 25 2.4 61.5
Williamson County, Illinois 16 2.4 38.1
DeKalb County, Alabama 17 2.4 21.9
Grady County, Oklahoma 13 2.4 11.8
Ontario County, New York 26 2.4 40.4
Rock Island County, Illinois 34 2.3 79.5
Clinton County, New York 19 2.3 18.3
Geauga County, Ohio 22 2.3 55.0
Richland County, Ohio 28 2.3 56.5
Madison County, Indiana 30 2.3 66.4
Bartholomew County, Indiana 19 2.3 46.7
Licking County, Ohio 40 2.3 58.6
Dubuque County, Iowa 22 2.3 36.2
Centre County, Pennsylvania 36 2.2 32.4
Warren County, New York 14 2.2 16.1
Hunterdon County, New Jersey 27 2.2 63.1
Carver County, Minnesota 22 2.2 62.1
Warren County, New Jersey 23 2.2 64.4
White County, Arkansas 17 2.2 16.4
Allen County, Ohio 22 2.1 54.7
Marion County, West Virginia 12 2.1 38.9
Chemung County, New York 18 2.1 44.2
Leavenworth County, Kansas 17 2.1 36.7
Calhoun County, Michigan 28 2.1 39.6
Pottawatomie County, Oklahoma 15 2.1 19.0
Blount County, Alabama 12 2.1 18.6
Orangeburg County, South Carolina 18 2.1 16.3
Oneida County, New York 47 2.0 38.8
Muskogee County, Oklahoma 14 2.0 17.3
Blair County, Pennsylvania 25 2.0 47.5
Cass County, Missouri 21 2.0 30.1
St. Clair County, Michigan 32 2.0 44.4
Belknap County, New Hampshire 12 2.0 30.0
Peoria County, Illinois 36 2.0 58.1
Columbus County, North Carolina 11 2.0 11.7
Wise County, Texas 13 2.0 14.4
Madison County, Illinois 52 2.0 72.7
Lackawanna County, Pennsylvania 41 1.9 89.3
San Patricio County, Texas 13 1.9 18.7
Jasper County, Missouri 23 1.9 36.0
St. Clair County, Illinois 50 1.9 76.0
Merrimack County, New Hampshire 28 1.9 30.0
Saginaw County, Michigan 36 1.9 45.0
Walker County, Alabama 12 1.9 15.2
Westmoreland County, Pennsylvania 66 1.9 64.2
Duplin County, North Carolina 11 1.9 13.5
Lebanon County, Pennsylvania 26 1.9 71.9
Minnehaha County, South Dakota 35 1.9 43.4
Grand Traverse County, Michigan 17 1.9 36.6
Eau Claire County, Wisconsin 19 1.8 29.8
Bay County, Michigan 19 1.8 43.0
Howard County, Indiana 15 1.8 51.2
Cape May County, New Jersey 17 1.8 67.6
Fairfield County, Ohio 28 1.8 55.5
Trumbull County, Ohio 36 1.8 58.2
Stanly County, North Carolina 11 1.8 27.8
Portage County, Ohio 29 1.8 59.5
Rock County, Wisconsin 29 1.8 40.4
Platte County, Missouri 18 1.8 42.8
Sussex County, New Jersey 25 1.8 48.2
Berks County, Pennsylvania 73 1.7 85.2
Carteret County, North Carolina 12 1.7 23.7
Campbell County, Kentucky 16 1.7 105.7
Cherokee County, Texas 9 1.7 8.5
Outagamie County, Wisconsin 32 1.7 50.2
Dallas County, Iowa 15 1.7 25.5
Jackson County, Michigan 27 1.7 38.5
Ozaukee County, Wisconsin 15 1.7 64.4
Sherburne County, Minnesota 16 1.7 37.0
Umatilla County, Oregon 13 1.7 4.0
Creek County, Oklahoma 12 1.7 12.6
Delaware County, Indiana 19 1.6 48.5
Cleveland County, North Carolina 16 1.6 34.5
York County, Pennsylvania 73 1.6 80.7
Taney County, Missouri 9 1.6 14.2
Clark County, Indiana 19 1.6 51.0
Harrison County, West Virginia 11 1.6 26.4
Tompkins County, New York 17 1.6 35.8
Olmsted County, Minnesota 25 1.6 38.3
Muskegon County, Michigan 28 1.6 56.1
Cache County, Utah 20 1.6 17.2
La Crosse County, Wisconsin 19 1.6 42.1
Pottawattamie County, Iowa 15 1.6 15.8
Monroe County, Michigan 24 1.6 43.7
Crawford County, Arkansas 10 1.6 16.9
