In the year ending in October 2021, there was a 0.24 percent year-to-year decrease in total armed services, dropping to a strength of 1.38 million. As of Nov. 30, 2021, there were a total of 1,341,609 active-duty personnel across all services within the Department of Defense (not including 41,231 U.S. Coast Guard personnel), 17.48 percent of which were female. Only 15 percent of the Coast Guard is female, as of March 8, 2021.
Numbers of U.S. military service members are mostly driven by workforce levels at large bases. The five states with the most total active-duty and reserve members of the military, as of September 2021, were:
- 217,889 in California
- 174,598 in Texas
- 156,475 in Virginia
- 122,214 in North Carolina
- 107,385 in Florida
The following tables list state military personnel totals for active-duty, reserve and civilian employees. They exclude those stationed overseas.
Active-Duty Military by State
DUTY STATE / COUNTRY | ARMY | NAVY | MARINE CORPS | AIR FORCE | COAST GUARD | TOTAL |
ALABAMA | 4,536 | 81 | 161 | 3,001 | 933 | 8,712 |
ALASKA | 10,193 | 43 | 25 | 8,673 | 1,781 | 20,715 |
ARIZONA | 4,506 | 383 | 3,246 | 10,876 | 6 | 19,017 |
ARKANSAS | 135 | 10 | 109 | 3,562 | 17 | 3,833 |
CALIFORNIA | 7,617 | 77,353 | 54,048 | 18,602 | 4,742 | 162,362 |
COLORADO | 27,661 | 765 | 254 | 9,349 | 57 | 38,086 |
CONNECTICUT | 114 | 6,174 | 61 | 36 | 675 | 7,060 |
DELAWARE | 72 | 16 | 21 | 3,514 | 38 | 3,661 |
DISTRICT OF COLUMBIA | 1,832 | 2,495 | 2,251 | 2,360 | 2,001 | 10,939 |
FLORIDA | 5,973 | 30,551 | 3,768 | 24,007 | 4,991 | 69,290 |
GEORGIA | 52,576 | 6,340 | 1,232 | 9,224 | 462 | 69,834 |
HAWAII | 15,493 | 12,571 | 6,940 | 5,534 | 1,277 | 41,815 |
IDAHO | 57 | 33 | 41 | 3,477 | 4 | 3,612 |
ILLINOIS | 993 | 15,760 | 380 | 4,392 | 121 | 21,646 |
INDIANA | 639 | 131 | 172 | 86 | 31 | 1,059 |
IOWA | 109 | 20 | 69 | 33 | 34 | 265 |
KANSAS | 18,327 | 115 | 103 | 3,114 | 75 | 21,734 |
KENTUCKY | 34,675 | 53 | 89 | 233 | 165 | 35,215 |
LOUISIANA | 8,078 | 398 | 761 | 5,130 | 1,180 | 15,547 |
MAINE | 59 | 108 | 25 | 9 | 581 | 782 |
MARYLAND | 8,459 | 9,723 | 2,163 | 8,891 | 876 | 30,112 |
MASSACHUSETTS | 396 | 334 | 209 | 1,214 | 1,264 | 3,417 |
MICHIGAN | 489 | 202 | 180 | 93 | 1,088 | 2,052 |
MINNESOTA | 191 | 152 | 121 | 53 | 125 | 642 |
MISSISSIPPI | 458 | 4,742 | 447 | 5,778 | 259 | 11,684 |
MISSOURI | 9,658 | 233 | 1,440 | 4,226 | 221 | 15,778 |
MONTANA | 68 | 3 | 26 | 3,258 | 0 | 3,355 |
NEBRASKA | 155 | 278 | 75 | 5,843 | 2 | 6,353 |
NEVADA | 201 | 1,208 | 105 | 10,859 | 2 | 12,375 |
NEW HAMPSHIRE | 55 | 1,039 | 52 | 28 | 159 | 1,333 |
NEW JERSEY | 661 | 446 | 389 | 4,965 | 1,866 | 8,327 |
NEW MEXICO | 365 | 69 | 66 | 12,198 | 4 | 12,702 |
NEW YORK | 17,635 | 740 | 697 | 435 | 1,005 | 20,512 |
NORTH CAROLINA | 46,994 | 4,576 | 41,334 | 6,214 | 1,555 | 100,673 |
NORTH DAKOTA | 17 | 2 | 14 | 7,480 | 0 | 7,513 |
OHIO | 500 | 255 | 287 | 5,560 | 389 | 6,991 |
OKLAHOMA | 11,918 | 1,647 | 558 | 7,294 | 18 | 21,435 |
OREGON | 105 | 504 | 115 | 155 | 1,047 | 1,926 |
PENNSYLVANIA | 1,009 | 542 | 385 | 261 | 311 | 2,508 |
RHODE ISLAND | 144 | 2,801 | 242 | 75 | 319 | 3,581 |
SOUTH CAROLINA | 9,480 | 8,582 | 10,259 | 9,142 | 1,013 | 38,476 |
SOUTH DAKOTA | 155 | 4 | 14 | 3,315 | 0 | 3,488 |
TENNESSEE | 394 | 1,634 | 150 | 165 | 150 | 2,493 |
TEXAS | 73,152 | 6,164 | 2,282 | 35,316 | 1,777 | 118,691 |
UTAH | 165 | 50 | 92 | 4,332 | 2 | 4,641 |
VERMONT | 48 | 6 | 8 | 65 | 30 | 157 |
VIRGINIA | 21,118 | 81,098 | 11,492 | 12,802 | 4,347 | 130,857 |
WASHINGTON | 28,454 | 25,765 | 740 | 6,798 | 1,670 | 63,427 |
WEST VIRGINIA | 68 | 3 | 24 | 19 | 72 | 186 |
WISCONSIN | 445 | 68 | 116 | 118 | 287 | 1,034 |
WYOMING | 32 | 2 | 8 | 3,134 | 0 | 3,176 |
Reserve Forces Military by State
DUTY STATE / COUNTRY | ARMY NATIONAL GUARD | ARMY RESERVE | NAVY RESERVE | MARINE CORPS RESERVE | AIR NATIONAL GUARD | AIR FORCE RESERVE | COAST GUARD RESERVE | TOTAL |
ALABAMA | 9,821 | 4,386 | 278 | 652 | 2,432 | 1,416 | 97 | 19,082 |
ALASKA | 1,643 | 346 | 81 | 58 | 2,201 | 369 | 42 | 4,740 |
ARIZONA | 5,284 | 3,415 | 1,044 | 535 | 2,656 | 2,641 | 0 | 15,575 |
ARKANSAS | 6,777 | 1,630 | 133 | 126 | 1,954 | 393 | 0 | 11,013 |
CALIFORNIA | 13,349 | 16,065 | 8,072 | 4,886 | 4,922 | 7,475 | 768 | 55,537 |
COLORADO | 3,847 | 3,889 | 1,014 | 488 | 1,784 | 3,297 | 13 | 14,332 |
CONNECTICUT | 3,663 | 1,276 | 428 | 205 | 1,180 | 1 | 109 | 6,862 |
DELAWARE | 1,687 | 517 | 162 | 147 | 1,041 | 1,593 | 5 | 5,152 |
DISTRICT OF COLUMBIA | 1,204 | 442 | 54 | 551 | 1,198 | 239 | 241 | 3,929 |
FLORIDA | 10,134 | 10,253 | 6,231 | 1,417 | 2,203 | 7,044 | 813 | 38,095 |
GEORGIA | 11,290 | 7,663 | 1,326 | 763 | 2,916 | 3,407 | 66 | 27,431 |
HAWAII | 3,048 | 2,516 | 722 | 255 | 2,313 | 782 | 124 | 9,760 |
IDAHO | 3,276 | 639 | 188 | 0 | 1,330 | 30 | 0 | 5,463 |
ILLINOIS | 10,504 | 5,871 | 2,484 | 1,122 | 2,952 | 1,590 | 56 | 24,579 |
INDIANA | 10,695 | 2,680 | 383 | 570 | 1,994 | 1,506 | 11 | 17,839 |
IOWA | 7,003 | 1,911 | 125 | 132 | 1,968 | 0 | 0 | 11,139 |
KANSAS | 4,628 | 2,296 | 117 | 183 | 2,181 | 833 | 28 | 10,266 |
KENTUCKY | 6,659 | 3,990 | 295 | 128 | 1,209 | 4 | 46 | 12,331 |
LOUISIANA | 9,917 | 1,689 | 1,109 | 1,127 | 1,523 | 1,310 | 217 | 16,892 |
MAINE | 1,874 | 407 | 103 | 124 | 1,074 | 0 | 64 | 3,646 |
MARYLAND | 4,649 | 5,863 | 3,965 | 633 | 1,838 | 1,875 | 169 | 18,992 |
MASSACHUSETTS | 5,943 | 3,025 | 242 | 825 | 2,047 | 2,162 | 353 | 14,597 |
MICHIGAN | 8,417 | 2,740 | 854 | 734 | 2,526 | 1 | 97 | 15,369 |
MINNESOTA | 10,604 | 2,991 | 567 | 399 | 2,298 | 1,462 | 23 | 18,344 |
MISSISSIPPI | 8,575 | 1,609 | 673 | 84 | 2,685 | 1,606 | 126 | 15,358 |
MISSOURI | 9,379 | 4,704 | 1,087 | 653 | 2,228 | 1,035 | 76 | 19,162 |
MONTANA | 2,350 | 624 | 124 | 92 | 953 | 22 | 0 | 4,165 |
NEBRASKA | 3,309 | 1,069 | 251 | 111 | 1,025 | 317 | 0 | 6,082 |
NEVADA | 3,339 | 1,459 | 602 | 177 | 1,212 | 1,291 | 0 | 8,080 |
NEW HAMPSHIRE | 1,649 | 874 | 279 | 145 | 1,112 | 1 | 6 | 4,066 |
NEW JERSEY | 6,152 | 3,989 | 1,178 | 1,180 | 2,375 | 2,284 | 230 | 17,388 |
NEW MEXICO | 2,900 | 654 | 196 | 4 | 1,021 | 242 | 0 | 5,017 |
NEW YORK | 10,702 | 7,179 | 1,717 | 1,803 | 5,884 | 1,290 | 348 | 28,923 |
NORTH CAROLINA | 9,797 | 6,143 | 1,203 | 1,161 | 1,497 | 1,529 | 211 | 21,541 |
NORTH DAKOTA | 3,052 | 173 | 72 | 63 | 1,180 | 42 | 0 | 4,582 |
OHIO | 11,163 | 5,474 | 1,195 | 899 | 5,003 | 3,515 | 209 | 27,458 |
OKLAHOMA | 6,525 | 1,740 | 469 | 300 | 2,245 | 1,892 | 0 | 13,171 |
OREGON | 5,490 | 475 | 490 | 310 | 2,338 | 116 | 72 | 9,291 |
PENNSYLVANIA | 13,601 | 7,001 | 879 | 1,110 | 4,055 | 1,405 | 119 | 28,170 |
RHODE ISLAND | 2,076 | 541 | 579 | 78 | 1,015 | 2 | 47 | 4,338 |
SOUTH CAROLINA | 9,227 | 3,863 | 636 | 426 | 1,324 | 2,227 | 162 | 17,865 |
SOUTH DAKOTA | 3,127 | 320 | 69 | 0 | 1,142 | 23 | 0 | 4,681 |
TENNESSEE | 8,972 | 3,368 | 1,301 | 562 | 3,539 | 11 | 36 | 17,789 |
TEXAS | 18,976 | 18,085 | 5,595 | 3,303 | 3,421 | 6,210 | 317 | 55,907 |
UTAH | 5,715 | 2,839 | 400 | 212 | 1,461 | 1,330 | 0 | 11,957 |
VERMONT | 2,145 | 197 | 49 | 0 | 1,051 | 0 | 0 | 3,442 |
VIRGINIA | 7,222 | 7,610 | 4,990 | 1,772 | 1,517 | 2,032 | 475 | 25,618 |
WASHINGTON | 5,704 | 5,050 | 2,122 | 545 | 2,036 | 1,769 | 339 | 17,565 |
WEST VIRGINIA | 4,005 | 1,345 | 62 | 94 | 2,147 | 0 | 5 | 7,658 |
WISCONSIN | 7,069 | 3,659 | 347 | 432 | 2,365 | 0 | 66 | 13,938 |
WYOMING | 1,572 | 75 | 57 | 0 | 1,282 | 54 | 0 | 3,040 |
Military Civilians by State
DUTY STATE / COUNTRY | ARMY | NAVY | MARINE CORPS | AIR FORCE | 4TH ESTATE (DOD) | TOTAL |
ALABAMA | 18,194 | 118 | 6 | 2,235 | 3,656 | 24,209 |
ALASKA | 2,350 | 8 | 0 | 2,490 | 259 | 5,107 |
ARIZONA | 3,878 | 173 | 475 | 3,415 | 1,136 | 9,077 |
ARKANSAS | 2,335 | 10 | 0 | 1,031 | 97 | 3,473 |
CALIFORNIA | 9,165 | 35,109 | 4,477 | 10,019 | 5,523 | 64,293 |
COLORADO | 4,333 | 131 | 5 | 5,865 | 1,290 | 11,624 |
CONNECTICUT | 547 | 1,245 | 0 | 162 | 577 | 2,531 |
DELAWARE | 236 | 4 | 2 | 1,005 | 111 | 1,358 |
DISTRICT OF COLUMBIA | 1,211 | 10,608 | 29 | 755 | 790 | 13,393 |
FLORIDA | 4,149 | 13,668 | 323 | 13,209 | 2,237 | 33,586 |
GEORGIA | 12,290 | 2,613 | 1,883 | 15,099 | 2,860 | 34,745 |
HAWAII | 5,121 | 11,464 | 663 | 1,254 | 1,214 | 19,716 |
IDAHO | 696 | 76 | 0 | 663 | 46 | 1,481 |
ILLINOIS | 7,187 | 1,022 | 29 | 2,909 | 1,274 | 12,421 |
INDIANA | 2,058 | 4,223 | 312 | 738 | 4,387 | 11,718 |
IOWA | 1,014 | 9 | 1 | 286 | 78 | 1,388 |
KANSAS | 5,592 | 8 | 0 | 943 | 278 | 6,821 |
KENTUCKY | 8,637 | 25 | 3 | 232 | 897 | 9,794 |
LOUISIANA | 3,418 | 611 | 242 | 1,584 | 232 | 6,087 |
MAINE | 294 | 7,427 | 0 | 184 | 769 | 8,674 |
MARYLAND | 16,800 | 18,046 | 299 | 3,034 | 9,157 | 47,336 |
MASSACHUSETTS | 2,212 | 155 | 7 | 3,341 | 766 | 6,481 |
MICHIGAN | 7,319 | 35 | 10 | 661 | 1,500 | 9,525 |
MINNESOTA | 1,474 | 29 | 2 | 695 | 157 | 2,357 |
MISSISSIPPI | 4,017 | 2,657 | 0 | 2,463 | 271 | 9,408 |
MISSOURI | 5,630 | 60 | 127 | 1,173 | 691 | 7,681 |
MONTANA | 505 | 6 | 0 | 735 | 41 | 1,287 |
NEBRASKA | 1,300 | 32 | 5 | 2,574 | 108 | 4,019 |
NEVADA | 476 | 314 | 0 | 1,789 | 174 | 2,753 |
NEW HAMPSHIRE | 452 | 17 | 2 | 251 | 176 | 898 |
NEW JERSEY | 5,550 | 2,485 | 7 | 1,974 | 531 | 10,547 |
NEW MEXICO | 2,318 | 140 | 0 | 3,793 | 392 | 6,643 |
NEW YORK | 7,185 | 113 | 32 | 2,022 | 1,956 | 11,308 |
NORTH CAROLINA | 7,963 | 4,945 | 2,938 | 1,187 | 5,502 | 22,535 |
NORTH DAKOTA | 497 | 4 | 1 | 1,080 | 65 | 1,647 |
OHIO | 1,622 | 135 | 5 | 15,935 | 9,265 | 26,962 |
OKLAHOMA | 5,562 | 163 | 7 | 18,039 | 1,823 | 25,594 |
OREGON | 2,236 | 26 | 2 | 370 | 26 | 2,660 |
PENNSYLVANIA | 8,394 | 7,777 | 23 | 922 | 8,387 | 25,503 |
RHODE ISLAND | 213 | 4,652 | 2 | 140 | 111 | 5,118 |
SOUTH CAROLINA | 3,535 | 3,858 | 778 | 2,012 | 690 | 10,873 |
SOUTH DAKOTA | 516 | 3 | 0 | 698 | 46 | 1,263 |
TENNESSEE | 3,349 | 1,389 | 2 | 939 | 525 | 6,204 |
TEXAS | 24,593 | 1,527 | 28 | 17,628 | 4,624 | 48,400 |
UTAH | 1,950 | 62 | 2 | 12,565 | 1,306 | 15,885 |
VERMONT | 227 | 3 | 0 | 172 | 30 | 432 |
VIRGINIA | 17,554 | 43,302 | 5,423 | 6,449 | 25,637 | 98,365 |
WASHINGTON | 8,525 | 20,131 | 6 | 1,398 | 1,260 | 31,320 |
WEST VIRGINIA | 1,306 | 7 | 0 | 332 | 41 | 1,686 |
WISCONSIN | 1,931 | 80 | 3 | 309 | 116 | 2,439 |
WYOMING | 258 | 2 | 0 | 770 | 39 | 1,069 |