Yet vast segments of the population often fail to respond. Greater racial and ethnic diversity, more nontraditional living arrangements, elevated poverty rates and a litany of other factors are also putting more people at risk of not being counted in 2020.
As state and local governments start to prepare for the next Census, making sure these communities participate is a priority. Newly released reports shed light on the places and the people least likely to be counted.
The places with low response rates aren’t confined to just a few regions of the country. The City University of New York’s Center for Urban Research recently published an online map identifying "hard-to-count" Census tracts and found them in every state in the country.
census-count.png
(Red and orange Census tracts had lower 2010 Census mail return rates.)
Census participation is measured several ways. The most precise is what’s known as the mail return rate, which compares completed survey forms to numbers of occupied housing units that received questionnaires.
The national mail return rate for the 2010 Census was 79.3 percent. States in the upper Midwest returned their forms at the highest rates. Minnesota’s mail return rate of 85.6 percent was the nation’s highest. By comparison, less than 75 percent of households responded in Alaska, Louisiana and New Mexico.
2010 Mail Return Rate (%)
SOURCE: U.S. Census Bureau
Smaller rural and urban areas, particularly some counties and individual neighborhoods, completed their forms at much lower rates. About half of households returned their forms in a few predominately rural counties. (View county data.)
Much of the disparities in Census participation are tied to demographics.
African-American and Hispanic neighborhoods, especially those with limited English proficiency, have historically been more difficult to count, as have low-income communities. Areas with more renters and transient households similarly tend to participate at lower rates.
Young children are another demographic that’s more difficult to count. In many large cities, most live in low-responding neighborhoods. According to calculations from the Leadership Conference Education Fund, about 96 percent of Newark, N.J., children under age 5 reside in hard-to-count Census tracts. The rate similarly exceeds 70 percent in Buffalo, N.Y., Cleveland and New Orleans.
Enumerators follow up with nonresponding households, but aren't always successful. Visiting homes in-person comes at a much higher cost for taxpayers and is one reason why the Government Accountability Office reported the 2010 Census cost approximately $98 per housing unit. For the next decennial count, the Census Bureau has set a goal of not exceeding this cost, without adjusting for inflation.
One major change that could help the agency curb costs is that, for the first time, responses will be submitted online. Respondents will be able to enter their information using a unique ID code mailed to their homes or by providing identifying information that matches administrative records. The agency expects the majority of Americans to file electronically rather than mail in their forms.
But this added option could still fail to reach many low-income households because research suggests that nearly half of the poorest households -- those with annual incomes below $20,000 -- still lack internet access. An analysis by the Center for Urban Research found congressional districts with lower mail return rates were correlated with higher percentages of households lacking internet subscriptions or having poor connections.
Low-income households are more likely to use mobile phones to get online, which presents another potential hurdle for the 2020 Census. Mobile devices have longer load times, and respondents are more likely to not complete surveys than those using desktop computers.
All of these issues are compounded by limited federal appropriations that haven’t mirrored increases in the years leading up to prior Censuses. As we’ve reported previously, some have expressed concerns that underfunding the Census could potentially hinder its accuracy and lead to undercounting of disadvantaged communities.
A report last week by the Leadership Conference Education Fund and Georgetown Center on Poverty and Inequality outlined recommendations for the Census Bureau and local governments to prepare for the 2020 Census. They included setting aside computers in public facilities for completing the Census and emphasizing participation using social media, email and text messaging. In a call with reporters, Indivar Dutta-Gupta, co-executive director of the Georgetown think tank, also said localities should partner with the Census Bureau, share data with the agency and participate in what are known as complete count committees.
Officials are further encouraged to assist the Census Bureau in updating its list of residential addresses for inclusion in the upcoming count. Census officials on Friday reported that more than 6,000 local governments have signed up to help update the list. Localities have until Dec. 15 to register.
“There’s a lot that can happen now,” Dutta-Gupta says. “In many cases, we’re at a pretty critical point where people shouldn’t be waiting much longer.”
Census Mail Return Rates for U.S. Counties
Mail return rates represent final rates after all initial and replacement survey questionnaires were received. Initial mail response rates recorded in April (not shown) are typically lower.County | 2010 Return Rate | 2000 Return Rate |
---|---|---|
Southeast Fairbanks Census Area, Alaska | 28.6% | |
Catron County, New Mexico | 45.1% | |
Bullock County, Alabama | 47.2% | 63.0% |
North Slope Borough, Alaska | 47.8% | |
Wheeler County, Georgia | 51.7% | 33.3% |
Perry County, Alabama | 53.4% | 68.3% |
Telfair County, Georgia | 53.5% | 73.4% |
Mellette County, South Dakota | 54.3% | |
McDowell County, West Virginia | 55.7% | 72.7% |
Bell County, Kentucky | 55.9% | 70.2% |
Hudspeth County, Texas | 56.0% | |
Jefferson County, Mississippi | 56.4% | 100.0% |
Magoffin County, Kentucky | 56.5% | 76.2% |
St. Helena Parish, Louisiana | 57.2% | 70.6% |
Claiborne County, Mississippi | 58.3% | 72.9% |
Long County, Georgia | 58.4% | 62.4% |
La Salle County, Texas | 58.4% | 69.0% |
Mingo County, West Virginia | 58.4% | 72.7% |
Rio Arriba County, New Mexico | 58.6% | |
Issaquena County, Mississippi | 58.7% | |
Zapata County, Texas | 59.8% | 82.5% |
Sumter County, Alabama | 59.9% | 76.3% |
Greene County, Alabama | 60.2% | 76.3% |
Wyoming County, West Virginia | 60.6% | 78.5% |
Socorro County, New Mexico | 60.9% | 70.9% |
Duval County, Texas | 61.0% | 69.7% |
Atkinson County, Georgia | 61.0% | 81.8% |
Logan County, West Virginia | 61.6% | 76.1% |
Prince of Wales-Outer Ketchikan Census Area, Alaska | 61.6% | |
Starr County, Texas | 61.7% | 69.9% |
Seward County, Kansas | 61.7% | 73.1% |
Jim Hogg County, Texas | 61.8% | 75.4% |
Tunica County, Mississippi | 61.9% | 62.1% |
Wilcox County, Georgia | 61.9% | 69.2% |
McCurtain County, Oklahoma | 62.1% | 65.6% |
Red River Parish, Louisiana | 62.2% | 70.4% |
Phillips County, Arkansas | 62.3% | 70.5% |
Lowndes County, Alabama | 62.4% | 66.3% |
Taos County, New Mexico | 62.4% | 68.0% |
San Miguel County, New Mexico | 62.4% | 71.1% |
Wolfe County, Kentucky | 62.6% | 71.1% |
Randolph County, Georgia | 62.7% | 74.2% |
Bethel Census Area, Alaska | 62.7% | |
Aleutians West Census Area, Alaska | 62.9% | |
Northwest Arctic Borough, Alaska | 63.1% | |
Skagway Municipality, Alaska | 63.2% | |
Dimmit County, Texas | 63.4% | 72.3% |
Bryan County, Oklahoma | 63.4% | 74.5% |
Clinch County, Georgia | 63.5% | 65.3% |
Evans County, Georgia | 63.7% | 72.5% |
Twiggs County, Georgia | 63.8% | 73.0% |
Aleutians East Borough, Alaska | 63.8% | |
Echols County, Georgia | 63.9% | 75.6% |
Liberty County, Florida | 63.9% | |
Wilkinson County, Mississippi | 64.0% | 75.6% |
Bradley County, Arkansas | 64.0% | 79.5% |
Hot Spring County, Arkansas | 64.2% | 82.3% |
Adair County, Oklahoma | 64.3% | 66.6% |
McCreary County, Kentucky | 64.3% | |
Lincoln County, West Virginia | 64.4% | 79.1% |
Frio County, Texas | 64.5% | 71.2% |
Johnston County, Oklahoma | 64.5% | 77.1% |
Saguache County, Colorado | 64.5% | 84.9% |
Hamilton County, Florida | 64.7% | 70.5% |
Tattnall County, Georgia | 64.7% | 77.2% |
Lanier County, Georgia | 64.8% | 72.5% |
Dodge County, Georgia | 64.8% | 78.3% |
Lafayette County, Florida | 64.8% | |
Madison Parish, Louisiana | 65.0% | 66.6% |
Nome Census Area, Alaska | 65.0% | |
Allen Parish, Louisiana | 65.2% | 70.9% |
Live Oak County, Texas | 65.3% | 46.4% |
Eureka County, Nevada | 65.3% | |
Orleans Parish, Louisiana | 65.7% | 68.7% |
Drew County, Arkansas | 65.7% | 80.6% |
Waller County, Texas | 65.8% | 68.1% |
Kenedy County, Texas | 65.9% | |
Wilcox County, Alabama | 66.0% | 73.8% |
Haskell County, Oklahoma | 66.0% | 81.0% |
Cibola County, New Mexico | 66.1% | 71.3% |
Talbot County, Georgia | 66.2% | 62.5% |
Pontotoc County, Oklahoma | 66.2% | 76.1% |
Sharkey County, Mississippi | 66.2% | 77.2% |
Brantley County, Georgia | 66.4% | 73.5% |
Charlton County, Georgia | 66.4% | 74.4% |
Sequoyah County, Oklahoma | 66.5% | 73.0% |
Martin County, Kentucky | 66.5% | 78.3% |
Presidio County, Texas | 66.5% | |
Dixie County, Florida | 66.6% | 65.0% |
Real County, Texas | 66.6% | |
Schleicher County, Texas | 66.6% | |
Quitman County, Mississippi | 66.7% | 71.6% |
Candler County, Georgia | 66.7% | 73.1% |
Bolivar County, Mississippi | 66.7% | 76.4% |
Kings County, New York | 67.0% | 60.4% |
Pitkin County, Colorado | 67.0% | 72.3% |
Leflore County, Mississippi | 67.0% | 72.8% |
Willacy County, Texas | 67.0% | 74.3% |
St. Bernard Parish, Louisiana | 67.0% | 75.9% |
Dillingham Census Area, Alaska | 67.0% | |
Beaver County, Oklahoma | 67.1% | 0.0% |
Guadalupe County, New Mexico | 67.1% | 72.1% |
Berrien County, Georgia | 67.1% | 74.5% |
Sunflower County, Mississippi | 67.1% | 76.9% |
San Miguel County, Colorado | 67.1% | 89.2% |
Webster County, Georgia | 67.1% | |
Coosa County, Alabama | 67.2% | 72.7% |
Atoka County, Oklahoma | 67.2% | 73.4% |
Owsley County, Kentucky | 67.2% | |
Lee County, Arkansas | 67.3% | 72.3% |
Sutton County, Texas | 67.3% | 72.8% |
Jeff Davis County, Georgia | 67.3% | 77.0% |
Torrance County, New Mexico | 67.4% | 78.3% |
Union County, Florida | 67.5% | 63.8% |
St. James Parish, Louisiana | 67.5% | 83.0% |
Culberson County, Texas | 67.5% | |
McMullen County, Texas | 67.5% | |
Le Flore County, Oklahoma | 67.6% | 73.0% |
Calhoun County, Arkansas | 67.6% | 93.6% |
Choctaw County, Oklahoma | 67.7% | 70.5% |
Jasper County, Mississippi | 67.7% | 82.3% |
San Augustine County, Texas | 67.8% | 70.4% |
Pittsburg County, Oklahoma | 67.8% | 78.9% |
Summers County, West Virginia | 67.9% | 78.1% |
Rolette County, North Dakota | 67.9% | 87.7% |
Wayne County, West Virginia | 68.0% | 81.2% |
Clay County, Georgia | 68.0% | 82.9% |
Tangipahoa Parish, Louisiana | 68.1% | 68.9% |
Greenlee County, Arizona | 68.1% | 72.7% |
Marshall County, Oklahoma | 68.1% | 75.7% |
Kemper County, Mississippi | 68.2% | 89.5% |
Hendry County, Florida | 68.3% | 64.5% |
Quitman County, Georgia | 68.3% | 66.7% |
Maui County, Hawaii | 68.3% | 70.3% |
Benton County, Mississippi | 68.3% | 92.3% |
Costilla County, Colorado | 68.3% | 100.0% |
Crockett County, Texas | 68.3% | |
Limestone County, Texas | 68.4% | 70.3% |
Chattahoochee County, Georgia | 68.4% | 79.2% |
Holmes County, Mississippi | 68.4% | 79.7% |
Newton County, Texas | 68.5% | 77.5% |
Edwards County, Texas | 68.5% | |
Calhoun County, Florida | 68.6% | 71.0% |
Hancock County, Georgia | 68.6% | 73.3% |
Texas County, Oklahoma | 68.6% | 73.9% |
Lake County, Colorado | 68.6% | 74.9% |
Roberts County, South Dakota | 68.6% | 76.2% |
McKinley County, New Mexico | 68.7% | 70.0% |
St. Mary Parish, Louisiana | 68.7% | 76.2% |
Perry County, Mississippi | 68.7% | 79.8% |
Fayette County, West Virginia | 68.7% | 81.5% |
Morton County, Kansas | 68.7% | |
Washington County, Alabama | 68.8% | 57.1% |
Latimer County, Oklahoma | 68.8% | 69.3% |
Vernon Parish, Louisiana | 68.8% | 69.4% |
Natchitoches Parish, Louisiana | 68.8% | 74.2% |
Caldwell Parish, Louisiana | 68.8% | 74.6% |
Atascosa County, Texas | 68.8% | 77.7% |
Pulaski County, Georgia | 68.9% | 77.2% |
Calhoun County, West Virginia | 68.9% | 86.2% |
Haines Borough, Alaska | 68.9% | |
Pemiscot County, Missouri | 69.0% | 73.5% |
Lee County, Virginia | 69.0% | 75.7% |
Pointe Coupee Parish, Louisiana | 69.0% | 76.0% |
Lincoln County, Arkansas | 69.0% | 80.8% |
Madison County, Florida | 69.1% | 63.9% |
Treutlen County, Georgia | 69.1% | 77.8% |
Bacon County, Georgia | 69.2% | 72.7% |
Mercer County, West Virginia | 69.2% | 78.5% |
Pike County, Alabama | 69.3% | 69.7% |
Baker County, Georgia | 69.3% | 73.9% |
Leon County, Texas | 69.3% | 79.8% |
Crawford County, Georgia | 69.3% | 82.2% |
Baker County, Florida | 69.4% | 73.5% |
Eagle County, Colorado | 69.4% | 74.3% |
Desha County, Arkansas | 69.4% | 78.2% |
Hamilton County, Kansas | 69.4% | |
Okfuskee County, Oklahoma | 69.5% | 75.3% |
Sullivan County, New York | 69.5% | 77.4% |
Schley County, Georgia | 69.5% | 80.8% |
Stewart County, Georgia | 69.6% | 75.5% |
Jackson County, Kentucky | 69.6% | 76.9% |
St. Francis County, Arkansas | 69.7% | 68.4% |
Columbia County, Florida | 69.7% | 71.2% |
Otero County, New Mexico | 69.7% | 80.0% |
Mora County, New Mexico | 69.7% | |
Upton County, Texas | 69.7% | |
Avoyelles Parish, Louisiana | 69.8% | 73.5% |
West Feliciana Parish, Louisiana | 69.8% | 76.2% |
Pulaski County, Missouri | 69.8% | 77.2% |
Tallahatchie County, Mississippi | 69.8% | 78.6% |
Carroll County, Mississippi | 69.8% | |
Pushmataha County, Oklahoma | 69.9% | 65.0% |
Winn Parish, Louisiana | 69.9% | 72.7% |
Pickens County, Alabama | 69.9% | 82.4% |
Yakutat City and Borough, Alaska | 69.9% | |
Maverick County, Texas | 70.0% | 72.6% |
Nevada County, Arkansas | 70.0% | 73.2% |
Butler County, Alabama | 70.0% | 76.3% |
Hughes County, Oklahoma | 70.0% | 78.3% |
Lincoln County, New Mexico | 70.0% | 84.5% |
Coal County, Oklahoma | 70.1% | 74.4% |
Hawaii County, Hawaii | 70.1% | 74.6% |
Concordia Parish, Louisiana | 70.1% | 75.2% |
Sierra County, New Mexico | 70.1% | 77.1% |
Ripley County, Missouri | 70.1% | 88.5% |
San Juan County, New Mexico | 70.2% | 77.4% |
Bibb County, Alabama | 70.3% | 76.2% |
Colfax County, New Mexico | 70.3% | 79.0% |
Conecuh County, Alabama | 70.4% | 66.1% |
Queens County, New York | 70.4% | 66.7% |
Caddo County, Oklahoma | 70.4% | 70.2% |
Quay County, New Mexico | 70.4% | 72.9% |
Rockcastle County, Kentucky | 70.4% | 81.9% |
McIntosh County, Georgia | 70.4% | 82.9% |
Hoonah-Angoon Census Area, Alaska | 70.4% | |
Marion County, Georgia | 70.5% | 66.7% |
Jim Wells County, Texas | 70.5% | 70.5% |
Lamoille County, Vermont | 70.5% | 81.0% |
Essex County, New Jersey | 70.6% | 66.9% |
Lincoln Parish, Louisiana | 70.6% | 71.9% |
Hidalgo County, Texas | 70.7% | 74.3% |
Sublette County, Wyoming | 70.7% | 86.2% |
Dale County, Alabama | 70.8% | 72.7% |
Harlan County, Kentucky | 70.8% | 75.2% |
Apache County, Arizona | 70.8% | 80.4% |
Taylor County, Florida | 70.9% | 69.7% |
Seminole County, Oklahoma | 70.9% | 72.6% |
Jasper County, Texas | 70.9% | 73.1% |
Macon County, Georgia | 70.9% | 73.8% |
Hale County, Alabama | 71.0% | 63.5% |
Suffolk County, Massachusetts | 71.0% | 65.5% |
Trinity County, Texas | 71.0% | 79.3% |
Webb County, Texas | 71.1% | 69.4% |
Martin County, Texas | 71.1% | 75.0% |
Seminole County, Georgia | 71.1% | 75.0% |
Pecos County, Texas | 71.1% | 77.6% |
Valdez-Cordova Census Area, Alaska | 71.1% | |
Dallam County, Texas | 71.2% | 74.4% |
Kauai County, Hawaii | 71.2% | 76.3% |
Curry County, New Mexico | 71.2% | 77.3% |
Ford County, Kansas | 71.2% | 79.4% |
New Madrid County, Missouri | 71.2% | 79.7% |
Bronx County, New York | 71.3% | 65.5% |
Hempstead County, Arkansas | 71.3% | 74.5% |
Clayton County, Georgia | 71.3% | 76.4% |
Tyler County, Texas | 71.3% | 78.7% |
Butler County, Missouri | 71.3% | 79.9% |
Coahoma County, Mississippi | 71.4% | 72.5% |
San Jacinto County, Texas | 71.4% | 74.2% |
Jefferson County, Florida | 71.4% | 75.8% |
Pawnee County, Oklahoma | 71.4% | 75.8% |
Tensas Parish, Louisiana | 71.5% | 63.4% |
McIntosh County, Oklahoma | 71.5% | 77.6% |
Izard County, Arkansas | 71.5% | 89.6% |
Falls County, Texas | 71.6% | 67.7% |
Walker County, Texas | 71.6% | 67.8% |
Las Animas County, Colorado | 71.7% | 75.3% |
Yell County, Arkansas | 71.7% | 77.8% |
Chicot County, Arkansas | 71.7% | 78.4% |
Elliott County, Kentucky | 71.7% | 80.0% |
Crittenden County, Arkansas | 71.8% | 66.9% |
Washington County, Mississippi | 71.8% | 72.9% |
Clinton County, Kentucky | 71.8% | 76.3% |
Love County, Oklahoma | 71.8% | 76.6% |
Dooly County, Georgia | 71.8% | 77.4% |
Taylor County, Georgia | 71.8% | 88.9% |
Sabine County, Texas | 71.8% | 90.1% |
Zavala County, Texas | 71.9% | 68.3% |
Union County, New Mexico | 71.9% | 79.7% |
Assumption Parish, Louisiana | 71.9% | 81.2% |
Cherokee County, Oklahoma | 72.0% | 69.2% |
Early County, Georgia | 72.0% | 76.3% |
Hancock County, Mississippi | 72.0% | 78.2% |
Uvalde County, Texas | 72.1% | 73.7% |
Valencia County, New Mexico | 72.1% | 73.8% |
Moore County, Texas | 72.1% | 78.9% |
Wrangell-Petersburg Census Area, Alaska | 72.1% | |
Hudson County, New Jersey | 72.2% | 67.5% |
Somervell County, Texas | 72.2% | 78.7% |
Eddy County, New Mexico | 72.2% | 80.7% |
Conejos County, Colorado | 72.2% | 84.9% |
Sherman County, Oregon | 72.2% | |
Brooks County, Georgia | 72.3% | 72.4% |
Humphreys County, Mississippi | 72.3% | 74.0% |
Jackson County, Texas | 72.3% | 78.2% |
Huerfano County, Colorado | 72.3% | 78.7% |
Iron County, Missouri | 72.3% | 80.5% |
Sterling County, Texas | 72.4% | 60.0% |
East Feliciana Parish, Louisiana | 72.4% | 71.0% |
Washington County, Missouri | 72.4% | 75.5% |
Graham County, Arizona | 72.4% | 78.0% |
Jackson Parish, Louisiana | 72.4% | 78.7% |
Simpson County, Mississippi | 72.4% | 82.1% |
Doddridge County, West Virginia | 72.4% | 84.9% |
De Baca County, New Mexico | 72.4% | |
Menard County, Texas | 72.4% | |
Nye County, Nevada | 72.4% | |
Clarke County, Alabama | 72.5% | 74.8% |
Madison County, Texas | 72.6% | 72.8% |
Imperial County, California | 72.6% | 73.0% |
Panola County, Mississippi | 72.6% | 74.1% |
Bradford County, Florida | 72.6% | 75.2% |
Doña Ana County, New Mexico | 72.6% | 76.9% |
Monroe County, Alabama | 72.6% | 78.0% |
Arkansas County, Arkansas | 72.6% | 79.8% |
Radford city, Virginia | 72.7% | 71.7% |
St. John the Baptist Parish, Louisiana | 72.7% | 73.6% |
Fairbanks North Star Borough, Alaska | 72.7% | 74.6% |
Woodruff County, Arkansas | 72.7% | 76.9% |
Blaine County, Oklahoma | 72.7% | 77.0% |
Garfield County, Colorado | 72.7% | 77.7% |
Choctaw County, Alabama | 72.7% | 78.8% |
Summit County, Colorado | 72.7% | 79.2% |
Matanuska-Susitna Borough, Alaska | 72.7% | 79.9% |
Hodgeman County, Kansas | 72.7% | 84.6% |
San Juan County, Colorado | 72.7% | |
Brewster County, Texas | 72.8% | 74.7% |
Ketchikan Gateway Borough, Alaska | 72.8% | 77.0% |
Livingston Parish, Louisiana | 72.9% | 74.8% |
Cherokee County, Texas | 72.9% | 75.1% |
Smith County, Mississippi | 72.9% | 78.2% |
Hampshire County, West Virginia | 72.9% | 79.2% |
Bleckley County, Georgia | 72.9% | 79.8% |
Mayes County, Oklahoma | 72.9% | 80.6% |
Sierra County, California | 72.9% | 88.2% |
Ouachita County, Arkansas | 73.0% | 80.5% |
Kearny County, Kansas | 73.0% | 87.3% |
Dewey County, Oklahoma | 73.0% | |
Philadelphia County, Pennsylvania | 73.1% | 69.4% |
De Soto Parish, Louisiana | 73.1% | 75.7% |
Castro County, Texas | 73.1% | 79.1% |
Sitka City and Borough, Alaska | 73.1% | 81.6% |
Teton County, Wyoming | 73.1% | 85.2% |
Hidalgo County, New Mexico | 73.2% | 71.2% |
Matagorda County, Texas | 73.2% | 72.6% |
Harmon County, Oklahoma | 73.2% | 76.2% |
Cimarron County, Oklahoma | 73.2% | |
Alexander County, Illinois | 73.3% | 68.3% |
Bee County, Texas | 73.3% | 69.1% |
Liberty County, Texas | 73.3% | 70.5% |
Harrisonburg city, Virginia | 73.3% | 72.2% |
White Pine County, Nevada | 73.3% | 77.0% |
Garvin County, Oklahoma | 73.3% | 78.5% |
Randolph County, West Virginia | 73.3% | 79.4% |
Delaware County, Oklahoma | 73.3% | 82.1% |
Kleberg County, Texas | 73.4% | 71.6% |
Routt County, Colorado | 73.4% | 75.8% |
Pulaski County, Illinois | 73.4% | 76.7% |
Roosevelt County, New Mexico | 73.4% | 77.0% |
Elko County, Nevada | 73.4% | 78.5% |
Iberville Parish, Louisiana | 73.5% | 71.6% |
Cameron County, Texas | 73.5% | 72.9% |
Prairie County, Arkansas | 73.5% | 76.1% |
Wayne County, Kentucky | 73.5% | 76.4% |
Grant County, New Mexico | 73.5% | 76.5% |
Johnson County, Arkansas | 73.5% | 76.7% |
Ottawa County, Oklahoma | 73.5% | 79.6% |
Perry County, Arkansas | 73.5% | 80.9% |
Sherman County, Texas | 73.5% | |
Shelby County, Texas | 73.6% | 70.3% |
Alamosa County, Colorado | 73.6% | 74.8% |
Lamb County, Texas | 73.6% | 76.4% |
Cotton County, Oklahoma | 73.6% | 77.3% |
Scott County, Mississippi | 73.6% | 79.7% |
La Salle Parish, Louisiana | 73.6% | 80.0% |
Monroe County, West Virginia | 73.6% | 87.6% |
Jefferson Davis County, Mississippi | 73.6% | 88.9% |
Cottle County, Texas | 73.6% | |
Donley County, Texas | 73.6% | |
Mississippi County, Arkansas | 73.7% | 72.2% |
West Baton Rouge Parish, Louisiana | 73.7% | 72.7% |
Bell County, Texas | 73.7% | 75.4% |
Orange County, New York | 73.7% | 76.3% |
Lander County, Nevada | 73.7% | 76.4% |
Glasscock County, Texas | 73.7% | 80.5% |
Haskell County, Kansas | 73.8% | 0.0% |
Owyhee County, Idaho | 73.8% | 71.8% |
Jefferson County, Oklahoma | 73.8% | 73.9% |
Brazos County, Texas | 73.8% | 75.7% |
Woodward County, Oklahoma | 73.8% | 76.1% |
Howard County, Arkansas | 73.8% | 78.6% |
Fannin County, Georgia | 73.8% | 82.5% |
Marshall County, Mississippi | 73.9% | 71.3% |
Jefferson County, Texas | 73.9% | 76.1% |
Morris County, Texas | 73.9% | 78.9% |
Nueces County, Texas | 74.0% | 74.2% |
Plaquemines Parish, Louisiana | 74.0% | 75.0% |
Lafayette County, Arkansas | 74.0% | 76.9% |
Sabine Parish, Louisiana | 74.0% | 78.4% |
Val Verde County, Texas | 74.0% | 78.5% |
Gunnison County, Colorado | 74.0% | 78.7% |
Panola County, Texas | 74.0% | 81.0% |
Greene County, Mississippi | 74.0% | 81.2% |
Dallas County, Arkansas | 74.0% | 82.1% |
Kinney County, Texas | 74.0% | |
Brooks County, Texas | 74.1% | 68.5% |
Richmond County, New York | 74.1% | 72.3% |
Deaf Smith County, Texas | 74.1% | 75.2% |
Stone County, Mississippi | 74.1% | 81.0% |
Calhoun County, Mississippi | 74.1% | 84.7% |
New Kent County, Virginia | 74.1% | 87.1% |
Dallas County, Alabama | 74.2% | 68.7% |
Robeson County, North Carolina | 74.2% | 71.3% |
Johnson County, Georgia | 74.2% | 71.4% |
Wirt County, West Virginia | 74.2% | 76.7% |
Kings County, California | 74.2% | 77.9% |
Clarke County, Mississippi | 74.2% | 79.2% |
Okanogan County, Washington | 74.2% | 79.2% |
Navarro County, Texas | 74.3% | 72.1% |
St. Landry Parish, Louisiana | 74.3% | 72.8% |
Geary County, Kansas | 74.3% | 73.4% |
Jefferson County, Arkansas | 74.3% | 75.4% |
Lincoln County, Oklahoma | 74.3% | 76.4% |
Comanche County, Oklahoma | 74.3% | 76.8% |
Scott County, Arkansas | 74.3% | 78.4% |
Amite County, Mississippi | 74.3% | 79.5% |
Parmer County, Texas | 74.3% | 81.5% |
Mineral County, Colorado | 74.3% | |
Santa Cruz County, Arizona | 74.4% | 71.9% |
Shelby County, Tennessee | 74.4% | 72.2% |
San Bernardino County, California | 74.4% | 77.1% |
Dolores County, Colorado | 74.4% | 81.8% |
Stevens County, Kansas | 74.4% | 82.5% |
Bandera County, Texas | 74.4% | 85.2% |
Denali Borough, Alaska | 74.4% | |
Dallas County, Texas | 74.5% | 72.2% |
East Baton Rouge Parish, Louisiana | 74.5% | 73.9% |
Emanuel County, Georgia | 74.5% | 75.6% |
DeKalb County, Georgia | 74.5% | 79.1% |
Greenbrier County, West Virginia | 74.5% | 82.0% |
King County, Texas | 74.5% | 100.0% |
Shannon County, Missouri | 74.5% | |
Bulloch County, Georgia | 74.6% | 70.5% |
Montgomery County, Georgia | 74.6% | 77.7% |
Neshoba County, Mississippi | 74.6% | 78.0% |
Poinsett County, Arkansas | 74.6% | 78.0% |
Humboldt County, California | 74.6% | 79.2% |
Ellis County, Oklahoma | 74.6% | 80.4% |
Newton County, Arkansas | 74.6% | 81.4% |
Clark County, Nevada | 74.7% | 73.4% |
Ector County, Texas | 74.7% | 76.0% |
Leake County, Mississippi | 74.7% | 81.2% |
Sandoval County, New Mexico | 74.7% | 81.5% |
Dent County, Missouri | 74.7% | 82.1% |
Sevier County, Arkansas | 74.7% | 82.2% |
Reynolds County, Missouri | 74.7% | 89.7% |
Refugio County, Texas | 74.8% | 73.3% |
Grant Parish, Louisiana | 74.8% | 74.4% |
San Saba County, Texas | 74.8% | 75.7% |
Kimble County, Texas | 74.8% | 77.9% |
Glades County, Florida | 74.8% | 78.3% |
Wayne County, Missouri | 74.8% | 82.5% |
Carter County, Missouri | 74.8% | 100.0% |
Blaine County, Montana | 74.8% | |
McDonald County, Missouri | 74.9% | 70.3% |
Manassas city, Virginia | 74.9% | 79.4% |
Gwinnett County, Georgia | 74.9% | 81.1% |
Orange County, Vermont | 74.9% | 83.1% |
Mineral County, Montana | 74.9% | 83.5% |
Harper County, Oklahoma | 74.9% | 87.5% |
Haakon County, South Dakota | 74.9% | 100.0% |
Robertson County, Texas | 75.0% | 67.8% |
Lafayette Parish, Louisiana | 75.0% | 77.4% |
Dunklin County, Missouri | 75.0% | 80.0% |
Bosque County, Texas | 75.0% | 81.2% |
Monroe County, Pennsylvania | 75.0% | 81.4% |
Raleigh County, West Virginia | 75.0% | 82.7% |
Roosevelt County, Montana | 75.0% | 100.0% |
Gonzales County, Texas | 75.1% | 69.9% |
Grimes County, Texas | 75.1% | 74.0% |
San Joaquin County, California | 75.1% | 76.5% |
Cabell County, West Virginia | 75.1% | 77.8% |
Polk County, Texas | 75.1% | 78.5% |
Lauderdale County, Mississippi | 75.1% | 79.3% |
Ritchie County, West Virginia | 75.1% | 84.2% |
Breckinridge County, Kentucky | 75.1% | 84.7% |
La Paz County, Arizona | 75.1% | 89.5% |
Crisp County, Georgia | 75.2% | 72.6% |
Providence County, Rhode Island | 75.2% | 73.7% |
Kodiak Island Borough, Alaska | 75.2% | 74.3% |
Passaic County, New Jersey | 75.2% | 75.2% |
Wheeler County, Texas | 75.2% | 75.3% |
Muskogee County, Oklahoma | 75.2% | 76.0% |
Chambers County, Texas | 75.2% | 76.1% |
Monroe County, Arkansas | 75.2% | 77.7% |
San Juan County, Utah | 75.2% | 77.9% |
Wagoner County, Oklahoma | 75.2% | 78.7% |
Rusk County, Texas | 75.2% | 78.9% |
